2009 Reed Sparks Rotary Invitational | Date: 04/03-04/04/09 Venue: Dave Nolte Northern Nevada Regional Track - Sparks, NV |
Boys Triple Jump Frosh/Soph
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Stratton, Craig | FR | Douglas | 36' 8" | 1 |
2 | 10 | Morrison, Josh | FR | Churchill County | 35' 6" | - |
3 | 13 | Stuyresant, Mike | Reno | 34' 5" | - | |
4 | 17 | Felton, Jenner | FR | Whittell | 32' 1" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Tencate, Alister | SO | Capital | 38' 3" | 4 |
2 | 7 | Bliss, Trenton | FR | Churchill County | 37' 1" | 2 |
3 | 12 | Garcia, Chris | FR | Spanish Springs | 35' 0" | - |
4 | 14 | Bellamy, Tre | FR | Spanish Springs | 33' 6" | - |
5 | 15 | Jordan, Trevor | Reno | 33' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Vevig, Cole | SO | Capital | 41' 4" | 10 |
2 | 2 | Smith, James | SO | Capital | 39' 6" | 8 |
3 | 3 | Lesar, Joe | SO | McQueen | 39' 1" | 6 |
4 | 4 | Jackson, Lonnie | Hug | 38' 5" | 5 | |
5 | 6 | Pongasi, Gabe | SO | Carson | 38' 0" | 3 |
6 | 9 | Manning, Jeremiah | SO | Churchill County | 36' 1" | - |
7 | 11 | Ma, Irvin | SO | Reed | 35' 3" | - |
8 | 16 | Deterding, Jason | FR | Sierra Lutheran | 32' 7" | - |