Texas Tech Wes Kitley High School Meet | Date: 02-21-04 Venue: Texas Tech-Athletic Training Center (Retired) - Lubbock, TX |
Men's
200m Dash
JV
Finals: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson, Dominque | Dallas TC | 24.18 | - | |
2 | 4 | Oglesby, Wesley | SO | Grace Prep Academy | 24.42 | - |
3 | 23 | Brown, Desmond | FR | Unattached | 25.62 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Capper, Stewart | JR | Grace Prep Academy | 24.95 | - |
2 | 14 | Sanchez, AJ | JR | Odessa HS | 25.02 | - |
3 | 24 | ANDERSON, J.L. | Dallas TC | 25.71 | - | |
4 | 28 | Robbins, David | JR | Grace Prep Academy | 26.03 | - |
5 | 36 | Neal, Tim | JR | Grace Prep Academy | 26.99 | - |
0 | SOWELS, NATHAIN | Dallas TC | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Van Hoy, Jonathan | JR | Grace Prep Academy | 25.72 | - |
2 | 29 | Niebaur, Jeremy | S.H. Rider High School | 26.15 | - | |
3 | 35 | Thornton, Josh | S.H. Rider High School | 26.96 | - | |
4 | 37 | Banks, Alex | S.H. Rider High School | 27.09 | - | |
5 | 39 | Weston, Casey | SO | Texico HS | 27.19 | - |
6 | 42 | Lorenzon, Camron | JR | Texico HS | 28.19 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Sanchez, Joe | FR | Odessa HS | 23.82 | - |
2 | 19 | Gonzales, Eric | SO | Permian HS | 25.42 | - |
3 | 27 | Phan, Tim | SO | Permian HS | 25.94 | - |
4 | 44 | Quador, Seth | FR | Permian HS | 28.64 | - |
0 | Trevino, Andrew | FR | Permian HS | NT | - | |
0 | Ybarra, Jesse | FR | Permian HS | NT | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Gamble, Tony | FR | Permian HS | 24.51 | - |
2 | 17 | Price, Eugene | SO | Odessa HS | 25.24 | - |
3 | 22 | Chism, Mike, Jr. | L.G. Pinkston | 25.56 | - | |
4 | 33 | Smith, Blake | JR | Texico HS | 26.69 | - |
5 | 34 | Burleson, Jake | JR | Permian HS | 26.80 | - |
6 | 47 | Boen, Chris | FR | Permian HS | 29.38 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Porter, Jeffery | JR | Odessa HS | 25.15 | - |
2 | 20 | Lopez, Cheeto | FR | Permian HS | 25.42 | - |
3 | 38 | Morris, Jarvas | FR | Permian HS | 27.13 | - |
4 | 43 | Bonner, David | FR | Permian HS | 28.49 | - |
5 | 45 | Eaton, Ray | FR | Permian HS | 29.05 | - |
0 | Nunez, Chris | SO | Permian HS | NT | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Westlund, Skye | JR | Permian HS | 24.89 | - |
2 | 11 | Williams, Lavorick | FR | Permian HS | 24.89 | - |
3 | 15 | Tyler, Stephen | FR | Midland Lee | 25.14 | - |
4 | 46 | Huff, Carson | FR | Permian HS | 29.14 | - |
5 | 48 | Easley, Ryan | FR | Permian HS | 30.27 | - |
0 | Serrano, Johnny | JR | Texico HS | NT | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Chandler, Cole | FR | Permian HS | 25.48 | - |
2 | 31 | Hernandez, J.R. | SO | Permian HS | 26.36 | - |
3 | 41 | Heard, Paul | FR | Permian HS | 27.54 | - |
0 | Woods, Tory | FR | Permian HS | NT | - | |
0 | Schneider, Robert | FR | Permian HS | NT | - | |
0 | Pillips, Chris | JR | Texico HS | NT | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Nervous, Darryl | L.G. Pinkston | 24.70 | - | |
2 | 8 | McDaniel, Bradley | Permian High School | 24.72 | - | |
3 | 26 | Justice, Shane | FR | Permian HS | 25.79 | - |
4 | 30 | Escobedo, Irving | FR | Permian HS | 26.34 | - |
5 | 32 | Hall, Clint | FR | Permian HS | 26.54 | - |
6 | 40 | Leija, Cody | SO | Permian HS | 27.41 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Jackson, Desmond | FR | Midland Lee | 24.24 | - |
2 | 6 | Harvey, Hath | FR | Midland Lee | 24.68 | - |
0 | McDaniel, Dustin | SO | Texico HS | NT | - |