Penn State National Open | Date: 01/30-01/31/04 Venue: Penn State-Ashenfelter Track (Banked) - University Park, PA |
Men's 60m High Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | HERRING, AUBREY | Unattached | 7.63 | - | |
2 | 2 | ARNOLD, DOMINIQUE | Nike | 7.68 | - | |
3 | 3 | TUCKER, SULTAN | Unattached | 7.71 | - | |
4 | 4 | Oliver, David | SR | Howard | 7.73 | - |
5 | 5 | ROSE, GUY | Nittany Spiked Shoe | 7.86 | - | |
6 | 6 | ANDREWS, RON | Unattached | 7.86 | - | |
7 | 7 | LINDSAY, JUSTIN | Unattached | 8.03 | - | |
8 | 8 | Ekundayo, Adisina | SR | Navy | 8.38 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | ROSE, GUY | Nittany Spiked Shoe | 7.96 | ||
2 | 10 | Holder, Jerome | SR | Delaware | 8.20 | |
3 | 11 | Hazard, Gemayel | JR | Virginia | 8.21 | |
4 | 20 | Wright, Nicholas | JR | Howard | 8.38 | |
5 | 27 | Balogun, Odun | FR | UPenn | 8.55 | |
6 | 36 | Powers, Bryan | FR | Frostburg State | 9.50 | |
7 | 37 | Powell, Willie | SR | Hampton | 10.16 | |
0 | Morton, Tyler | SO | Youngstown St. | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | TUCKER, SULTAN | Unattached | 7.83 | ||
2 | 8 | Ekundayo, Adisina | SR | Navy | 8.15 | |
3 | 13 | Thornton, Terry | FR | Hampton | 8.25 | |
4 | 22 | Kiss, Jeff | SO | Pittsburgh | 8.40 | |
5 | 24 | Reid, Herb | SR | Virginia | 8.46 | |
6 | 29 | Hopper, Trevor | SR | Army | 8.59 | |
7 | 31 | Lewis, Adam | JR | Youngstown St. | 8.73 | |
0 | Berkey, Nick | SO | Villanova | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Oliver, David | SR | Howard | 7.81 | |
2 | 5 | ANDREWS, RON | Unattached | 7.89 | ||
3 | 14 | LISBY, MORGAN | Mount St. Mary's | 8.27 | ||
4 | 15 | DuBose, Jacoby | JR | Howard | 8.28 | |
5 | 23 | Nguyen, Thy | JR | Haverford | 8.44 | |
6 | 25 | Goldberg, Adam | SO | Binghamton | 8.48 | |
7 | 34 | Patterson, Jesse | SO | Georgetown | 9.04 | |
0 | Harris, Jerome | FR | St. Joseph's | NT |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | HERRING, AUBREY | Unattached | 7.61 | ||
2 | 7 | LINDSAY, JUSTIN | Unattached | 8.01 | ||
3 | 9 | Wedge, Matt | SR | UPenn | 8.18 | |
4 | 12 | Azeke, Isi | SO | Virginia | 8.22 | |
5 | 18 | Canaday, Devin | SO | Virginia | 8.34 | |
6 | 28 | Archibong, Anthony | JR | UPenn | 8.58 | |
7 | 30 | Smithson, Erich | JR | Buffalo | 8.72 | |
8 | 33 | Coe, Joe | FR | VCU | 8.89 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | ARNOLD, DOMINIQUE | Nike | 7.82 | ||
2 | 16 | Beard, Ronnie | FR | MD-Eastern Shore | 8.31 | |
3 | 17 | Booker, Devin | SR | Akron | 8.32 | |
4 | 19 | Scarborough, Marcus | SO | Navy | 8.35 | |
5 | 20 | Morgan, Jon | JR | Akron | 8.38 | |
6 | 26 | Peresta, Andrew | FR | Hampton | 8.51 | |
7 | 32 | Jamieson, Brian | SR | Guelph | 8.76 | |
8 | 35 | SCHWAB, PAUL | WV Track Club | 9.43 |