MSTCA Freshman Sophomore Large Schools Invitational | Date: 05-02-09 Venue: Dennis-Yarmouth - South Yarmouth, MA |
Boys Javelin Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Detommaso, Anthony | FR | Weymouth | 110' 2" | - |
2 | 24 | Lanove, Nick | FR | Marshfield | 105' 10" | - |
3 | 26 | Gowan, Tom | SO | Framingham | 103' 4" | - |
4 | 27 | Doucette, Weston | FR | Nauset | 100' 11" | - |
5 | 29 | Gurney, Jason | SO | Weymouth | 99' 0" | - |
6 | 31 | Panepinto, Cam | FR | Falmouth | 95' 8" | - |
7 | 32 | Sullivan, Tim | SO | Somerville | 94' 5" | - |
8 | 33 | Mannara, Marc | SO | Malden Catholic | 93' 10" | - |
9 | 34 | Hatch, Tyler | FR | Falmouth | 88' 6" | - |
10 | 36 | Varney, David | FR | Westford Academy | 53' 7" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Lafley, Nathaniel | SO | Amherst-Pelham | 120' 9" | - |
2 | 10 | Santos, Tyler | SO | Westford Academy | 118' 11" | - |
3 | 11 | Connolly, Mike | SO | Mansfield | 116' 11" | - |
4 | 13 | Brown, Jake | SO | Durfee | 116' 3" | - |
5 | 17 | Carello, Ryan | FR | Attleboro | 110' 1" | - |
6 | 18 | Swan, Joseph | FR | Franklin | 109' 6" | - |
7 | 19 | Caswell, John | FR | Marshfield | 107' 8" | - |
8 | 20 | Yee, Gregory | FR | Sharon | 106' 7" | - |
9 | 21 | Hemingway, Tyler | SO | Greater New Bedford RVT | 106' 2" | - |
10 | 25 | fox, william | SO | Sandwich | 105' 3" | - |
11 | 28 | Vo, Peter | SO | Somerville | 99' 6" | - |
12 | 30 | Lewin, Chris | SO | Franklin | 96' 4" | - |
13 | 35 | Lynch, Robert | SO | Attleboro | 85' 6" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Bezanson, Russell | SO | Bridgewater-Raynham | 152' 1" | - |
2 | 2 | Deckert, Justin | SO | Mansfield | 143' 7" | - |
3 | 3 | Naidoo, Jayson | SO | Plymouth North | 140' 2" | - |
4 | 4 | Brawders, Greg | SO | Whitman-Hanson | 136' 5" | - |
5 | 5 | Cavender, Derek | SO | Whitman-Hanson | 134' 6" | - |
6 | 6 | Bellizzi, Richard | SO | Dartmouth | 124' 7" | - |
7 | 7 | Charest, Dan | SO | Franklin | 121' 5" | - |
8 | 8 | Wapenyi, Matt | SO | Bridgewater-Raynham | 121' 4" | - |
9 | 12 | Caughey, John | SO | Mansfield | 116' 9" | - |
10 | 14 | Devlin, Kyle | SO | Attleboro | 113' 5" | - |
11 | 15 | Callinan, Peter | SO | Bridgewater-Raynham | 111' 4" | - |
12 | 22 | Brandso, Grunde | SO | Dartmouth | 106' 1" | - |
13 | 23 | Achorn, Nathan | FR | Chicopee Comprehensive | 105' 11" | - |