Safford Booster Invitational | Date: 04-09-09 Venue: Safford HS - Safford, AZ |
Boys 300m Hurdles
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Yamamoto, Yohsuke | SR | Show Low | 48.38 | - |
2 | 23 | Jackson, Jared | SO | Show Low | 49.13 | - |
Townsend, David | JR | Show Low | NT | - | ||
Dillon, Danny | SO | Benson | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Cruz, Oscar | SR | Benson | 45.25 | - |
2 | 16 | Gardea, Troy | FR | Round Valley | 47.43 | - |
3 | 18 | Wright, Jeremy | FR | Sahuarita | 48.28 | - |
4 | 28 | Throne, Chris | SO | San Carlos | 52.15 | - |
5 | 30 | Filinuk, Will | SR | Tombstone | 55.82 | - |
6 | 31 | Singell, Nathan | FR | Benson | 58.53 | - |
7 | 32 | Duarte, Manuel | FR | Sahuarita | 59.82 | - |
8 | 33 | Haynie, Dimitri | FR | Sahuarita | 1:01.27 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Smith, Brit | FR | Snowflake | 45.85 | - |
2 | 15 | James, Derrick | JR | Maricopa | 47.36 | - |
3 | 17 | McDonough, Joe | SR | Empire | 47.48 | - |
4 | 21 | dawson, daxx | SR | St. Johns | 48.63 | - |
5 | 22 | King, Nathan | FR | Empire | 48.91 | - |
6 | 25 | hayes, heath | SR | St. Johns | 49.75 | - |
7 | 27 | Lawhorn, Justin | SO | Safford | 50.91 | - |
8 | 29 | Heath, Drew | FR | Tombstone | 53.66 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Gurule, Emmaunel | JR | AZ School for the Deaf/Blind | 43.65 | 1 |
2 | 9 | Williams, Ryan | SR | Holbrook | 44.86 | - |
3 | 11 | Phillips, Caleb | FR | Thatcher | 45.33 | - |
4 | 13 | Hatch, Josh | SO | Holbrook | 46.92 | - |
5 | 14 | Braswell, Matt | JR | Tombstone | 47.31 | - |
6 | 20 | Barber, Randal | FR | Maricopa | 48.46 | - |
7 | 24 | Dahl, Justin | FR | Thatcher | 49.66 | - |
8 | 26 | Randal, Cody | SR | Empire | 50.21 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Smith, Justin | SR | Safford | 39.70 | 10 |
2 | 2 | Sanderson, Jeff | SR | Snowflake | 41.25 | 8 |
3 | 3 | Higgins, Torin | SO | Safford | 41.42 | 6 |
4 | 4 | Goodman, Dillon | JR | Pima | 42.75 | 5 |
5 | 5 | Rawlins, Jacob | SO | Snowflake | 42.89 | 4 |
6 | 6 | Pearson, Adolph (JJ) | SR | Maricopa | 43.09 | 3 |
7 | 7 | Self, Rex | SR | Holbrook | 43.20 | 2 |
Ullibarri, Phillip | JR | Round Valley | NT | - |