MSU Playmakers Team Invitational - Large Schools | Date: 03-31-04 Venue: Corunna HS - Corunna, MI |
Men's 400m Dash
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Rood, Ken | FR | Webberville HS | 1:10.44 | 3 |
2 | 35 | Pollok, Ross | SO | Webberville HS | 1:11.25 | 2 |
0 | Coleman, Eric | FR | Bellevue HS (MI) | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Kleinfeldt, Justin | JR | Webberville HS | 57.80 | 19 |
2 | 29 | Cole-Rouser, Aaron | JR | Potterville HS | 1:01.99 | 8 |
3 | 30 | Crawford, Josh | FR | Bellevue HS (MI) | 1:02.53 | 7 |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Nixon, Mike | SR | Linden | 56.38 | 26 |
2 | 12 | Dantje, Evan | SO | Bath HS | 56.81 | 25 |
3 | 19 | Smith, Rhet | Stockbridge HS | 57.86 | 18 | |
4 | 21 | Moeller, Jake | SO | Corunna HS | 58.24 | 15.5 |
5 | 27 | Sage, Pat | SO | Linden | 59.39 | 10 |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Cook, Robert | SR | Potterville HS | 57.39 | 21 |
2 | 17 | Blankenship, Zach | FR | DeWitt HS | 57.77 | 20 |
3 | 20 | Watson, Mike | JR | Perry HS | 57.99 | 17 |
4 | 21 | SAWAYA, VINNY | FR | Williamston HS | 58.24 | 15.5 |
5 | 26 | Coveart, Andrew | SO | DeWitt HS | 58.99 | 11 |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Roush, Tom | SO | Potterville HS | 55.02 | 32.5 |
2 | 6 | Wade, Andy | JR | DeWitt HS | 55.34 | 31 |
3 | 10 | Warner, Steve | SR | Linden | 55.89 | 27 |
4 | 32 | ASH, DAVID | FR | Williamston HS | 1:03.80 | 5 |
5 | 33 | Houk, Tom | Stockbridge HS | 1:07.14 | 4 |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Green, Brent | JR | Perry HS | 55.64 | 29 |
2 | 14 | Martinez, Levi | SR | Marysville HS | 57.21 | 23 |
3 | 24 | Hermanns, Klemanns | SR | Marysville HS | 58.39 | 13 |
4 | 25 | Lee, Josh | SR | Laingsburg HS | 58.54 | 12 |
5 | 28 | Gall, Kalen | SO | Corunna HS | 59.44 | 9 |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Dadow, Jared | SR | Bellevue HS (MI) | 55.36 | 30 |
2 | 9 | Liesenhoff, Phillip | SR | Bath HS | 55.88 | 28 |
3 | 15 | Szczygiel, Christopher | SR | Marysville HS | 57.32 | 22 |
4 | 23 | Deshais, Tommy | Stockbridge HS | 58.32 | 14 | |
5 | 31 | Butler, Dustin | FR | Laingsburg HS | 1:02.90 | 6 |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | SMITH, ANDREW | JR | Williamston HS | 52.66 | 36 |
2 | 2 | Shivley, Cody | SO | Perry HS | 53.43 | 35 |
3 | 3 | White, Matt | SO | Corunna HS | 54.43 | 34 |
4 | 4 | Zeeb, Ben | JR | Bath HS | 55.02 | 32.5 |
5 | 13 | Easterbrook, Kirk | SR | Laingsburg HS | 57.20 | 24 |