Omaha Metro Track Meet | Date: 05/05-05/06/09 Venue: Omaha Burke - Omaha, NE |
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hodges, Thomas | JR | Omaha North | 22.11 | 10 |
2 | 2 | Burrus, Michael | SR | Papillion-LaVista South | 22.22 | 8 |
3 | 3 | Marousek, Jake | SR | Omaha Burke | 22.33 | 6 |
4 | 4 | Nehlsen, Kadeem | SR | Omaha Central | 22.88 | 5 |
5 | 5 | Hawkins, Daryle | SR | Omaha Central | 22.91 | 4 |
6 | 6 | Inungaray, Isaac | SR | Papillion-LaVista South | 22.97 | 3 |
7 | 7 | Rasmussen, Chase | JR | Papillion-LaVista | 23.14 | 2 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hodges, Thomas | JR | Omaha North | 22.63 | |
2 | 13 | Knight, Eddie | SO | Omaha Burke | 23.54 | |
3 | 18 | Radel, Ben | SR | Papillion-LaVista South | 23.70 | |
4 | 19 | Penn, D'Andre | SR | Millard West | 23.74 | |
5 | 20 | Macaitis, AJ | SR | Omaha Creighton Prep | 23.76 | |
6 | 24 | Turner, Brent | SR | Bellevue East | 24.24 | |
7 | 28 | Ramirez, Geronimo | FR | Omaha South | 24.69 | |
8 | 38 | Carter, Tony | SR | Omaha Benson | 26.49 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Nehlsen, Kadeem | SR | Omaha Central | 22.65 | |
2 | 6 | Inungaray, Isaac | SR | Papillion-LaVista South | 23.11 | |
3 | 7 | Rasmussen, Chase | JR | Papillion-LaVista | 23.14 | |
4 | 12 | Logan-Martin, Recheim | SO | Omaha North | 23.47 | |
5 | 27 | Travis, JT | FR | Bellevue West | 24.63 | |
6 | 30 | Calabro, Tristan | SO | Omaha Westside | 24.90 | |
7 | 32 | Ferguson, Corey | FR | Millard North | 25.11 | |
8 | 35 | Kelly, Joe Henry | SO | Omaha Creighton Prep | 25.68 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Burrus, Michael | SR | Papillion-LaVista South | 22.69 | |
2 | 8 | Hawkins, Daryle | SR | Omaha Central | 23.18 | |
3 | 11 | Adema-Schulte, Kohlman | SR | Millard West | 23.44 | |
4 | 14 | Hawkins, Dominique | SO | Bellevue West | 23.58 | |
5 | 22 | Adams, Dylan | SO | Millard North | 24.14 | |
6 | 23 | Norman, Zach | SO | Omaha Westside | 24.15 | |
7 | 25 | Collins, Eddie | SO | Millard South | 24.25 | |
8 | 37 | White, Carl | FR | Omaha Benson | 25.98 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Nared, Radell | JR | Omaha North | 22.84 | |
2 | 15 | Holst, Matt | SR | Omaha Burke | 23.59 | |
3 | 21 | Ostlund, Jake | SR | Papillion-LaVista | 23.96 | |
4 | 26 | Welch, Brandon | SO | Omaha Westside | 24.55 | |
5 | 29 | Miller, Cleo | SO | Omaha Benson | 24.75 | |
6 | 34 | Ferrer, Alex | SO | Omaha Creighton Prep | 25.31 | |
7 | 36 | Hinks, Josh | JR | Omaha South | 25.94 | |
Vickers, Zac | SR | Millard South | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Marousek, Jake | SR | Omaha Burke | 22.80 | |
2 | 9 | Pesek, Kory | JR | Bellevue West | 23.21 | |
3 | 10 | Svoboda, Chris | SO | Papillion-LaVista | 23.30 | |
4 | 16 | Leach, Ryan | SO | Omaha Central | 23.61 | |
5 | 17 | King, Mike | SR | Millard West | 23.66 | |
6 | 30 | Erickson, Kyle | SO | Millard North | 24.90 | |
7 | 33 | Wilson, Gabe | FR | Bellevue East | 25.17 | |
8 | 39 | Baker, Keegan | SR | Millard South | 26.82 |