James Kalperis MSTCA DIII State Relays | Date: 01-17-10 Venue: Reggie Lewis Center - Roxbury, MA |
Girls Shot Put Relay
Finals: Flight #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Brillon, Ashley | SR | Bishop Feehan | 9.12m | 2 |
2 | 13 | Whall, Bridgett | SR | Bishop Feehan | 8.92m | 2 |
3 | 14 | Linnehan, Haley | JR | Bishop Feehan | 8.85m | 2 |
4 | 15 | Craft, Amber | 11 | Hingham HS | 8.82m | - |
5 | 16 | Kellard, Meghan | FR | Danvers | 8.79m | 0.33 |
6 | 17 | Christenson, Marlene | SR | Danvers | 8.74m | 0.33 |
7 | 22 | Blakie, Anna | Danvers HS | 8.40m | 0.33 | |
8 | 28 | McCabe, Colleen | JR | Hingham | 8.14m | - |
9 | 34 | Craft, Alex | SR | Hingham | 8.00m | - |
10 | 43 | Mulrooney, Kaylin | SO | Somerset | 7.73m | - |
11 | 55 | Thibault, Monica | SO | Somerset | 7.47m | - |
12 | 64 | Stukas, Susan | SR | Somerset | 6.87m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | DiTonno, Sarah | SR | Wakefield | 10.58m | 3.33 |
2 | 6 | Duffy, Jess | SO | Wakefield | 9.61m | 3.33 |
3 | 31 | hare, marina | SR | Marblehead | 8.10m | - |
4 | 34 | Meyer, Catherine | JR | Quabbin | 8.00m | - |
5 | 42 | McGuiness, Caitlin | SO | Quabbin | 7.78m | - |
6 | 45 | Summers, Alex | SO | Marblehead | 7.70m | - |
7 | 47 | Boggs, Shannon | JR | Quabbin | 7.66m | - |
8 | 48 | Claflin, Caroline | JR | Pembroke | 7.65m | - |
9 | 49 | Jordan, Kayleigh | JR | Wakefield | 7.61m | 3.33 |
10 | 62 | Davenport, April | JR | Pembroke | 7.00m | - |
11 | 65 | kats, irena | SR | Marblehead | 6.86m | - |
12 | 68 | Budak, Meghan | JR | Pembroke | 6.56m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Rock, Kelsey | SR | Triton | 9.70m | - |
2 | 34 | Murtagh, Kelly | SR | Milton | 8.00m | - |
3 | 40 | Wear, Sierra | SO | Triton | 7.85m | - |
4 | 54 | Powers, Alicia | SO | Milton | 7.48m | - |
5 | 59 | Nickerson, Haley | JR | Wayland | 7.23m | - |
6 | 60 | Kroll, Anna Lisa | JR | Wayland | 7.20m | - |
7 | 61 | Ciaramitaro, Tayla | SO | Triton | 7.05m | - |
8 | 63 | Newhall-Thayer, Olivia | SR | Wayland | 6.94m | - |
9 | 68 | Cahalane, Devin | SR | Milton | 6.56m | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Nwankwo, Chidimma | JR | Canton | 10.46m | 2.66 |
2 | 8 | Njoku, Amarachi | SR | Canton | 9.44m | 2.66 |
3 | 11 | Pearsall, Sarah | JR | Pentucket | 9.09m | - |
4 | 12 | Corrado, Bernadette | JR | Pentucket | 8.95m | - |
5 | 18 | Olney, Margorie | SR | Hopkinton | 8.73m | 0.66 |
6 | 19 | Chirco, Jackie | FR | Hopkinton | 8.71m | 0.66 |
7 | 20 | Oleson, Samantha | SR | Hopkinton | 8.69m | 0.66 |
8 | 21 | Torgrimson, Sarah | SR | Dighton-Rehoboth | 8.66m | - |
9 | 29 | Gordon, Jeslyn | SR | Dighton-Rehoboth | 8.13m | - |
10 | 29 | Sweeney, Megan | JR | Dighton-Rehoboth | 8.13m | - |
11 | 50 | Salcedo, Angelina | FR | Canton | 7.54m | 2.66 |
MacLeod, Shannon | JR | Pentucket | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Burke, Bailey | JR | Dennis-Yarmouth | 10.19m | - |
2 | 9 | O'Donnell, April | SR | Stoneham | 9.16m | - |
3 | 27 | Mavorides, Kelly | SR | Dennis-Yarmouth | 8.19m | - |
4 | 33 | Reinold, Alana | JR | Stoneham | 8.03m | - |
5 | 46 | Orchard, Alyssa | JR | Stoneham | 7.69m | - |
6 | 50 | Journet, Kaitlin | JR | Dennis-Yarmouth | 7.54m | - |
7 | 52 | Dellana, Nicole | SR | Nashoba | 7.53m | - |
8 | 57 | Bailey, Prudence | JR | Nashoba | 7.27m | - |
9 | 67 | Hedstrom, Jane | SR | Nashoba | 6.62m | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Steadman, Ashley | JR | Burlington | 10.31m | 1.33 |
2 | 7 | Palmatier, Vickie | JR | Holliston | 9.50m | - |
3 | 23 | Colantonio, Brianna | SR | Holliston | 8.37m | - |
4 | 26 | Steinberg, Taylor | JR | Burlington | 8.22m | 1.33 |
5 | 32 | Watling, Britany | SR | Holliston | 8.05m | - |
6 | 38 | DiSanto, Corinna | JR | Burlington | 7.89m | 1.33 |
7 | 41 | Tucker, Kenya | SO | East Longmeadow | 7.79m | - |
8 | 44 | Simonds, Liann | FR | East Longmeadow | 7.72m | - |
9 | 58 | Prentice, Margaret | JR | East Longmeadow | 7.25m | - |
Finals: Flight #7 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 24 | mandly, leah | SR | Bishop Stang | 8.26m | - |
2 | 24 | Downey, Maeve | SR | Melrose | 8.26m | - |
3 | 37 | Carlson, Sam | SO | Foxborough | 7.94m | - |
4 | 38 | Ferrara, Krystina | SO | Melrose | 7.89m | - |
5 | 53 | Quann, Alyssa | SR | Bishop Stang | 7.50m | - |
6 | 56 | Darmody, Katie | SR | Bishop Stang | 7.31m | - |
7 | 66 | Slyman, Mackenzie | SO | Foxborough | 6.67m | - |
8 | 70 | Bardaro, Chanel | SO | Melrose | 6.55m | - |
9 | 71 | Bridges, Kayla | JR | Foxborough | 6.51m | - |