James Kalperis MSTCA DI State Relays | Date: 01-24-10 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 4x50 Yard Shuttle Hurdle
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Saint John's Prep ( Webber, Hayes, O'Brien, Byman ) | 30.78 | - |
2 | 19 | Westford Academy ( Breen, Ford, Kreig, Pappas ) | 32.34 | - |
3 | 21 | Brookline ( Cullinane, Mamata, Coopersmith, Schmitz ) | 33.52 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 14 | Franklin ( Chaput, Charest, Herlitz, Shropshire ) | 29.96 | - |
2 | 18 | Framingham ( Adley, Vincuilla, Donaghey, Ruiz ) | 31.84 | - |
3 | 20 | Peabody ( Duni, Martinez, Diaz, Stokes ) | 33.03 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Lexington ( Hunter, Batty, Finch, Sharma ) | 27.79 | - |
2 | 9 | Saint John's Prep ( Driscoll, Ha, Shea, Kelly ) | 28.22 | - |
3 | 15 | Acton-Boxborough ( Shea, Kanevesky, Dichristina, Chen ) | 30.61 | - |
4 | 17 | Doherty ( Destin, Gichohii, Jobe, Gow ) | 31.54 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Framingham ( Brooks, Walcott, Wing, Martins Jr. ) | 27.71 | 1 |
2 | 7 | Newton South ( Park, Weissman, Connolly, Voss-Kernan ) | 27.75 | - |
3 | 13 | Chelmsford ( Barooshian, Kaskons, Eagan, Maniscalco ) | 29.84 | - |
4 | Shrewsbury ( Nelson-Maney, Maliakal, Matthews, Dixon ) | NT | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Westford Academy ( Park, Sullivan, Carasco, Newman ) | 27.46 | 4 |
2 | 5 | Peabody ( Mejia, Votto, Grube, Losanna ) | 27.47 | 2 |
3 | 11 | Billerica ( Horan, Aquino, Johnson, Hughes ) | 28.70 | - |
4 | 12 | Lincoln-Sudbury ( Halsted, Earle, Sadowsky, Blazewicz ) | 28.71 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Lowell ( McGlauflin, Ouellette, Brown, Mitchell ) | 26.74 | 10 |
2 | 2 | New Bedford ( Hill, N'Guia, Araujo, Dixon ) | 26.84 | 8 |
3 | 3 | Brockton ( Chambers, Guerrier, Monteiro, Lambert ) | 27.06 | 6 |
4 | 10 | Saint John's ( Zawadski, Feraco, Falkowski, Milar ) | 28.39 | - |