Texas Tech Red Raider High School Meet | Date: 02-20-10 Venue: Texas Tech-Athletic Training Center (Retired) - Lubbock, TX |
Men 55m Dash
Finals: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|24|25|26|27|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lady, Jacob | SO | Unattached | 6.58 | - |
2 | 4 | Brazziel , Michael | TEXAS GREYHOUNDS | 6.75 | - | |
3 | 7 | Everhart, Denzel | JR | Unattached | 6.85 | - |
4 | 10 | Enrock, Eric | TEXAS GREYHOUNDS | 6.88 | - | |
5 | 11 | Brown, Sean | SR | Odessa | 6.89 | - |
6 | 13 | Curtis, Tony | JR | Abilene | 6.90 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Davis, Blake | SR | Fort Worth Paschal | 6.77 | - |
2 | 6 | Brock, Miller | JR | San Jacinto Chr. (Amarillo) | 6.78 | - |
3 | 16 | Wilson, Akiel | TEXAS GREYHOUNDS | 6.93 | - | |
4 | 19 | Marquez, Ronnie | SR | Odessa | 6.94 | - |
5 | 36 | Acosta, Raul | JR | Fort Worth Paschal | 7.04 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Clifton, Kenzy | SR | Odessa | 6.87 | - |
2 | 14 | Benford, Robert | TEXAS GREYHOUNDS | 6.92 | - | |
3 | 17 | Bradford, Brylan | SR | Lubbock Estacado | 6.93 | - |
4 | 29 | Luna, Daniel | JR | Odessa | 7.01 | - |
5 | 44 | Flores, Ivan | SO | Odessa | 7.07 | - |
6 | 63 | Gonzales, Giovanni | SR | Odessa | 7.14 | - |
7 | 83 | Stafford, Aaron | JR | Fort Worth Paschal | 7.22 | - |
8 | 85 | Garcia, John | SO | Unattached | 7.24 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Smith, Sidney | SR | Fort Worth Paschal | 7.07 | - |
2 | 52 | Davis, Rontreal | TEXAS GREYHOUNDS | 7.10 | - | |
3 | 53 | Buhl, Keith | TEXAS GREYHOUNDS | 7.10 | - | |
4 | 72 | Sparks, Josh | SO | Odessa | 7.17 | - |
5 | 84 | Grays, James | FR | Fort Worth Paschal | 7.23 | - |
6 | 95 | Ochoa, Ramon | SO | Odessa | 7.30 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Franklin, Quinton | TEXAS GREYHOUNDS | 6.92 | - | |
2 | 35 | Sanders, Jeffrey | TEXAS GREYHOUNDS | 7.03 | - | |
3 | 59 | Moore, Philip | SO | Trinity Christian (Lubbock) | 7.12 | - |
4 | 63 | Ruffu, Adam | SO | Fort Worth Paschal | 7.14 | - |
5 | 117 | Carrasco, Spencer | JR | Odessa | 7.38 | - |
6 | 172 | Gonzales, Rjan | SO | Odessa | 7.79 | - |
7 | 177 | Dominguez, Samuel | JR | Odessa | 7.91 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Smith, Chris | JR | Fort Worth Paschal | 7.05 | - |
2 | 50 | Ratliff, Si | SR | Midland Christian School | 7.10 | - |
3 | 62 | Dobbs, Tanner | SO | Midland Christian School | 7.14 | - |
4 | 86 | Brown, Mitch | SO | Midland Christian School | 7.24 | - |
5 | 90 | Sayles, Blake | JR | Fort Worth Paschal | 7.25 | - |
6 | 92 | Harmon, David | SR | Trinity Christian (Lubbock) | 7.27 | - |
7 | 94 | Machen, Carson | SR | Midland Christian School | 7.29 | - |
8 | 106 | Jacobs, Colin | JR | Trinity Christian (Lubbock) | 7.34 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Cortez, Cody | SR | Lubbock Estacado | 7.02 | - |
2 | 33 | Arner, Tyler | SO | Fort Worth Paschal | 7.03 | - |
3 | 74 | Locke, Jackson | JR | Fort Worth Paschal | 7.17 | - |
4 | 75 | Vargas, Joseph | SO | Fort Worth Paschal | 7.17 | - |
5 | 79 | Jackson, Daniel | SR | Fort Worth Paschal | 7.21 | - |
6 | 82 | Carter, Bryan | FR | Fort Worth Paschal | 7.22 | - |
7 | 137 | Munoz, Brian | SO | Fort Worth Paschal | 7.44 | - |
Ridge, Jarvis | JR | Lubbock Estacado | NT | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 89 | Parkhurst, David | SO | Midland Christian School | 7.25 | - |
2 | 93 | Romero, Antonio | SR | Unattached | 7.27 | - |
3 | 99 | Clark, Jacob | JR | Odessa | 7.31 | - |
4 | 107 | Saudeo, Justin | JR | Odessa | 7.35 | - |
5 | 147 | Gavaldon, Jairo | SO | Odessa | 7.52 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 77 | Lacy, Landon | SO | Midland Christian School | 7.20 | - |
2 | 103 | Miller, Richard | JR | Midland Christian School | 7.32 | - |
3 | 128 | King, Clayton | SO | Midland Christian School | 7.41 | - |
4 | 144 | Goodall, Lawrence | JR | Fort Worth Paschal | 7.48 | - |
5 | 173 | Blake, William | FR | Fort Worth Paschal | 7.80 | - |
6 | 186 | Upp, Max | JR | Trinity Christian (Lubbock) | 8.28 | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 47 | Petty, Calvin | SO | Odessa | 7.09 | - |
2 | 99 | Lilley, Brock | SO | Trinity Christian (Lubbock) | 7.31 | - |
3 | 125 | Hutson, Tyler | FR | Midland Christian School | 7.39 | - |
4 | 170 | Green, Khamesie | SO | Odessa | 7.78 | - |
5 | 179 | Johnson, Jamerson | FR | Odessa | 7.92 | - |
6 | 184 | Hallmark, Dakota | SO | Odessa | 8.14 | - |
Finals:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 114 | Wynn, Dekwann | FR | Odessa | 7.37 | - |
2 | 130 | Victor, Muela | SO | Odessa | 7.41 | - |
3 | 139 | Ray, Peyton | SO | Midland Christian School | 7.45 | - |
4 | 151 | Mack, Jontel | SO | Odessa | 7.54 | - |
5 | 152 | Free, Hayden | SO | Midland Christian School | 7.55 | - |
6 | 174 | Patrick, Mackey | SR | Odessa | 7.81 | - |
Finals:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Smith, Talon | JR | Odessa Permian | 6.86 | - |
2 | 22 | Nelson, Matthew | SR | Hope Christian | 6.97 | - |
3 | 47 | Sheppard, Brandon | SO | Wichita Falls Hirschi | 7.09 | - |
4 | 58 | Reyes, Marcus | SO | Hereford | 7.12 | - |
5 | 72 | Sanchez, Juan | JR | Munday | 7.17 | - |
6 | 98 | Gonzalez, Jose | SO | Munday | 7.31 | - |
7 | 104 | Washington, LaSalle | JR | Levelland | 7.32 | - |
8 | 160 | Jasso, Johnny | SO | Munday | 7.62 | - |
Finals:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Glasgow, Cole | SR | Dallas Jesuit | 6.66 | - |
2 | 12 | Moore, Gage | JR | Canyon Randall | 6.89 | - |
3 | 21 | Neboh, Richard | SO | Odessa Permian | 6.97 | - |
4 | 24 | Ratliff, Stehl | SO | Brownwood | 6.98 | - |
5 | 25 | Lambert, Andrew | JR | Dallas Jesuit | 6.98 | - |
6 | 39 | Vallala, Sal | SR | Dallas Jesuit | 7.06 | - |
7 | 66 | wilkerson, markell | JR | Wichita Falls Hirschi | 7.15 | - |
8 | 110 | Castorena, D.J. | SO | Munday | 7.37 | - |
Finals:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Gutierrez, Ray | SR | Coahoma | 6.99 | - |
2 | 30 | Abrego, Lupe | SR | Coahoma | 7.01 | - |
3 | 53 | Coker, Justin | SO | Coahoma | 7.10 | - |
4 | 56 | Norris, Bobby | SR | Unattached | 7.11 | - |
5 | 57 | Castillo, MJ | SR | Coahoma | 7.11 | - |
6 | 67 | Weatherly, Jacob | SR | Wellington | 7.15 | - |
7 | 67 | Ruiz, Tanner | FR | Coahoma | 7.15 | - |
8 | 80 | Ellis, Caden | JR | Brownwood | 7.21 | - |
Finals:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Young, Nicholas | SO | Hallsville | 6.71 | - |
2 | 18 | Heyd, Aaron | SR | Dumas | 6.93 | - |
3 | 32 | Burton, David | SO | Wichita Falls Hirschi | 7.03 | - |
4 | 39 | Johnson, Cade | JR | Brownwood | 7.06 | - |
5 | 42 | Cleveland, Thomas | Bushland | 7.07 | - | |
6 | 46 | Mitchell, Eric | SR | Hallsville | 7.08 | - |
7 | 76 | Vega, Erick | SO | Odessa Permian | 7.19 | - |
8 | 108 | Garza, Christian | JR | Hereford | 7.35 | - |
Finals:
Heat #16
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 60 | Baskin, Andres | SO | Dumas | 7.13 | - |
2 | 63 | Lawliss, Matt | JR | Canyon Randall | 7.14 | - |
3 | 69 | Lewis, Jamaal | SO | Wichita Falls Hirschi | 7.15 | - |
4 | 81 | Davis, Johnny | FR | Wellington | 7.21 | - |
5 | 105 | Ashby, Paul | JR | Hope Christian | 7.34 | - |
6 | 124 | Scales, Jonathan | JR | Hope Christian | 7.39 | - |
7 | 140 | Molinar, Michael | SO | Odessa Permian | 7.46 | - |
Finals:
Heat #17
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | King, Koley | SO | Shallowater | 6.94 | - |
2 | 23 | CABELLERO, JARROD | SR | Shallowater | 6.97 | - |
3 | 26 | Rollins, Rontreal | SO | Hallsville | 6.99 | - |
4 | 78 | Escamilla, Isaac | SR | Dallas Jesuit | 7.20 | - |
5 | 110 | Acosta, Pete | JR | Coahoma | 7.37 | - |
6 | 134 | Miller, Michael | SO | Odessa Permian | 7.43 | - |
7 | 141 | Moreno, Nathen | SO | Hereford | 7.46 | - |
8 | 149 | Pena, Mingo(Jaun D.) | FR | Hereford | 7.53 | - |
Finals:
Heat #18
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Iler, Matt | SO | Hereford | 7.00 | - |
2 | 43 | Ward, Josh | SO | Odessa Permian | 7.07 | - |
3 | 70 | McGuire, Joe | JR | San Jacinto Chr. (Amarillo) | 7.16 | - |
4 | 88 | Martinez, Manuel | SR | Dumas | 7.25 | - |
5 | 119 | Zamora, Derek | SO | Hereford | 7.38 | - |
6 | 135 | Serna, Nick | SR | Dumas | 7.43 | - |
7 | 138 | Gonzales, Jesus | SR | Coahoma | 7.44 | - |
8 | 157 | Martinez, Estevan | SR | Hereford | 7.59 | - |
Finals:
Heat #19
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 109 | Richardson, Corey (JV Black) | FR | Levelland | 7.36 | - |
2 | 113 | Davis, Quatron | FR | Hallsville | 7.37 | - |
3 | 116 | Foshee, Justin | Bushland | 7.37 | - | |
4 | 132 | Kennedy, Dusty | JR | Hallsville | 7.42 | - |
5 | 142 | Higgins, Garret | FR | Hereford | 7.47 | - |
6 | 146 | Westlake, Sam | SR | Hope Christian | 7.51 | - |
7 | 153 | Ruiz, Tim | JR | Hereford | 7.57 | - |
8 | 168 | Feather, Chris | SO | Hope Christian | 7.75 | - |
Finals:
Heat #20
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 49 | Keyser, Dakota | JR | Levelland | 7.09 | - |
2 | 55 | Danforth, Beau | Bushland | 7.10 | - | |
3 | 110 | Carter, Trey | SO | Hallsville | 7.37 | - |
4 | 123 | Benge, Cameron | JR | Hereford | 7.39 | - |
5 | 131 | Mitchell, Ted (JV Black) | SO | Levelland | 7.41 | - |
6 | 142 | Armes, Bo | SR | Levelland | 7.47 | - |
7 | 159 | Taylor, Zach | Bushland | 7.60 | - | |
8 | 175 | Nguyn, Ivan (JV Black) | FR | Levelland | 7.85 | - |
Finals:
Heat #21
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 96 | Shannon, Kevin | SR | Hope Christian | 7.30 | - |
2 | 118 | Wheaton, Ryan | SR | Hope Christian | 7.38 | - |
3 | 121 | Stelzer, Nelson | SR | Hope Christian | 7.39 | - |
4 | 129 | Stafford, Brandon | SO | Canyon Randall | 7.41 | - |
5 | 148 | Wihebrink, Ian | Bushland | 7.52 | - | |
6 | 155 | Robinson, Ben | SR | Hope Christian | 7.58 | - |
7 | 158 | Nino, Bobby | SO | Hereford | 7.59 | - |
8 | 185 | Brownlee, Jake | FR | Odessa Permian | 8.18 | - |
Finals:
Heat #22
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 37 | Johnson, Drelynn | SO | Hallsville | 7.05 | - |
2 | 102 | Dawson, Scott | SO | Trinity Christian (Lubbock) | 7.31 | - |
3 | 125 | Rhodes, Nathan | SO | Hereford | 7.39 | - |
4 | 127 | Barron, Jacob | FR | Hereford | 7.40 | - |
5 | 136 | Ramos, Raul | SO | Hereford | 7.44 | - |
6 | 145 | Alvarado, Jaun | SO | Hereford | 7.50 | - |
7 | 161 | Brunson, Brett | FR | Midland Christian School | 7.63 | - |
8 | 165 | Umstead, Sonny | SO | Hereford | 7.71 | - |
Finals:
Heat #23
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 61 | Rosemond, Tavien (JV Black) | SR | Levelland | 7.14 | - |
2 | 87 | Wilson, Zebby | SO | Trinity Christian (Lubbock) | 7.24 | - |
3 | 114 | Balderaz, Joey | FR | Hereford | 7.37 | - |
4 | 150 | Velasquez, Miguel | FR | Hereford | 7.53 | - |
5 | 164 | Fitts, Aaron | SR | Levelland | 7.70 | - |
6 | 166 | Kitten, Luke | SO | Trinity Christian (Lubbock) | 7.71 | - |
7 | 167 | Jurgensen, Stephen | SO | Hope Christian | 7.73 | - |
8 | 176 | Gonzales, Alan | SR | Hope Christian | 7.86 | - |
Finals:
Heat #24
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 71 | Gonzales, Rene | SR | Levelland | 7.16 | - |
2 | 90 | Childers, Temprance | JR | Levelland | 7.25 | - |
3 | 119 | Womack, Addison | FR | Trinity Christian (Lubbock) | 7.38 | - |
4 | 121 | Isaacks, Kane (JV Black) | JR | Levelland | 7.39 | - |
5 | 156 | Burrow, Trevor | SR | Trinity Christian (Lubbock) | 7.59 | - |
6 | 169 | Aguilar, Jon | SR | Hope Christian | 7.77 | - |
7 | 171 | Largo, Shane | SR | Hope Christian | 7.78 | - |
8 | 188 | Bolton, Matthew | FR | Hallsville | 8.42 | - |
Finals:
Heat #25
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 99 | Mills, Levi (JV Black) | SO | Levelland | 7.31 | - |
2 | 162 | Smallwood, Steven | SO | Levelland | 7.65 | - |
3 | 178 | Taylor, Trey (JV Red) | FR | Levelland | 7.92 | - |
4 | 182 | Bendeck, Sam | SO | Trinity Christian (Lubbock) | 8.00 | - |
5 | 187 | Becker, Will | FR | Trinity Christian (Lubbock) | 8.32 | - |
6 | 189 | Johnston, Will | FR | Trinity Christian (Lubbock) | 8.52 | - |
Finals:
Heat #26
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Davis, Ryan | JR | Lubbock Roosevelt | 7.06 | - |
2 | 96 | Pace, Sawyer | JR | San Jacinto Chr. (Amarillo) | 7.30 | - |
3 | 132 | Caballero, Gerarda | JR | Odessa | 7.42 | - |
4 | 163 | Blair, Kyle (JV Black) | SO | Levelland | 7.69 | - |
5 | 180 | Wright, Quinlin | FR | San Jacinto Chr. (Amarillo) | 7.96 | - |
6 | 181 | Eaton, Colton | FR | Trinity Christian (Lubbock) | 7.96 | - |
Finals:
Heat #27
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Richardson, James | SR | San Jacinto Chr. (Amarillo) | 7.03 | - |
2 | 51 | Vigil, Marc | JR | Dallas Jesuit | 7.10 | - |
3 | 154 | Koehn, Carson | Cool Running T&F | 7.58 | - | |
4 | 183 | Figel, Paul | SO | Midland Christian School | 8.03 | - |