LSU High School Indoor Qualifiers Meet | Date: 01-23-10 Venue: LSU-Maddox FH - Baton Rouge, LA |
Boys 55m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Breaux, Justin | JR | Donaldsonville | 6.53 | - |
2 | 2 | Richardson, Dennis | SR | Northeast | 6.53 | - |
3 | 3 | Lewis, Chris | 8 | Lakeside | 6.57 | - |
4 | 4 | Herbert, Antoine | SR | Port Allen | 6.64 | - |
5 | 5 | Washington, Devante | SO | Lafayette | 6.69 | - |
6 | 6 | Stewart, Dontavia | JR | LaGrange | 6.70 | - |
7 | 7 | Brown, Antonual | SR | Bourgeois, H.L. | 6.71 | - |
8 | 8 | Francios, Leon | SR | Barbe | 6.73 | - |
9 | 9 | Malveaux, Quinton | JR | Opelousas | 6.75 | - |
Hicks, Jermey | FR | Karr, Edna | NT | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Malveaux, Quinton | JR | Opelousas | 6.70 | |
2 | 33 | Boykins, Keyondrick | Mamou | 6.86 | ||
3 | 42 | Cooper, Eddie | JR | Denham Springs | 6.89 | |
4 | 43 | Maryland, Demarius | SR | Hammond | 6.89 | |
5 | 44 | Harris, Donald | JR | Chalmette | 6.91 | |
6 | 62 | Massey, Lamont | FR | Cohen, W.L. | 6.99 | |
7 | 70 | Henderson, Ahkeem | 8 | Ouachita Christian | 7.05 | |
8 | 87 | Chretien, Jamar | JR | Iowa | 7.30 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Stewart, Dontavia | JR | LaGrange | 6.56 | |
2 | 5 | Washington, Devante | SO | Lafayette | 6.63 | |
3 | 20 | Smith, Gabriel | JR | Southern Lab | 6.81 | |
4 | 23 | Evans, Ryan | SO | Bonnabel | 6.82 | |
5 | 61 | Owens, Ravane | SR | West St. John | 6.99 | |
6 | 64 | Rogers, Jared | JR | Episcopal | 7.01 | |
7 | 68 | Tillery, Lenard | SO | McKinley | 7.04 | |
8 | 81 | Dileo, Drew | SR | Parkview Baptist | 7.20 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Williams, Michael | SR | Episcopal | 6.75 | |
2 | 45 | Brown, Brandon | SR | West Feliciana | 6.91 | |
3 | 55 | Scott, Devin | FR | West Jefferson | 6.96 | |
4 | 73 | Gage, Donald | FR | Redemptorist | 7.11 | |
5 | 85 | Cannon, Jacob | FR | Ouachita Christian | 7.26 | |
6 | 93 | Brunet, Jeremy | SO | Vandebilt Catholic | 7.54 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Richardson, Dennis | SR | Northeast | 6.57 | |
2 | 25 | Rougeau, Jarreth | JR | Barbe | 6.83 | |
3 | 40 | Terrance, Brent | FR | Capitol | 6.88 | |
4 | 57 | Pierce, James | SR | Holy Cross | 6.97 | |
5 | 59 | Jackson, Zaveral | JR | St. Thomas Aquinas | 6.98 | |
6 | 69 | GIBSON, BRODERICK | SO | Belaire | 7.05 | |
7 | 72 | Darby, Aaron | JR | Erath | 7.08 | |
8 | 92 | Sip, Ernest | Istrouma | 7.45 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Brown, Antonual | SR | Bourgeois, H.L. | 6.68 | |
2 | 17 | Drake, Jeremy | SR | Zachary | 6.78 | |
3 | 31 | Hilliard, Jared | SR | Franklin | 6.85 | |
4 | 48 | Richardson, Reginald | SO | Northeast | 6.92 | |
5 | 49 | Cooper, Jermey | SR | Ehret, John | 6.93 | |
6 | 53 | Lewis, Steven | SR | East Jefferson | 6.94 | |
7 | 84 | Harris, Carl | JR | West Feliciana | 7.21 | |
8 | 94 | PORTER, RALPH | SR | Belaire | 7.55 | |
9 | 95 | Nash, Bryan | SR | Hamilton Christian | 7.67 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Breaux, Justin | JR | Donaldsonville | 6.54 | |
2 | 10 | Francios, Leon | SR | Barbe | 6.71 | |
3 | 15 | Garrison, Anthony | SR | Ehret, John | 6.75 | |
4 | 19 | Poullard, Darien | JR | LaGrange | 6.80 | |
5 | 20 | Smith, Kyonz | SO | Haughton | 6.81 | |
6 | 37 | Jackson, Keenan | SR | Northside | 6.87 | |
7 | 54 | Clark, Tony | SR | Zachary | 6.95 | |
8 | 60 | Hunter, Joshua | SR | Franklin, Ben | 6.99 | |
9 | 75 | Collins, Wendell | SR | Cohen, W.L. | 7.11 | |
10 | 96 | Bell, kenny | SR | Istrouma | 8.01 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hicks, Jermey | FR | Karr, Edna | 6.51 | |
2 | 9 | Lewis, Chris | 8 | Lakeside | 6.71 | |
3 | 11 | Johnson, Evrick | SR | McDonogh #35 | 6.73 | |
4 | 13 | Banks, Kedrick | SO | McDonogh #35 | 6.75 | |
5 | 29 | Griffin, Justin | SO | Hamilton Christian | 6.84 | |
6 | 46 | Deggs, Ameer | SR | Plaquemine | 6.91 | |
7 | 47 | Johnson, Jeremiah | SR | New Iberia | 6.92 | |
8 | 90 | Ambrose, Jermaine | SR | Higgins, L.W. | 7.40 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | McCall, Tyrell | SR | St. Augustine | 6.82 | |
2 | 26 | Landry, Daryl | SO | St. Augustine | 6.84 | |
3 | 33 | Coleman, Glenn | SR | West Jefferson | 6.86 | |
4 | 35 | Lyons, Stanley | SR | Bourgeois, H.L. | 6.87 | |
5 | 67 | Thomas, Nick | JR | Plaquemine | 7.04 | |
6 | 79 | Rawls, LaDarrius | JR | Bossier | 7.17 | |
7 | 86 | Davis, Andre | FR | Parkview Baptist | 7.27 | |
8 | 91 | Aranyosi, David | SR | Albany | 7.42 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Lee, Jason | SR | Northside | 6.84 | |
2 | 36 | Pate, Josh | SR | Lafayette | 6.87 | |
3 | 57 | Kennedy, Emmanuel | SO | Walker | 6.97 | |
4 | 66 | G'Sell, DJ | JR | St. Thomas Aquinas | 7.04 | |
5 | 76 | Addison, Brandon | JR | Lusher Charter | 7.12 | |
6 | 78 | Mashia, Chris | SR | West St. John | 7.14 | |
7 | 83 | Williams, Andrew | SR | Glen Oaks | 7.20 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Green, Edward | SO | Donaldsonville | 6.77 | |
2 | 24 | Payne, Everette | SO | Captain Shreve | 6.82 | |
3 | 40 | Scott, Brandon | JR | Lusher Charter | 6.88 | |
4 | 50 | McGinnis, Samuel | JR | South Plaquemines | 6.93 | |
5 | 63 | Franklin, William | JR | Glen Oaks | 7.01 | |
6 | 74 | Stockwell, Johnny | JR | Denham Springs | 7.11 | |
7 | 77 | Morgan, Kristopher | SR | Albany | 7.13 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Herbert, Antoine | SR | Port Allen | 6.65 | |
2 | 32 | Richard, Raheem | JR | Thibodaux | 6.86 | |
3 | 38 | Mouton, Archie | SR | Opelousas | 6.88 | |
4 | 39 | Henry, josh | JR | Captain Shreve | 6.88 | |
5 | 51 | Bland, D'Arrius | SR | Hammond | 6.94 | |
6 | 80 | Bowman, Brenton | JR | Holy Cross | 7.19 | |
7 | 82 | Bowie, Devon | SR | Patrick Taylor Academy | 7.20 | |
8 | 97 | Garner, Anthony | Choudrant | 10.70 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Murray, Cartel | JR | Thibodaux | 6.75 | |
2 | 18 | Moore, Mitchell | SR | Port Allen | 6.80 | |
3 | 27 | Porter, Theophilos | SR | Franklin | 6.84 | |
4 | 28 | Frederick, Mark | SR | North Vermilion | 6.84 | |
5 | 51 | Williams, Maurice | SR | Redemptorist | 6.94 | |
6 | 56 | Clay, Devin | SR | Terrebonne | 6.96 | |
7 | 65 | Anderson, Quinnton | JR | McKinley | 7.02 | |
8 | 71 | MOLLER, JOHN | SR | Erath | 7.06 | |
9 | 88 | Hampton, James | SR | Patrick Taylor Academy | 7.30 | |
10 | 89 | Perry, Ray | SR | Hosanna Christian | 7.39 |