Richardson Coed | Date: 02-19-10 Venue: Richardson HS - Richardson, TX |
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Shores, Davarus | SR | Mesquite | 44.02 | - |
2 | 14 | Odigie, Victor | SR | Mesquite | 46.65 | - |
3 | 18 | Choate, Ronnie | FR | Irving MacArthur | 48.09 | - |
4 | 20 | Mallory, Jamil | SR | Garland Lakeview Centennial | 50.21 | - |
5 | 21 | Hightower, Robert | JR | McKinney North | 52.17 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Johnson, London | SR | Richardson Lake Highlands | 43.09 | 1 |
2 | 8 | Hughes, Dalyn | SO | Richardson | 43.54 | - |
3 | 12 | Berkhadley, Aadil | SR | McKinney North | 44.52 | - |
4 | 15 | Jones, Justin | JR | Garland North Garland | 46.86 | - |
5 | 19 | Hardy, Devonte | SR | Richardson | 48.77 | - |
6 | 22 | Perkins, Dejarvis | JR | Dallas South Oak Cliff | 53.09 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Butler, Jeremy | SO | Garland North Garland | 43.06 | 4 |
2 | 7 | Stephens, Jason | FR | Plano West | 43.36 | - |
3 | 9 | Williams, Jerrell | SR | Garland Lakeview Centennial | 43.75 | - |
4 | 16 | Brooks, Micheal | Richardson- Gold | 47.56 | - | |
5 | 17 | Plant, Leon | SO | Plano West | 47.89 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jordan, Ronnie | SR | Richardson Lake Highlands | 40.50 | 10 |
2 | 2 | Williams, Vic | JR | Garland North Garland | 41.24 | 8 |
3 | 3 | Kilpatrick, Jacob | SR | Mesquite | 41.50 | 6 |
4 | 5 | Uhrik, Thomas | SR | Bishop Lynch | 43.07 | 2 |
5 | 11 | Torres, Camillo | SO | Bishop Lynch | 44.38 | - |
6 | 13 | Jones, Cadareen | SR | Richardson Lake Highlands | 45.28 | - |