2010 Las Vegas Track Classic | Date: 03/26-03/27/10 Venue: Del Sol HS - Las Vegas, NV |
Men's Long Jump
Varsity
Wind: 3.8
Wind: 5.2
Wind: 4.4
Finals: Flight #1|2|3|4 |
|
Wind: 4.4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 23 | Copeland, Tyland | JR | Foothill | 18' 6.25" | - |
2 | 24 | Chacon, Gerald | SR | Mira Mesa | 18' 5.25" | - |
3 | 25 | Taylor-Jackson, Jourdain | SO | Spring Valley | 18' 3.25" | - |
Woodard, Bryant | JR | Antelope Valley | ND | - | ||
Kellner, Thomas | Team Alberta | ND | - | |||
Holdbrook, Kenneth | SR | Abraham Lincoln (Los Angeles) | ND | - | ||
Trieu, Eric | SR | Mira Mesa | ND | - | ||
Davis, Terrance | JR | Mojave | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Maxwell, Maurice | SR | Palo Verde | 20' 1.5" | - |
2 | 10 | Gray, Menz | JR | Las Vegas | 20' 0.5" | - |
3 | 12 | Garner, Tyrel | SR | Foothill | 19' 10.25" | - |
4 | 18 | Ferguson, Franz | SR | Bonanza | 18' 11.5" | - |
5 | 19 | Allen, Garrick | SR | Shadow Ridge | 18' 10.75" | - |
6 | 26 | Gravely, Dariouse | SR | Silverado | 18' 2.5" | - |
Robinson, Maacolm | FR | Spring Valley | ND | - | ||
Block, Alec | JR | Heritage | ND | - | ||
Licata, Sonny | SR | Silverado | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Ringgold, Kameron | JR | Western | 21' 8" | - |
2 | 3 | Charles, Isaiah | SO | Canyon Springs | 21' 6" | - |
3 | 7 | Tuiloma, Eric | SR | Desert Pines | 20' 1.5" | - |
4 | 9 | Ducksworth, Zachary | JR | Shadow Ridge | 20' 1" | - |
5 | 15 | Anderson, Tyree | SR | Las Vegas | 19' 8.25" | - |
6 | 16 | Holliday, Marquise | JR | Cheyenne | 19' 7.75" | - |
7 | 17 | Hartwell, Keith | SR | Canyon Springs | 19' 3.25" | - |
8 | 19 | Fharhaad, Zinnamon | SO | Sunrise Mountain | 18' 10.75" | - |
9 | 21 | Stoneham, Stoney | SR | Antelope Valley | 18' 8" | - |
10 | 22 | Payne, Nicholas | JR | Mira Mesa | 18' 7.5" | - |
Guzman, Steve | SR | Abraham Lincoln (Los Angeles) | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | McMurray, Malcolm | SR | Chaparral | 22' 0.25" | - |
2 | 4 | Weinstock, Evan | SR | Del Sol | 21' 2" | - |
3 | 5 | Meyer, Talor | SR | Heritage | 20' 5.25" | - |
4 | 6 | Yates, Josh | SR | Doherty | 20' 4.5" | - |
5 | 11 | Wills, Leo | SR | Canyon Springs | 19' 10.5" | - |
6 | 13 | Vashon, Toure | SR | Liberty | 19' 9.25" | - |
7 | 14 | Schlenkert, Kevin | SR | Chaparral | 19' 8.75" | - |