2010 5-7A Indoor State Championships | Date: 02-20-10 Venue: Fayetteville, AR |
Boys Shot Put
Finals: Flight #2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | Butler, Byron | SO | Har-Ber | 41' 7" | - |
Bennett, Jacob | SO | Rogers | ND | - | ||
Brooks, Adam | SO | Crossett | ND | - | ||
Sims, Kyle | SO | Crossett | ND | - | ||
Heaps, Nick | SO | LR Catholic | ND | - | ||
Bond, J.C. | JR | Har-Ber | ND | - | ||
Stiles, Damien | SR | Har-Ber | ND | - | ||
Masters, Seth | JR | Russellville | ND | - | ||
Elliott, Jonathon | SR | Camden Fairview | ND | - | ||
Womack, JR | SO | Greenwood | ND | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 24 | Collins, Ricky | SO | Russellville | 41' 1" | - |
Tran, Thomas | SO | Heritage | ND | - | ||
Miller, Alex | SR | Mountain Home | ND | - | ||
Clark, Reid | SO | LR Catholic | ND | - | ||
Dobbins, Andrew | SO | LR Catholic | ND | - | ||
Williams, Clayton | FR | LR Christian | ND | - | ||
Guffin, Mark | FR | LR Christian | ND | - | ||
Eads, Hunter | SO | Beebe | ND | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Cocanaugher, Brett | JR | Russellville | 42' 10" | - |
2 | 21 | Garrett, De'Onte | SO | El Dorado | 41' 3" | - |
3 | 22 | Evans, Justin | JR | Rogers | 41' 2" | - |
4 | 23 | Duckworth, Terrence | SR | North Little Rock | 41' 1.5" | - |
McDonald, Jacob | SO | Rogers | ND | - | ||
Johnson, Dominique | SR | El Dorado | ND | - | ||
Bunting, Brock | SR | Cabot | ND | - | ||
Stone, William | SR | Greenwood | ND | - | ||
McCraney, Brodie | SR | Greenwood | ND | - | ||
Davis, John | JR | Alma | ND | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Kelly, Isom | SR | LR Parkview | 44' 11" | 3 |
2 | 15 | Murdock, Jordan | JR | Bryant | 42' 5.5" | - |
3 | 17 | Johnson, Micheal | JR | LR Parkview | 41' 9.5" | - |
4 | 18 | Johnson, Austin | JR | Bryant | 41' 9" | - |
5 | 20 | Jones, Trey | JR | Cabot | 41' 6" | - |
Ruple, Jordan | JR | Vilonia | ND | - | ||
Flowers, Xavier | SO | West Helena | ND | - | ||
Barnes, Chris | SR | Camden Fairview | ND | - | ||
Beckham, Rodney | SR | Alma | ND | - | ||
Howell, Adam | SR | Lake Hamilton | ND | - |
Finals:
Flight #6
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Dolan, Chris | SR | FS Southside | 43' 8.5" | 2 |
2 | 10 | Robinson, Sean | SR | FS Southside | 43' 0" | - |
3 | 11 | Moreton, Austin | SO | FS Southside | 42' 11.5" | - |
4 | 12 | Griffis, Adam | SR | Beebe | 42' 10.5" | - |
5 | 14 | Tipton, Tyler | SO | Fayetteville | 42' 8.5" | - |
6 | 16 | Boedeker, Shane | SR | Bentonville | 42' 0" | - |
Mortensen, Jonathan | SR | Bentonville | ND | - | ||
Holden, Jon-Mark | SR | Bentonville | ND | - | ||
Brown, Mauldin | JR | West Helena | ND | - | ||
Percy, Roderick | SR | Hot Springs | ND | - |
Finals:
Flight #7
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Carmical, Joe | SR | Monticello | 55' 3" | 10 |
2 | 2 | Beltrand, TJ | SR | Cabot | 50' 6.5" | 8 |
3 | 3 | Pennington, Jesse | SR | Alma | 48' 1.5" | 6 |
4 | 4 | Booth, Gareth | SR | Fayetteville | 46' 7.5" | 5 |
5 | 5 | Dean, Demtruis | JR | Fayetteville | 46' 0" | 4 |
6 | 8 | Hampton, Josh | JR | Bryant | 43' 7.5" | 1 |
7 | 9 | Wilber, Casey | SR | Heritage | 43' 1" | - |
Hughes, Brent | SR | Vilonia | ND | - | ||
Watson, Darrius | SR | West Helena | ND | - | ||
Dawson, Ronnie | SR | Hot Springs | ND | - |