Meet
Results
Upcoming
Meets
Rankings
Search
About
Sign Up
HISD Middle School Zone Meets
Date:
03/29-04/01/10
Venue:
Dyer Stadium - Houston, TX
Men's Results
Men's Events
100m Dash Zone 1 - 7th Grade
100m Dash Zone 4 - 8th Grade
100m Dash Zone 5 - 8th Grade
100m Dash Zone 6 - 8th Grade
100m Dash Zone 2 - 7th Grade
100m Dash Zone 3 - 7th Grade
100m Dash Zone 4 - 7th Grade
100m Dash Zone 5 - 7th Grade
100m Dash Zone 6 - 7th Grade
100m Dash Zone 1 - 8th Grade
100m Dash Zone 2 - 8th Grade
100m Dash Zone 3 - 8th Grade
200m Dash Zone 1 - 7th Grade
200m Dash Zone 4 - 8th Grade
200m Dash Zone 5 - 8th Grade
200m Dash Zone 6 - 8th Grade
200m Dash Zone 2 - 7th Grade
200m Dash Zone 3 - 7th Grade
200m Dash Zone 4 - 7th Grade
200m Dash Zone 5 - 7th Grade
200m Dash Zone 6 - 7th Grade
200m Dash Zone 1 - 8th Grade
200m Dash Zone 2 - 8th Grade
200m Dash Zone 3 - 8th Grade
400m Dash Zone 1 - 7th Grade
400m Dash Zone 4 - 8th Grade
400m Dash Zone 5 - 8th Grade
400m Dash Zone 6 - 8th Grade
400m Dash Zone 2 - 7th Grade
400m Dash Zone 3 - 7th Grade
400m Dash Zone 4 - 7th Grade
400m Dash Zone 5 - 7th Grade
400m Dash Zone 6 - 7th Grade
400m Dash Zone 1 - 8th Grade
400m Dash Zone 2 - 8th Grade
400m Dash Zone 3 - 8th Grade
800m Run Zone 1 - 7th Grade
800m Run Zone 4 - 8th Grade
800m Run Zone 5 - 8th Grade
800m Run Zone 6 - 8th Grade
800m Run Zone 2 - 7th Grade
800m Run Zone 3 - 7th Grade
800m Run Zone 4 - 7th Grade
800m Run Zone 5 - 7th Grade
800m Run Zone 6 - 7th Grade
800m Run Zone 1 - 8th Grade
800m Run Zone 2 - 8th Grade
800m Run Zone 3 - 8th Grade
1200m Run Zone 1 - 7th Grade
1200m Run Zone 2 - 7th Grade
1200m Run Zone 4 - 7th Grade
1200m Run Zone 5 - 7th Grade
1200m Run Zone 6 - 7th Grade
1600m Run Zone 4 - 8th Grade
1600m Run Zone 5 - 8th Grade
1600m Run Zone 6 - 8th Grade
1600m Run Zone 1 - 8th Grade
1600m Run Zone 2 - 8th Grade
1600m Run Zone 3 - 8th Grade
110m Hurdles 33" Zone 1 - 7th Grade
110m Hurdles 36" Zone 4 - 8th Grade
110m Hurdles 36" Zone 5 - 8th Grade
110m Hurdles 33" Zone 2 - 7th Grade
110m Hurdles 33" Zone 3 - 7th Grade
110m Hurdles 33" Zone 4 - 7th Grade
110m Hurdles 33" Zone 5 - 7th Grade
110m Hurdles 33" Zone 6 - 7th Grade
110m Hurdles 36" Zone 1 - 8th Grade
110m Hurdles 36" Zone 2 - 8th Grade
200m Hurdles 33" Zone 1 - 7th Grade
200m Hurdles 36" Zone 4 - 8th Grade
200m Hurdles 36" Zone 5 - 8th Grade
200m Hurdles 33" Zone 2 - 7th Grade
200m Hurdles 33" Zone 4 - 7th Grade
200m Hurdles 33" Zone 5 - 7th Grade
200m Hurdles 33" Zone 6 - 7th Grade
200m Hurdles 36" Zone 1 - 8th Grade
200m Hurdles 36" Zone 2 - 8th Grade
200m Hurdles 36" Zone 3 - 8th Grade
4 x 100m Relay 7th Grade
4 x 100m Relay Division 10
4 x 100m Relay Division 11
4 x 100m Relay Division 12
4 x 100m Relay Division 2
4 x 100m Relay Division 3
4 x 100m Relay Division 4
4 x 100m Relay Division 5
4 x 100m Relay Division 6
4 x 100m Relay 8th Grade
4 x 100m Relay Division 8
4 x 100m Relay Division 9
4 x 400m Relay 7th Grade
4 x 400m Relay Division 10
4 x 400m Relay Division 11
4 x 400m Relay Division 12
4 x 400m Relay Division 2
4 x 400m Relay Division 4
4 x 400m Relay Division 5
4 x 400m Relay Division 6
4 x 400m Relay 8th Grade
4 x 400m Relay Division 8
High Jump Zone 1 - 7th Grade
High Jump Zone 4 - 8th Grade
High Jump Zone 5 - 8th Grade
High Jump Zone 6 - 8th Grade
High Jump Zone 2 - 7th Grade
High Jump Zone 3 - 7th Grade
High Jump Zone 4 - 7th Grade
High Jump Zone 5 - 7th Grade
High Jump Zone 6 - 7th Grade
High Jump Zone 1 - 8th Grade
High Jump Zone 2 - 8th Grade
High Jump Zone 3 - 8th Grade
Long Jump Zone 1 - 7th Grade
Long Jump Zone 4 - 8th Grade
Long Jump Zone 5 - 8th Grade
Long Jump Zone 6 - 8th Grade
Long Jump Zone 2 - 7th Grade
Long Jump Zone 3 - 7th Grade
Long Jump Zone 4 - 7th Grade
Long Jump Zone 5 - 7th Grade
Long Jump Zone 6 - 7th Grade
Long Jump Zone 1 - 8th Grade
Long Jump Zone 2 - 8th Grade
Long Jump Zone 3 - 8th Grade
Triple Jump Zone 1 - 7th Grade
Triple Jump Zone 4 - 8th Grade
Triple Jump Zone 5 - 8th Grade
Triple Jump Zone 6 - 8th Grade
Triple Jump Zone 2 - 7th Grade
Triple Jump Zone 3 - 7th Grade
Triple Jump Zone 4 - 7th Grade
Triple Jump Zone 5 - 7th Grade
Triple Jump Zone 6 - 7th Grade
Triple Jump Zone 1 - 8th Grade
Triple Jump Zone 2 - 8th Grade
Triple Jump Zone 3 - 8th Grade
Shot Put Zone 1 - 7th Grade
Shot Put Zone 4 - 8th Grade
Shot Put Zone 5 - 8th Grade
Shot Put Zone 6 - 8th Grade
Shot Put Zone 2 - 7th Grade
Shot Put Zone 3 - 7th Grade
Shot Put Zone 4 - 7th Grade
Shot Put Zone 5 - 7th Grade
Shot Put Zone 6 - 7th Grade
Shot Put Zone 1 - 8th Grade
Shot Put Zone 2 - 8th Grade
Shot Put Zone 3 - 8th Grade
Women's Results
Women's Events
100m Dash Zone 1 - 7th Grade
100m Dash Zone 4 - 8th Grade
100m Dash Zone 5 - 8th Grade
100m Dash Zone 6 - 8th Grade
100m Dash Zone 2 - 7th Grade
100m Dash Zone 3 - 7th Grade
100m Dash Zone 4 - 7th Grade
100m Dash Zone 5 - 7th Grade
100m Dash Zone 6 - 7th Grade
100m Dash Zone 1 - 8th Grade
100m Dash Zone 2 - 8th Grade
100m Dash Zone 3 - 8th Grade
200m Dash Zone 1 - 7th Grade
200m Dash Zone 4 - 8th Grade
200m Dash Zone 5 - 8th Grade
200m Dash Zone 6 - 8th Grade
200m Dash Zone 2 - 7th Grade
200m Dash Zone 3 - 7th Grade
200m Dash Zone 4 - 7th Grade
200m Dash Zone 5 - 7th Grade
200m Dash Zone 6 - 7th Grade
200m Dash Zone 1 - 8th Grade
200m Dash Zone 2 - 8th Grade
200m Dash Zone 3 - 8th Grade
400m Dash Zone 1 - 7th Grade
400m Dash Zone 4 - 8th Grade
400m Dash Zone 5 - 8th Grade
400m Dash Zone 6 - 8th Grade
400m Dash Zone 2 - 7th Grade
400m Dash Zone 3 - 7th Grade
400m Dash Zone 4 - 7th Grade
400m Dash Zone 5 - 7th Grade
400m Dash Zone 6 - 7th Grade
400m Dash Zone 1 - 8th Grade
400m Dash Zone 2 - 8th Grade
400m Dash Zone 3 - 8th Grade
800m Run Zone 1 - 7th Grade
800m Run Zone 4 - 8th Grade
800m Run Zone 5 - 8th Grade
800m Run Zone 6 - 8th Grade
800m Run Zone 2 - 7th Grade
800m Run Zone 3 - 7th Grade
800m Run Zone 4 - 7th Grade
800m Run Zone 5 - 7th Grade
800m Run Zone 6 - 7th Grade
800m Run Zone 1 - 8th Grade
800m Run Zone 2 - 8th Grade
800m Run Zone 3 - 8th Grade
1200m Run Zone 1 - 7th Grade
1200m Run Zone 2 - 7th Grade
1200m Run Zone 3 - 7th Grade
1200m Run Zone 4 - 7th Grade
1200m Run Zone 5 - 7th Grade
1200m Run Zone 6 - 7th Grade
1600m Run Zone 4 - 8th Grade
1600m Run Zone 5 - 8th Grade
1600m Run Zone 6 - 8th Grade
1600m Run Zone 1 - 8th Grade
1600m Run Zone 2 - 8th Grade
1600m Run Zone 3 - 8th Grade
100m Hurdles Zone 1 - 7th Grade
100m Hurdles Zone 4 - 8th Grade
100m Hurdles Zone 5 - 8th Grade
100m Hurdles Zone 6 - 8th Grade
100m Hurdles Zone 2 - 7th Grade
100m Hurdles Zone 3 - 7th Grade
100m Hurdles Zone 4 - 7th Grade
100m Hurdles Zone 5 - 7th Grade
100m Hurdles Zone 1 - 8th Grade
100m Hurdles Zone 2 - 8th Grade
100m Hurdles Zone 3 - 8th Grade
4 x 100m Relay 7th Grade
4 x 100m Relay Division 10
4 x 100m Relay Division 11
4 x 100m Relay Division 12
4 x 100m Relay Division 2
4 x 100m Relay Division 3
4 x 100m Relay Division 4
4 x 100m Relay Division 5
4 x 100m Relay Division 6
4 x 100m Relay 8th Grade
4 x 100m Relay Division 8
4 x 100m Relay Division 9
4 x 200m Relay 7th Grade
4 x 200m Relay Division 10
4 x 200m Relay Division 11
4 x 200m Relay Division 12
4 x 200m Relay Division 2
4 x 200m Relay Division 3
4 x 200m Relay Division 4
4 x 200m Relay Division 5
4 x 200m Relay Division 6
4 x 200m Relay 8th Grade
4 x 200m Relay Division 8
4 x 200m Relay Division 9
4 x 400m Relay 7th Grade
4 x 400m Relay Division 10
4 x 400m Relay Division 11
4 x 400m Relay Division 12
4 x 400m Relay Division 2
4 x 400m Relay Division 3
4 x 400m Relay Division 4
4 x 400m Relay Division 5
4 x 400m Relay Division 6
4 x 400m Relay 8th Grade
4 x 400m Relay Division 8
4 x 400m Relay Division 9
High Jump Zone 1 - 7th Grade
High Jump Zone 4 - 8th Grade
High Jump Zone 5 - 8th Grade
High Jump Zone 6 - 8th Grade
High Jump Zone 3 - 7th Grade
High Jump Zone 4 - 7th Grade
High Jump Zone 5 - 7th Grade
High Jump Zone 6 - 7th Grade
High Jump Zone 1 - 8th Grade
High Jump Zone 2 - 8th Grade
Long Jump Zone 1 - 7th Grade
Long Jump Zone 4 - 8th Grade
Long Jump Zone 5 - 8th Grade
Long Jump Zone 6 - 8th Grade
Long Jump Zone 2 - 7th Grade
Long Jump Zone 3 - 7th Grade
Long Jump Zone 4 - 7th Grade
Long Jump Zone 5 - 7th Grade
Long Jump Zone 6 - 7th Grade
Long Jump Zone 1 - 8th Grade
Long Jump Zone 2 - 8th Grade
Long Jump Zone 3 - 8th Grade
Triple Jump Zone 1 - 7th Grade
Triple Jump Zone 4 - 8th Grade
Triple Jump Zone 5 - 8th Grade
Triple Jump Zone 6 - 8th Grade
Triple Jump Zone 2 - 7th Grade
Triple Jump Zone 4 - 7th Grade
Triple Jump Zone 5 - 7th Grade
Triple Jump Zone 6 - 7th Grade
Triple Jump Zone 1 - 8th Grade
Triple Jump Zone 2 - 8th Grade
Triple Jump Zone 3 - 8th Grade
Shot Put Zone 1 - 7th Grade
Shot Put Zone 4 - 8th Grade
Shot Put Zone 5 - 8th Grade
Shot Put Zone 6 - 8th Grade
Shot Put Zone 2 - 7th Grade
Shot Put Zone 3 - 7th Grade
Shot Put Zone 4 - 7th Grade
Shot Put Zone 5 - 7th Grade
Shot Put Zone 6 - 7th Grade
Shot Put Zone 1 - 8th Grade
Shot Put Zone 2 - 8th Grade
Men's Scoring
Rank
Team Name
Score
1
hamilton ms
308
2
Bobcats
269
3
HoustonSharpstownMS
257
4
Houston Grady Middle School
253
5
Lanier Middle School
249
6
F.M. Black Middle School
245
7
Gregory Lincoln Middle School
231
8
Ortiz Middle School
220
9
Pershing Middle School
216
10
Fleming M.S.
190
11
welch middle school
176
12
The Rice School
173
13
Houston Thomas MS
164
14
T.H. Rogers
155
15
Dowling Middle School
149
16
Pin Oak Middle School
140
17
Key Middle School
138
18
Woodson Jaguars
132
19
Hartman Junior High
127
20
West Briar Middle School
124
21
Holland MS Boys 7 & 8
99
22
Houston Fonville M S
90
23
Stevenson middle School Dragon
88
24
Johnston Middle School
67
25
Williams Middle School
38
26
Hogg Razorbacks
33
27
Revere Middle School
24
28
Ryan Middle School
20
29
Fondren Middle School
17
Women's Scoring
Rank
Team Name
Score
1
Hamilton Middle School
343
2
Houston Fonville MS
311
3
Lanier Middle School
265.66
4
The Rice School
237
5
Houston Grady Middle School
231
6
Johnston Middle School
224
6
Pershing Middle School
224
8
Holland
219
9
West Briar Middle School
216.33
10
Gregory Lincoln Middle School
202
11
T.H. Rogers Middle School
161
12
Ortiz Middle School
144
13
Cullen Middle School
137
14
Welch Middle School
125
16
Pin Oak Middle School
121
17
Key Middle School
117
18
Dowling Middle School
106
19
Houston Thomas MS
99
20
Woodson Middle School
78
21
W.I. Stevenson MIddle School
69
22
Williams Middle School
68
23
F.M. Black Middle School
67
24
Ryan Middle School
65
25
Hogg Middle School
53
26
Sharpstown Middle School
35
27
Revere Middle School
19
28
Fondren Middle School
6