Bigfork Invitational 2010 | Date: 04-17-10 Venue: Bigfork High School - Bigfork, MT |
Boys 400m Dash Junior Varsity
Finals: Heat #2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Lowery, Anthony | FR | Frenchtown | 1:00.54 | 1 |
2 | 7 | Gilham, Rocky | SO | Browning | 1:00.96 | - |
3 | 9 | McAdam, Alex | FR | Browning | 1:03.48 | - |
4 | 13 | Bustamanti, Micheal | JR | Browning | 1:12.87 | - |
LaPlant, Riel | SR | Browning | NT | - | ||
LaCounte, Micol | FR | Frenchtown | NT | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Erickson, Stephen | FR | Frenchtown | 1:02.64 | - |
2 | 10 | Hebnes, James | SO | Frenchtown | 1:03.76 | - |
3 | 12 | Lundell, Cayden | SO | Frenchtown | 1:07.98 | - |
4 | 14 | Crismore, Colton | SO | Libby | 1:01:11.00 | - |
Troutwine, Avery | FR | Seeley-Swan | NT | - | ||
Armstrong, Mercy | FR | Columbia Falls | NT | - | ||
Mock, Cody | FR | Ronan-St.Ignatius | NT | - | ||
Jensen, Nicholai | JR | Ronan-St.Ignatius | NT | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | HAYES, RYAN | SO | Bigfork | 56.71 | 8 |
2 | 3 | Kittson, Bradley | SR | Browning | 57.71 | 6 |
3 | 4 | Jentz, Daniel | JR | Stillwater Christian | 59.50 | 4 |
4 | 5 | Demmendaal, Ryan | SO | Libby | 1:00.23 | 2 |
5 | 11 | Knight, Forrest | FR | Ronan-St.Ignatius | 1:04.80 | - |
Chapman, Corey | JR | Libby | NT | - | ||
Vasquez, Gage | SO | Whitefish | NT | - | ||
Lawson, Kyle | FR | Ronan-St.Ignatius | NT | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | LORANG, IAN | SO | Bigfork | 56.53 | 10 |
Weaver, Jon | FR | Lincoln County | NT | - | ||
Blankers, Tanner | FR | Lincoln County | NT | - | ||
Metz, Blayne | SO | Troy | NT | - | ||
Wehrli, Bryce | SO | Whitefish | NT | - | ||
Smith, Maxl | SO | Whitefish | NT | - | ||
Beatty, Dakota | FR | Whitefish | NT | - | ||
Goldsby, Dustin | SO | Ronan-St.Ignatius | NT | - |