MSTCA Division IV State Relays | Date: 05-15-10 Venue: Abington - Abington, MA |
Boys Long Jump Relay
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Ringador, Ring | FR | Arlington Catholic | 5.79m | - |
2 | 19 | Lemite, Rodney | Rockland B | 5.55m | - | |
3 | 23 | Comeau, Phil | Rockland B | 5.52m | - | |
4 | 26 | Delphonse, Jerry | JR | Archbishop Williams | 5.48m | - |
5 | 29 | Weems, Daniel | SR | Abington | 5.40m | - |
6 | 36 | Furtado, Alex | JR | Archbishop Williams | 5.26m | - |
7 | 38 | Flipp, Devyn | Rockland B | 5.18m | - | |
8 | 39 | Lane, John | JR | Abington | 5.13m | - |
9 | 40 | Pietrasik, Dylan | JR | Abington | 5.10m | - |
10 | 43 | Lynch, Bernard | SO | Arlington Catholic | 4.86m | - |
11 | 44 | Connors, Kevin | FR | Arlington Catholic | 4.82m | - |
12 | 45 | Truong, Kevin | SO | Archbishop Williams | 4.78m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Newman, Artie | SR | Bishop Fenwick | 5.93m | 1.33 |
2 | 16 | Rodriguez, Andrew | SO | Coyle & Cassidy | 5.64m | 0.33 |
3 | 19 | McCormack, Conor | SR | Bishop Fenwick | 5.55m | 1.33 |
4 | 22 | Rogers, Tyler | JR | Coyle & Cassidy | 5.53m | 0.33 |
5 | 23 | Jordan, Brandon | JR | Bishop Fenwick | 5.52m | 1.33 |
6 | 32 | Charboneau, Marc | SR | Coyle & Cassidy | 5.36m | 0.33 |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Flis, Colby | SO | Dedham | 6.16m | - |
2 | 6 | Judge, Tim | SR | East Bridgewater | 5.89m | 2 |
3 | 12 | Lawrence, Marc | SR | East Bridgewater | 5.74m | 2 |
4 | 14 | Campos, Brenner | SR | East Bridgewater | 5.67m | 2 |
5 | 18 | Wheeler, Brett | SR | Hanover | 5.60m | - |
6 | 25 | Tighe, Pat | SR | Carver | 5.51m | - |
7 | 28 | Logan, John | SO | Hanover | 5.43m | - |
8 | 30 | Murray, Doug | FR | Carver | 5.39m | - |
9 | 34 | Oliver, James | SR | Hanover | 5.30m | - |
10 | 37 | Farrell, Mackenzie | SO | Dedham | 5.24m | - |
11 | 41 | Norman, Joshua | JR | Dedham | 5.09m | - |
12 | 47 | Coyne, Tom | SR | Carver | 4.01m | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Gibson, Terrence | JR | Rockland | 6.57m | 3.33 |
2 | 4 | Graziano, David | JR | Rockland | 5.98m | 3.33 |
3 | 6 | Happnie, Nick | JR | Rockland | 5.89m | 3.33 |
4 | 6 | Healey, Nick | JR | Newburyport | 5.89m | - |
5 | 11 | Johansmeyer, Tim | JR | Norton | 5.77m | - |
6 | 13 | Knapton, Ian | JR | Old Rochester | 5.72m | 0.66 |
7 | 19 | Donoghue, Dan | FR | Old Rochester | 5.55m | 0.66 |
8 | 27 | Dionne, Ryan | SO | Newburyport | 5.47m | - |
9 | 30 | Sicard, Jon | JR | Norton | 5.39m | - |
10 | 33 | Rogers , Kevin | JR | Norton | 5.34m | - |
11 | 35 | Geldmacher, Eric | SO | Old Rochester | 5.27m | 0.66 |
12 | 42 | Ross, Andrew | JR | Newburyport | 4.90m | - |
Lawrence, Jacob | FR | Marthas Vineyard | ND | - | ||
deAssis, Noberto | SR | Marthas Vineyard | ND | - | ||
Baker, Josh | SR | Marthas Vineyard | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Dieujuste, Jonathan | SR | Weston | 6.24m | 2.66 |
2 | 10 | Masud, Yusef | SR | Tyngsborough | 5.78m | - |
3 | 15 | Shea, Spencer | SO | Weston | 5.66m | 2.66 |
4 | 16 | Jackson, Will | SR | Weston | 5.64m | 2.66 |
5 | 46 | Thirkell, Cameron | FR | Tyngsborough | 4.08m | - |
6 | 48 | Sickinger, Paul | 8 | Tyngsborough | 3.86m | - |