2004 Russell E. Blunt East Coast Invitational | Date: 07/23-07/25/04 Venue: N. Carolina A&T - Greensboro, NC |
Men's
100m Dash
Bantam
Finals: Heat #1 |
Semifinals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Simmons, Blaine | Bermuda Pacers Track Club | 12.90 | 10 | |
2 | 2 | Glass, Najee | Comets Track Club | 13.29 | 8 | |
3 | 3 | Strong-Rankin, Jaelen | Mt. Airy Track Club | 13.32 | 6 | |
4 | 4 | Tindall, Aaron | Charlotte Flights | 13.40 | 4 | |
5 | 5 | Price, Michael | Track Express TC | 13.49 | 2 | |
6 | 6 | Friday, Trentavis | Gastonia Jaguars Track Cl | 13.52 | 1 | |
7 | 7 | Collins, Corban | High Point Panthers | 13.90 | - | |
8 | 8 | Davis, Shaquille | Trenton Track Club | 13.99 | - |
Semifinals: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Strong-Rankin, Jaelen | Mt. Airy Track Club | 13.39 | ||
2 | 4 | Glass, Najee | Comets Track Club | 13.40 | ||
3 | 6 | Collins, Corban | High Point Panthers | 13.87 | ||
4 | 10 | Jackson, Ahsaiah | Oak Lane Youth Association | 13.93 | ||
5 | 11 | Wharton, Victor | Knoxville Track Club | 14.07 | ||
6 | 13 | Porter, Jalen | Charlotte Flights | 14.14 | ||
7 | 14 | Dailey, Braylon | Rowan Express | 14.14 | ||
8 | 16 | Williams, Devon | East Cobb T.C. | 14.43 |
Semifinals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Simmons, Blaine | Bermuda Pacers Track Club | 12.96 | ||
2 | 3 | Tindall, Aaron | Charlotte Flights | 13.40 | ||
3 | 5 | Friday, Trentavis | Gastonia Jaguars Track Cl | 13.53 | ||
4 | 7 | Price, Michael | Track Express TC | 13.62 | ||
5 | 8 | Davis, Shaquille | Trenton Track Club | 13.63 | ||
6 | 9 | Dozier, Shamir | Track Express Track Club | 13.77 | ||
7 | 12 | Smith, Brandon | Oak Lane Youth Association | 14.13 | ||
8 | 15 | Wade, Kyle | Bermuda Pacers Track Club | 14.26 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Price, Michael | Track Express TC | 14.24 | ||
2 | 9 | Davis, Shaquille | Trenton Track Club | 14.26 | ||
3 | 11 | Dailey, Braylon | Rowan Express | 14.35 | ||
4 | 31 | Brown, Calvon | Oxon Hill Track Club | 15.55 | ||
5 | 40 | Rowland, Geoffrey | N-Motion Track Club | 16.44 | ||
0 | Tate, Dwayne | Unattached | NT | |||
0 | Tucker, Nathaniel | Philadelphia Striders | NT | |||
0 | Zimmerman, Chris | Winslow Twp. Track Club | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Jackson, Ahsaiah | Oak Lane Youth Association | 14.57 | ||
2 | 23 | Jacobs, Taivon | Oxon Hill Track Club | 15.05 | ||
3 | 39 | Turner, Alexander | Delco Stallions | 16.42 | ||
4 | 41 | Squire-Gibson, Joey | Winslow Twp. Track Club | 16.45 | ||
0 | Jackson, Aaron | Chester Track Club | NT | |||
0 | Ralls, Daniel | Team Philadelphia | NT | |||
0 | Tate, Derwyn | Unattached | NT | |||
0 | Johnson, Joshua | Perfection Dream USA | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Tindall, Aaron | Charlotte Flights | 14.16 | ||
2 | 16 | Wade, Kyle | Bermuda Pacers Track Club | 14.75 | ||
3 | 24 | Jenkins-Dodd, Mark | Greer All-Stars | 15.15 | ||
4 | 32 | Miles, Jonte | 5 | Bowie Tracksters | 15.71 | |
5 | 38 | Kinney, Johnnie | Winslow Twp. Track Club | 16.40 | ||
0 | Jones, Miles | Gazelle Track Club | NT | |||
0 | Jackson, Jordan | Chester Track Club | NT | |||
0 | Mclean, Avery | SR | Cambridge Jets | NT |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Friday, Trentavis | Gastonia Jaguars Track Cl | 14.67 | ||
2 | 14 | Williams, Devon | East Cobb T.C. | 14.68 | ||
3 | 15 | Porter, Jalen | Charlotte Flights | 14.71 | ||
4 | 21 | Hollis, Mark | Blazers Track Club | 14.96 | ||
5 | 29 | Young, Keith | Oak Lane Youth Association | 15.36 | ||
6 | 36 | Smith, Hasson | Winston-Salem Elite | 15.91 | ||
7 | 43 | Sharpe, Michael | Mt. Airy Track Club | 16.60 | ||
0 | Golden, Jakari | Young Achievers | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Strong-Rankin, Jaelen | Mt. Airy Track Club | 14.12 | ||
2 | 9 | Wharton, Victor | Knoxville Track Club | 14.26 | ||
3 | 17 | Martin, Demonte | Charlotte Flights | 14.79 | ||
4 | 27 | Ayala, Ralph | Cambridge Jets | 15.28 | ||
5 | 28 | Horner, Darryn | SR | new haven age group tc | 15.32 | |
6 | 37 | Cary, Daniel | Oxon Hill Track Club | 16.02 | ||
0 | Krah, Aaron | Durham Striders T.C. | NT |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Collins, Corban | High Point Panthers | 14.37 | ||
2 | 12 | Smith, Brandon | Oak Lane Youth Association | 14.46 | ||
3 | 29 | Whitted, Khourne | Durham Striders T.C. | 15.36 | ||
4 | 33 | Reeves, Sean | SR | new haven age group tc | 15.80 | |
5 | 42 | Araujo, Mauricio | Ligas Pequeñas | 16.55 | ||
0 | Turner, Jermale | Quick Striders TC | NT | |||
0 | Brewer, Houston | Anacostia Youth Athletic | NT | |||
0 | Green, Devon | Winslow Twp. Track Club | NT |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Glass, Najee | Comets Track Club | 14.05 | ||
2 | 13 | Dozier, Shamir | Track Express Track Club | 14.57 | ||
3 | 18 | Brown, John | Durham Striders T.C. | 14.82 | ||
4 | 20 | Simons, Bakari | Bermuda Pacers Track Club | 14.86 | ||
5 | 21 | Moore, Jarrett | Charlotte Flights | 14.96 | ||
0 | Faunteroy, Tony | DC Redwings | NT | |||
0 | Dandridge, Darius | Carolina Mustangs | NT |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Simmons, Blaine | Bermuda Pacers Track Club | 13.53 | ||
2 | 19 | Henrey, Taquan | Winslow Twp. Track Club | 14.84 | ||
3 | 25 | Brown, Ronnell | Carolina Mustangs | 15.17 | ||
4 | 26 | Rattliff, Jordan | SR | new haven age group tc | 15.19 | |
5 | 34 | Baker, Xavier | Rowan Express | 15.85 | ||
6 | 35 | Parkinson, Jonathan | Delco Stallions | 15.86 | ||
7 | 44 | Evans, Marcus | Pioneer Athletic | 17.80 | ||
0 | Blue, Tymere | Oak Lane Youth Association | NT |