Northern California Community College Championships | Date: 05/07-05/14/10 Venue: American River - Sacramento, CA |
Women's
100m Hurdles
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | Hastings-Smith, Pilar | SO | Diablo Valley | 16.15 | 696 |
2 | 5 | Thompson, Alisha | SO | Shasta | 17.10 | 585 |
3 | 8 | Ruvalcaba, Annette | SO | Monterey Peninsula | 17.39 | 553 |
4 | 13 | Schaller, Nichole | FR | Shasta | 18.66 | 423 |
5 | 15 | Sialaris, Alyssa | FR | De Anza | 20.84 | 236 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | Nichols, Sarah | SO | Butte | 15.69 | 753 |
2 | 6 | Stanley, Kelli | SO | Butte | 17.14 | 581 |
3 | 7 | Hockensmith, Sarah | FR | American River | 17.38 | 554 |
4 | 11 | Brazell, Teena | FR | Modesto | 18.33 | 455 |
5 | 12 | Oliveras, Lisa | FR | De Anza | 18.53 | 435 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Orleans, Emmanuelle | FR | Marin | 15.10 | 828 |
2 | 2 | Jenkins, Alisa | SO | Sacramento | 15.27 | 806 |
3 | 9 | Pascua, Cyril | SO | Hartnell | 17.41 | 551 |
4 | 10 | Winfield, Treya | SO | Hartnell | 17.96 | 493 |
5 | 14 | Monce, Amethyst | SO | San Mateo | 18.91 | 399 |