New Castle County Track & Field Championships | Date: 05/07-05/08/10 Venue: Baynard Stadium - Wilmington, DE |
Boys Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 23 | Williams, Dwight | FR | Charter | 34' 6" | - |
2 | 27 | Henderson, Kenny | FR | Dickinson | 33' 9.75" | - |
3 | 28 | Tabannor, Crishon | FR | Glasgow | 33' 6.25" | - |
4 | 30 | Michener, Blake | SR | Archmere | 32' 4.5" | - |
5 | 33 | Bateman, Adrian | SR | Howard Tech | 31' 4" | - |
6 | 35 | Smith, Isaiah | FR | Appoquinimink | 31' 1" | - |
7 | 37 | MacGray, Riley | SO | Wilmington Christian | 28' 5.75" | - |
8 | 38 | Garrett, Warren | SO | Moyer Academy | 21' 10.75" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Williams, Terrill | JR | Caravel | 37' 9.75" | - |
2 | 17 | Maybank, Damon | SR | McKean | 36' 7" | - |
3 | 18 | Henlon, Chris | JR | St. Georges Tech | 36' 5.5" | - |
4 | 21 | Kamara, Alimany | SR | William Penn | 35' 10.75" | - |
5 | 24 | Harley, Javon | SR | Newark | 34' 2" | - |
6 | 24 | Monroe, Brian | JR | Howard Tech | 34' 2" | - |
7 | 24 | Combs, Brandon | SR | Brandywine | 34' 2" | - |
8 | 31 | McNeil, Damon | FR | Caravel | 32' 3" | - |
9 | 32 | Piane, Anthony | JR | Appoquinimink | 32' 1.75" | - |
10 | 34 | Hoscheit, Brian | JR | Wilmington Friends | 31' 3.5" | - |
11 | 36 | Bednarski, Derek | SO | Wilmington Friends | 30' 6.5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Fisher, Jamil | SR | St. Georges Tech | 41' 7" | - |
2 | 9 | Aleardi, Mike | SO | Archmere | 40' 1.75" | - |
3 | 12 | McDonald, Tim | SR | St. Mark's | 38' 4.75" | - |
4 | 13 | Reid, Donavin | SR | Pencader Charter | 38' 4.5" | - |
5 | 15 | Fox, Steven | JR | Middletown | 37' 3" | - |
6 | 18 | Wilkes, Jaegar | JR | Delcastle Tech | 36' 5.5" | - |
7 | 20 | Parlamenti, John | SR | St. Mark's | 36' 2.75" | - |
8 | 22 | Gibson, Aaron | JR | Hodgson Vo-Tech | 35' 6" | - |
9 | 29 | Roberts, Grant | FR | Brandywine | 32' 10" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Barchock, Jack | SR | Christiana | 49' 11" | 10 |
2 | 2 | Ware, Jese | SR | Salesianum | 46' 3.75" | 8 |
3 | 3 | Bird, Jon | JR | Wilmington Christian | 42' 11" | 6 |
4 | 4 | Dillion, A.J. | SR | Salesianum | 42' 6.75" | 4 |
5 | 5 | Tull, Eugene | SR | Charter | 42' 1.5" | 2 |
6 | 6 | Bourne, Terrace | SR | A.I. duPont | 41' 10" | 1 |
7 | 8 | Bricker, Ryan | JR | Middletown | 41' 5.75" | - |
8 | 10 | Kirby, Demarkus | JR | A.I. duPont | 40' 1.25" | - |
9 | 11 | Carey, Stewart | JR | Newark | 39' 5.25" | - |
10 | 16 | Sutton, Dontae | SR | Christiana | 37' 1" | - |