MSTCA Holiday Qualifier Meet | Date: 12-29-10 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 55m Dash
Finals: Heat #1|10|11|12|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 55 | Harris, Kevin | FR | Billerica | 7.61 | - |
2 | 62 | Louie, Nick | SO | Braintree | 7.68 | - |
3 | 72 | Leader, Matt | FR | Falmouth | 7.98 | - |
4 | 87 | Lavalle, Tristan | FR | Billerica | 9.01 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 64 | Andes, Lee | SO | Framingham | 7.70 | - |
2 | 76 | Pagkaliwangan, Mark | JR | Billerica | 8.07 | - |
3 | 80 | Downing, Matthew | FR | Methuen | 8.42 | - |
4 | 84 | Waithe, Tim | JR | Framingham | 8.89 | - |
5 | 86 | Williams, Mike | SO | Framingham | 8.94 | - |
6 | 89 | Sloan, Brad | 7 | Whitinsville Christian | 9.12 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 74 | Quinn, Connor | FR | South Hadley | 8.01 | - |
2 | 77 | Davis, Eric | FR | Falmouth | 8.07 | - |
3 | 78 | Han, Bin | SO | Bromfield School | 8.12 | - |
4 | 79 | Feldman, Mitchell | SR | Framingham | 8.27 | - |
5 | 81 | Tullos, John | SO | Framingham | 8.45 | - |
6 | 83 | West, Ryan | SO | Bromfield School | 8.65 | - |
7 | 85 | Petricone, Andrew | SO | Framingham | 8.91 | - |
8 | 88 | Colten, Zach | FR | Framingham | 9.10 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Pawlowski, Jason | JR | Whitinsville Christian | 7.45 | - |
2 | 42 | Tapia, Jensy | SR | Methuen | 7.46 | - |
3 | 48 | Solano, Gabriel | SO | Whitinsville Christian | 7.51 | - |
4 | 56 | Gentile, Anthony | SO | Central Catholic | 7.62 | - |
5 | 61 | Karamourtopoulos, Paul | FR | Central Catholic | 7.68 | - |
6 | 66 | Cappellini, Zach | FR | Falmouth | 7.71 | - |
7 | 73 | Ciccone, Derek | JR | Triton | 7.99 | - |
8 | 90 | Devlin, Zach | FR | Framingham | 10.30 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Kalala, Fortune | JR | Central Catholic | 7.24 | - |
2 | 53 | Chea, Michaely | SR | Lowell | 7.59 | - |
3 | 54 | Bergeron, Nate | SR | South Hadley | 7.60 | - |
4 | 56 | Colpitts, Tom | SR | Triton | 7.62 | - |
5 | 68 | Eldridge, John | SO | Billerica | 7.81 | - |
6 | 69 | Spero, Samuel | FR | Acton-Boxborough | 7.83 | - |
7 | 71 | Li, Mark | JR | Framingham | 7.87 | - |
8 | 82 | Kelley, John | JR | Braintree | 8.46 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Rosado, Ricky | SO | Lowell | 7.18 | - |
2 | 36 | Halberstadt, Luke | FR | Framingham | 7.37 | - |
3 | 38 | Saycocie, Sidney | JR | Dracut | 7.40 | - |
4 | 50 | Mathers, Philip | FR | South Hadley | 7.53 | - |
5 | 51 | Jones, Dan | SR | Chelmsford | 7.56 | - |
6 | 67 | Willis, Chris | JR | Triton | 7.77 | - |
7 | 70 | Maresca, Eli | SR | Wachusett | 7.85 | - |
8 | 75 | Murphy, Billy | JR | Triton | 8.03 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Alkins, Jeffrey | SR | Newton South | 7.19 | - |
2 | 31 | Perry, Wycliffe | SO | New Leadership Charter | 7.27 | - |
3 | 37 | Bassett, Zach | SO | Dracut | 7.40 | - |
4 | 44 | Romaine, Michael | SO | Stoughton | 7.47 | - |
5 | 45 | Miller, Luke | SR | Triton | 7.48 | - |
6 | 58 | Johnson, Greg | SO | Chelmsford | 7.65 | - |
7 | 59 | Marino, Chris | JR | Chelmsford | 7.66 | - |
8 | 63 | Ashley, Jake | SO | Chelmsford | 7.69 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Jackman, Pat | SO | Stoughton | 7.18 | - |
2 | 27 | Mora, Jeremy | SO | Central Catholic | 7.20 | - |
3 | 30 | Zhou, Alan | JR | Brookline | 7.26 | - |
4 | 32 | Rivera, Sam | SO | Wachusett | 7.28 | - |
5 | 33 | Maxner, Nick | JR | Wachusett | 7.29 | - |
6 | 34 | Greene, Marshall | SO | Brookline | 7.29 | - |
7 | 35 | Montero-Ford, Brian | JR | Lawrence | 7.35 | - |
8 | 49 | Rutledge, Tom | JR | Falmouth | 7.53 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Henderson, Grant | SR | Newton South | 7.04 | - |
2 | 14 | Walsh, Cam | SR | Central Catholic | 7.05 | - |
3 | 17 | Adjei, Josh | SR | Framingham | 7.08 | - |
4 | 19 | Taylor, Jared | SO | Falmouth | 7.12 | - |
5 | 39 | Guerrier, Christian | SO | Billerica | 7.40 | - |
6 | 46 | Lattimore, Zack | SO | Chelmsford | 7.49 | - |
7 | 47 | Brancato, Santino | SO | Central Catholic | 7.50 | - |
8 | 60 | Gerard, Matt | SR | Milford | 7.67 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Mayhew, Alex | SO | Haverhill | 6.96 | - |
2 | 16 | Capomaccio, Mike | JR | Methuen | 7.07 | - |
3 | 18 | Masambra, Ronsard | SR | Haverhill | 7.08 | - |
4 | 20 | Camuso, Brendan | JR | Reading | 7.17 | - |
5 | 21 | Thornton, Tyrone | FR | Newton South | 7.17 | - |
6 | 25 | Brutto, Tim | JR | Saint Peter-Marian | 7.18 | - |
7 | 40 | Foster, Roniel | SO | Bromfield School | 7.43 | - |
8 | 65 | Olson, Neal | SR | Acton-Boxborough | 7.70 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | O'Neil, Gavin | SR | Saint Peter-Marian | 6.86 | - |
2 | 7 | Pearson, Matt | SR | Triton | 6.92 | - |
3 | 10 | Musumarra, Trae | SR | Central Catholic | 6.97 | - |
4 | 11 | Mangrum, Erik | JR | Haverhill | 7.01 | - |
5 | 12 | Paulina, Alex | SR | Shrewsbury | 7.03 | - |
6 | 15 | Miller, Caldwell | SR | New Leadership Charter | 7.06 | - |
7 | 22 | Alley, Matt | SR | Milford | 7.18 | - |
8 | 29 | Shea, Joe | SR | Milford | 7.25 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Severino, Kelvin | JR | Lawrence | 6.61 | - |
2 | 2 | McDavitt, Connor | SR | Wachusett | 6.68 | - |
3 | 3 | Muchugu, Dennis | SR | Wachusett | 6.79 | - |
4 | 4 | Hill, Matt | JR | Triton | 6.84 | - |
5 | 6 | Scali, Nicholas | SR | Reading | 6.90 | - |
6 | 8 | Baum, Jeff | SR | Shrewsbury | 6.94 | - |
7 | 43 | Sweeney, Patrick | SR | Auburn | 7.47 | - |
8 | 52 | Anderson, Robert | SR | Auburn | 7.58 | - |