MSTCA Holiday Qualifier Meet | Date: 12-29-10 Venue: Reggie Lewis Center - Roxbury, MA |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | O'Neil, Gavin | SR | Saint Peter-Marian | 20' 6.5" | - |
2 | 2 | Charter, Anthony | SR | Quabbin | 20' 5.75" | - |
3 | 3 | Calhoun, Wesley | SR | South Hadley | 19' 9" | - |
4 | 4 | Scali, Nicholas | SR | Reading | 19' 7.75" | - |
5 | 8 | Walsh, Cam | SR | Central Catholic | 19' 1.75" | - |
6 | 10 | Federico, Robert | SO | Reading | 18' 10.75" | - |
7 | 12 | Hart, Tylor | SR | Newton North | 18' 4" | - |
8 | 26 | Miller, Caldwell | SR | New Leadership Charter | 17' 2.25" | - |
9 | 29 | Bassett, Zach | SO | Dracut | 16' 11.5" | - |
10 | 30 | Boursiquot, Greg | SR | Stoughton | 16' 8.24" | - |
Muzembe, Takunda | JR | Burlington | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Melkonian, Mike | SR | Saint Peter-Marian | 19' 3" | - |
2 | 9 | McDavitt, Connor | SR | Wachusett | 19' 0" | - |
3 | 11 | Claude, Patrick | SR | Stoughton | 18' 8.75" | - |
4 | 15 | Kuffour, Patrick | SR | Newton South | 18' 2.75" | - |
5 | 16 | Corum, Shaun | SR | Billerica | 18' 1" | - |
6 | 18 | Kalala, Fortune | JR | Central Catholic | 17' 11.5" | - |
7 | 24 | Foster, Roniel | SO | Bromfield School | 17' 2.75" | - |
8 | 41 | Pierre-Louis, Clifford | SR | Burlington | 16' 0" | - |
Altobello, Greg | JR | Reading | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Brown, Gilberto | JR | Lowell | 19' 7.75" | - |
2 | 6 | Fenlon, Matt | JR | Central Catholic | 19' 5.75" | - |
3 | 13 | Mora, Jeremy | SO | Central Catholic | 18' 3" | - |
4 | 19 | McCarthy, Connor | JR | Reading | 17' 10.75" | - |
5 | 20 | Zhou, Henry | SO | Acton-Boxborough | 17' 6" | - |
6 | 27 | Rosenberg, Jake | SR | Burlington | 17' 2" | - |
7 | 39 | Cullinane, Teddy | JR | Brookline | 16' 4" | - |
8 | 48 | Estrella, Alex | JR | Central Catholic | 15' 3.75" | - |
9 | 50 | Almanzer, Hans | SR | Methuen | 15' 0.75" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Brutto, Tim | JR | Saint Peter-Marian | 18' 3" | - |
2 | 23 | Groleau, Ben | JR | Framingham | 17' 4" | - |
3 | 28 | Thornton, Tyrone | FR | Newton South | 17' 0.25" | - |
4 | 40 | Burke, Noah | FR | Saint Peter-Marian | 16' 1.75" | - |
5 | 57 | Baez, Angel | SO | Methuen | 14' 0.75" | - |
Kelley, John | JR | Braintree | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Mathers, Philip | FR | South Hadley | 18' 1" | - |
2 | 21 | Taylor, Jared | SO | Falmouth | 17' 5.75" | - |
3 | 24 | Rooke, Jon | SR | Wachusett | 17' 2.75" | - |
4 | 32 | Mamata, Hikari | JR | Brookline | 16' 6.75" | - |
5 | 32 | Chea, Michaely | SR | Lowell | 16' 6.75" | - |
6 | 36 | Wing, Jesse | JR | Framingham | 16' 4.75" | - |
7 | 36 | Sanusi, Mayowa | JR | Central Catholic | 16' 4.75" | - |
8 | 41 | Richards, Tyler | FR | Lowell | 16' 0" | - |
9 | 44 | Roschen, Andrew | SO | Framingham | 15' 9.5" | - |
10 | 45 | Vincuilla, Andrew | JR | Framingham | 15' 8.25" | - |
11 | 46 | Johnson, Brandon | SR | Framingham | 15' 7.25" | - |
12 | 54 | Kalamu, Manuel | FR | Framingham | 14' 10.5" | - |
13 | 59 | Leader, Matt | FR | Falmouth | 11' 2.5" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 22 | Andes, Lee | SO | Framingham | 17' 4.75" | - |
2 | 43 | Wallace, Jack | JR | Lowell | 15' 11.5" | - |
3 | 47 | Phan, Mark | JR | Stoughton | 15' 5.5" | - |
4 | 50 | Luna, Sam | SO | Lowell | 15' 0.75" | - |
5 | 55 | Tran, Johnny | JR | Lowell | 14' 9.25" | - |
6 | 55 | Houston, Jake | SO | Lowell | 14' 9.25" | - |
7 | 58 | Martino, Aner | JR | Framingham | 11' 8.25" | - |
8 | 61 | Schmeling, Andrew | JR | Framingham | 10' 10.5" | - |
Finals: Flight #7 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 31 | Roman, Roger | JR | Lowell | 16' 7.75" | - |
2 | 32 | Mendes-Yesufu, Joshua | SR | Braintree | 16' 6.75" | - |
3 | 35 | Noel, R.J. | JR | Lowell | 16' 5" | - |
4 | 36 | Oteuchere, David | SR | Braintree | 16' 4.75" | - |
5 | 49 | Zhou, Alan | JR | Brookline | 15' 3" | - |
6 | 52 | Guerrier, Christian | SO | Billerica | 15' 0" | - |
7 | 53 | Lowe, Rob | FR | Billerica | 14' 11.25" | - |
8 | 60 | Dennis, Tom | FR | Framingham | 11' 1.5" | - |
Rasmussen, Max | SO | Acton-Boxborough | ND | - |