2002 Montgomery Invitational Indoor Track Meet | Date: 01-12-02 Venue: Prince George's Sports Complex - Landover, MD |
Men's 55m High Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gibson, Bryon | SR | Gaithersburg | 7.60 | 10 |
2 | 2 | WOODS, ANTOINE | SR | Gar-Field | 7.87 | 8 |
3 | 3 | Daniels, Quentin | SR | Oxon Hill | 7.96 | 6 |
4 | 4 | Malek, Vaclov | SR | Walter Johnson | 8.13 | 4 |
5 | 5 | Tondereau, Phillip | SR | Westfield | 8.24 | 2 |
6 | 6 | Minor, Tim | SR | McDonough | 8.27 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gibson, Bryon | SR | Gaithersburg | 7.76 | |
2 | 7 | Johnson, Bradford | SR | Gonzaga | 8.29 | |
3 | 17 | McElvaine, Chris | SR | Colonial Forge | 8.67 | |
4 | 23 | Brownlee, Darren | SR | Northwest | 9.32 | |
0 | Jones, Jason | SR | Paint Branch | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Daniels, Quentin | SR | Oxon Hill | 7.97 | |
2 | 3 | Tondereau, Phillip | SR | Westfield | 8.11 | |
3 | 11 | Viviani, Anthony | SR | Yorktown | 8.41 | |
4 | 25 | Rudd, Scott | SR | Colonial Forge | 9.42 | |
5 | 28 | Bostron, Jason | Glenelg | 9.91 | ||
6 | 28 | Anders, Mycal | Westlake High School | 9.91 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Flannery, Brian | SR | Wyomissing | 8.41 | |
2 | 24 | Payne, Ryan | SR | Patuxent | 9.39 | |
3 | 27 | Quinn, William Joe | SR | Mergenthaler | 9.89 | |
4 | 34 | Brown, Michael | SR | Annapolis | 15.74 | |
0 | Sparks, John | SR | West Springfield | NT |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Minor, Tim | SR | McDonough | 8.20 | |
2 | 13 | Marshall, James | SR | F. W. Ballou | 8.55 | |
3 | 14 | nickens, christopher | SR | Archbishop Carroll | 8.56 | |
4 | 19 | Stephens, Reggie | SR | Gonzaga | 8.74 | |
5 | 20 | Sheridan, Joe | SR | Centreville | 8.76 | |
0 | England, Robert | SR | Seneca Valley | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | WOODS, ANTOINE | SR | Gar-Field | 8.21 | |
2 | 8 | Tondereau, Alvin | SR | Westfield | 8.30 | |
3 | 10 | Edwards, Robert | SR | Annandale HS | 8.40 | |
4 | 26 | Dixon, Nathan | SR | Patuxent | 9.58 | |
5 | 32 | Hall, Russell | SR | Paul VI | 10.72 | |
0 | Gooden, Nathan | SR | Bowie | NT |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Malek, Vaclov | SR | Walter Johnson | 8.28 | |
2 | 16 | Whitaker, DeWayne | SR | Northwest | 8.64 | |
3 | 18 | Wepasnick, Kevin | SR | Damascus | 8.72 | |
4 | 21 | Andrew, Querner | SR | Magruder | 8.90 | |
0 | McGlaughlin, Kyle | SR | Poolesville | NT | ||
0 | Andrews, Julius | Westlake High School | NT |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Russsell, Renaldo | SR | H. D. Woodson | 8.34 | |
2 | 15 | Mullen, Kirk | SR | Wyomissing | 8.61 | |
3 | 30 | Smeds, Craig | SR | Langley | 10.19 | |
4 | 31 | Tate, Stephen | SR | Centreville | 10.37 | |
5 | 33 | LEWIS, ERIC | SR | Gar-Field | 10.73 | |
0 | England, Bryant | SR | Seneca Valley | NT |