Taco Bell Track & Field Classic | Date: 04/08-04/09/11 Venue: Spring Valley - Columbia, SC |
Boys Triple Jump
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 34 | Meiman, Evan | SR | St. Xavier | 39' 6.5" | - |
2 | 43 | Moorer, Emmanuel | SR | North Central | 37' 11" | - |
3 | 44 | Peak, Aaron | FR | Blythewood | 37' 6" | - |
4 | 46 | Norris, DaShaw | JR | Aiken | 37' 1" | - |
5 | 47 | Robinson, Jordan | JR | J. L. Mann | 37' 0.5" | - |
6 | 51 | Jones, Bo | JR | St. Xavier | 36' 2" | - |
7 | 52 | Elliott, Quad | FR | Cox Mill | 35' 5" | - |
8 | 53 | Wood, Matthew | SO | Lassiter | 34' 7.5" | - |
9 | 54 | Drabinski, Adam | SR | Monsignor Bonner | 34' 7" | - |
Crowder, Matthew | SO | Harding University | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 33 | Geter, Chad | JR | Dutch Fork | 39' 8.5" | - |
2 | 36 | Fleming, Keenan | SR | Aiken | 38' 11" | - |
3 | 37 | Wolf, Walker | SR | Roberson, T. C. | 38' 6" | - |
4 | 41 | Robinson, T'Qwan | SO | Walton | 38' 0" | - |
5 | 41 | Williams, Kendall | SR | J. L. Mann | 38' 0" | - |
6 | 45 | Bauguss, Brad | 12 | Bolles | 37' 1.5" | - |
7 | 48 | Hall, Raymond | JR | Spartanburg | 36' 11" | - |
8 | 50 | wharton, tajir | SR | Vance, Z. B. | 36' 5.5" | - |
Brown, Devin | JR | James Island | ND | - | ||
Green, Travaris | JR | Richland Northeast | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Lebby, Miles | SO | South Pointe | 42' 11" | - |
2 | 16 | Fulton, Brandon | SR | Dutch Fork | 42' 8.5" | - |
3 | 17 | Mack, Detrayal | SR | Irmo | 42' 7.5" | - |
4 | 19 | Jones, Jordan | SO | Hoover | 42' 1" | - |
5 | 20 | Williams, Michaun | SR | Wando | 41' 11.5" | - |
6 | 21 | Rogers, Dwight | SR | Spartanburg | 41' 8.5" | - |
7 | 21 | Aiken, Theodore | SR | Beaufort | 41' 8.5" | - |
8 | 24 | Theslisme, Kyler | SR | White Knoll | 41' 8" | - |
9 | 26 | Kelly, Demetrius | SR | Butler | 41' 6" | - |
10 | 27 | Jackson, Tyriq | SR | Hopewell | 41' 0" | - |
11 | 35 | Oliver, Justice | JR | Battery Creek | 39' 2.5" | - |
12 | 37 | Simmons, Nigel | SR | Amityville | 38' 6" | - |
13 | 39 | Shipp, Quintaz | SR | Collins Hill | 38' 5.5" | - |
14 | 49 | Shoultz, DeAndre | SO | South Aiken | 36' 6.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Gibson, Bradley | SO | Spring Valley | 46' 2.5" | 4 |
2 | 9 | Howard, Kedemah | SR | Redan | 44' 9" | - |
3 | 10 | Littlejohn, Jai | JR | Clover | 44' 5" | - |
4 | 11 | Hobgood, Marthony | SO | West Charlotte | 44' 3.5" | - |
5 | 12 | Bailem, Tony | SR | Wando | 44' 3" | - |
6 | 15 | Lueders, Hans | JR | Pearl River | 42' 10" | - |
7 | 18 | Jenkins, Robert | SR | North Mecklenburg | 42' 2.5" | - |
8 | 21 | Laney, Norman | SR | Morrow | 41' 8.5" | - |
9 | 24 | Wilson, Malik | SO | Spring Valley | 41' 8" | - |
10 | 28 | White, Chris | JR | Lower Richland | 40' 11.5" | - |
11 | 31 | Ledbetter, Rhaheim | JR | Crest | 40' 5.5" | - |
12 | 32 | Green, Devante' | JR | Beaufort | 40' 3" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Carpenter, Shai | SR | Mauldin | 49' 4" | 10 |
2 | 2 | Davidson, CJ | SR | Daniel | 49' 0" | 8 |
3 | 3 | White, Daisaun | SR | Asheville | 46' 6" | 6 |
4 | 4 | Reddick, EJ | JR | Mauldin | 46' 4" | 5 |
5 | 6 | Thompson, Jason | SR | Asheville | 45' 5.5" | 3 |
6 | 7 | Stribling, Channing | SO | Butler | 45' 1" | 2 |
7 | 8 | McCauley, Chadwick | JR | Seneca | 44' 11" | 1 |
8 | 13 | Butler, Ashton | FR | Bolles | 43' 7" | - |
9 | 29 | Wright, Markius | JR | Hoover | 40' 9" | - |
10 | 30 | Sowell, Tamar | SR | Irmo | 40' 8" | - |
11 | 40 | Felder, Sam | SO | Orangeburg-Wilkinson | 38' 2" | - |
McCauley , Corbin | JR | Seneca | ND | - | ||
Adams, Ricky | SR | Batesburg-Leesville | ND | - |