James Kalperis MSTCA Indoor State Relays--Division I | Date: 01-16-11 Venue: Reggie Lewis Center - Roxbury, MA |
Women's
4 x 50 yd Relay
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 29 | Chelmsford ( Yuan, Doiron, Cardonne, Degloria ) | 29.02 | - |
2 | 30 | Medford ( Pierre, Louis, Pierre, Johnson ) | 29.05 | - |
3 | 32 | Medford ( Fiorello, Kingsbury, Brogan, Charles ) | 29.75 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Somerville ( Kerr, George, Clark, Vasquez ) | 27.33 | - |
2 | 18 | Shrewsbury ( Rollins, Corcoran, Zadravec, Kraemer ) | 27.38 | - |
3 | 31 | Framingham ( Magalbaes, Asongong, Labelle, Olivares ) | 29.33 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Bridgewater-Raynham ( Phieffer, Perkins, Peart, Sylvester ) | 27.26 | - |
2 | 19 | Chelmsford ( Brimley, Gallo, Fletcher, Goodmen ) | 27.52 | - |
3 | 22 | Everett ( Francois, Ross, Kitembo, Colson ) | 27.77 | - |
4 | 28 | Methuen ( Lemire, Wallace, Roman, Goerke ) | 28.49 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Lowell ( Christiansen, McCarthy, Vaughn, Quiles ) | 26.72 | - |
2 | 14 | Newton North ( Prior, Pursley, Lehman, O'Connor ) | 27.06 | - |
3 | 21 | Westford Academy ( Burk, Enos, Meurer, Kaul ) | 27.61 | - |
4 | 27 | Peabody ( Votto, Richard, Nihan, Xharda ) | 28.15 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 13 | Cambridge Rindge & Latin ( Bernard, Davis, Simmons, Octavien ) | 26.91 | - |
2 | 15 | Acton-Boxborough ( Hayes, Smith, Hafez, Hatanaka ) | 27.07 | - |
3 | 24 | Framingham ( Mroz, Arico, Seales, Rusch ) | 27.97 | - |
4 | 25 | Revere ( Sigouin, Amaya, Adreani, Nguyen ) | 28.04 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Andover ( Comeau, Annino, Van Antwerp, Hill ) | 26.67 | - |
2 | 20 | New Bedford ( Cruz, Lipscomb, Offley, Bellefeville ) | 27.57 | - |
3 | 26 | Attleboro ( Wnuk, Ortega, Sabilla, Akinyemi ) | 28.11 | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Lowell ( Suon, Cola, Alcorn, Silk ) | 26.00 | - |
2 | 11 | Lexington ( Finley-Moise, Grunfeld, Tate, Snellings ) | 26.72 | - |
3 | 12 | Franklin ( Addi, DiMarino, Seifert, Soloman ) | 26.77 | - |
4 | 23 | Brookline ( Buckner, Curtis, Sebahar, Gilbert ) | 27.89 | - |
Finals: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Somerville ( Berger, murphy, meranda, Genard ) | 25.38 | 8 |
2 | 5 | Peabody ( Digiacomo, Muscato, Dowd, Bucci ) | 25.67 | 2 |
3 | 6 | Acton-Boxborough ( Doyon, Tonimura, Stewart, Chen ) | 25.84 | 1 |
4 | 8 | Shrewsbury ( Logan, Greene, Hom, Hall ) | 26.06 | - |
Finals: Heat #9 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Brockton ( Freeman, Onyeoziri, Neville, Igbokwe ) | 24.67 | 10 |
2 | 3 | Bridgewater-Raynham ( Bodensieck, Gabriele, Barnett, Koczela ) | 25.46 | 6 |
3 | 4 | Andover ( Lynch, soucy, Shields, Pien ) | 25.63 | 4 |