2011 Stephenson Invitational | Date: 03-19-11 Venue: Stephenson HS - Stone Mountain, GA |
Men 800m Run Varsity
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Coburn, Zane | JR | Grady | 1:56.38 | 10 |
2 | 2 | Miller, Thomas | JR | Newton | 1:57.15 | 8 |
3 | 3 | Carter, Antonio | SR | Miller Grove | 1:59.22 | 6 |
4 | 4 | Ashbourne, Corey | SR | Campbell | 2:03.71 | 5 |
5 | 5 | Bryant, Grady | JR | Shiloh | 2:05.91 | 4 |
6 | 6 | House, Robert | SR | Duluth | 2:06.05 | 3 |
7 | 7 | Collier, Lontario | JR | Stephenson | 2:07.22 | 2 |
8 | 16 | Hernandez, Said | JR | Riverwood | 2:13.80 | - |
9 | 19 | Cowley, John | JR | Shiloh | 2:16.06 | - |
10 | 25 | Davis, Dale | SR | Stephenson | 2:19.73 | - |
11 | 30 | Ryden, James | JR | Riverwood | 2:22.73 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Price, Rahim | SO | Miller Grove | 2:07.67 | 1 |
2 | 9 | Jones, Carlen | SR | Columbia | 2:08.50 | - |
3 | 10 | Allen, Steve | SR | Columbia | 2:10.63 | - |
4 | 14 | Green, Jamal | SR | Newton | 2:13.26 | - |
5 | 15 | Wiggins, Andrew | SR | Columbia | 2:13.41 | - |
6 | 20 | Howard, Quantravious | JR | M. L. King | 2:16.53 | - |
7 | 21 | Griffin, Marcus | SR | Stephenson | 2:16.71 | - |
8 | 24 | Chris, Favors | SR | Banneker | 2:18.88 | - |
9 | 26 | Alvarez, Gabriel | SO | Newton | 2:21.02 | - |
10 | 33 | Heyward, Brandon | SO | Campbell | 2:27.66 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Reed, Jairus | SO | M. L. King | 2:15.32 | - |
2 | 18 | Stewart, Anton | FR | Arabia Mountain | 2:15.96 | - |
3 | 28 | Williamson, Loren | SR | Grady | 2:21.97 | - |
4 | 31 | Steverson, Kevin | SO | Duluth | 2:22.92 | - |
5 | 32 | Strong, Darius | FR | M. L. King | 2:25.21 | - |
6 | 35 | Payne, Tory | FR | Grady | 2:32.31 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Williams, Ray | JR | Arabia Mountain | 2:11.53 | - |
2 | 12 | Lavern, Jack | JR | Galloway | 2:11.77 | - |
3 | 13 | Waln, Carson | SO | Galloway | 2:13.20 | - |
4 | 22 | Kelly, Raford | Chamblee | 2:18.19 | - | |
5 | 23 | Gordon, Aaron | SO | Galloway | 2:18.78 | - |
6 | 27 | Hightower, Xavier | Chamblee | 2:21.03 | - | |
7 | 29 | Sears, Sedarius | SO | Washington, Atlanta | 2:22.29 | - |
8 | 34 | Fields, Marquavious | SO | Washington, Atlanta | 2:31.35 | - |
9 | 36 | Raphael, Nelson | Chamblee | 2:33.64 | - |