LSU High School Last Chance Meet | Date: 02/08-02/09/11 Venue: LSU-Maddox FH - Baton Rouge, LA |
Finals: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Sylve, Bradley | SR | South Plaquemines | 6.41 | - |
2 | 2 | Sansone, Trevor | SR | Central, Baton Rouge | 6.43 | - |
3 | 3 | Hicks, Jermey | SO | Karr, Edna | 6.46 | - |
4 | 4 | Jacobs, D'andre | SR | East Ascension | 6.54 | - |
5 | 5 | Cage, LiRoy | JR | Archbishop Rummel | 6.56 | - |
6 | 6 | Wilson, Brandon | JR | Calvary Baptist | 6.57 | - |
7 | 8 | Lee, Jordan | SO | Northside | 6.65 | - |
8 | 12 | Harris, Donald | SR | Chalmette | 6.72 | - |
9 | 39 | HENDERSON, CHARLES | SR | McDonogh #35 | 6.93 | - |
10 | 43 | Deggs, Hakeem | SO | Plaquemine | 6.98 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Malveaux, Quinton | SR | Opelousas | 6.72 | - |
2 | 14 | Banks, Kedrick | JR | McDonogh #35 | 6.72 | - |
3 | 16 | Reed, Effrem | SR | Dutchtown | 6.73 | - |
4 | 30 | Landry, Daryl | JR | St. Augustine | 6.84 | - |
5 | 37 | Gaines, Joffrion | SO | Northside | 6.91 | - |
6 | 38 | Ingraham, Garland | SR | Belle Chasse | 6.92 | - |
7 | 41 | Cooper, Lebeaux | SO | Port Allen | 6.95 | - |
8 | 44 | Johnson, Tylone | FR | Bourgeois, H.L. | 6.98 | - |
9 | 58 | Turner, Taren | SR | Belle Chasse | 7.14 | - |
Anders, Kentrell | SR | Higgins, L.W. | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Philson, D' Andre | JR | Plaquemine | 6.69 | - |
2 | 11 | Collins, Landon | JR | Dutchtown | 6.70 | - |
3 | 20 | Barnes, Jahvez | JR | Zachary | 6.76 | - |
4 | 21 | Holmes, Renel | SO | Karr, Edna | 6.79 | - |
5 | 26 | Lane, Kerwin | SO | East Ascension | 6.82 | - |
6 | 55 | dawson, keith | SO | Scotlandville | 7.10 | - |
7 | 71 | Johnson, Jr., Thomas | FR | Ellender, A.J. | 7.45 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Raymond, Derek | East Jefferson | 6.60 | - | |
2 | 17 | coleman, jerremy | SR | Ehret, John | 6.74 | - |
3 | 18 | Fornette, Leonard | FR | St. Augustine | 6.75 | - |
4 | 19 | Lopez, Blake | SR | New Iberia | 6.76 | - |
5 | 22 | Robertson, Nigel | JR | Thibodaux | 6.80 | - |
6 | 24 | Cart, Zack | JR | Barbe | 6.82 | - |
7 | 27 | Nettles, Darrell | SO | Istrouma | 6.83 | - |
8 | 36 | Green, Edward | JR | Donaldsonville | 6.91 | - |
9 | 51 | Pierce, Torie | SR | Curtis, John | 7.07 | - |
10 | 67 | Brumfield, Jason | SO | Istrouma | 7.36 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Gemmolva, Connor | SR | Archbishop Rummel | 6.85 | - |
2 | 32 | Brown, Tre | JR | Donaldsonville | 6.85 | - |
3 | 34 | Dartez, D'andre | JR | Cecilia | 6.88 | - |
4 | 46 | Horton, Tevin | SO | Curtis, John | 6.99 | - |
5 | 48 | Morgan, Matthew | SO | Catholic, Baton Rouge | 7.01 | - |
6 | 49 | Griffin, Justin | JR | Hamilton Christian | 7.04 | - |
7 | 53 | Prevot, Adam | SO | Catholic, Baton Rouge | 7.08 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Anderson, Quinnton | SR | McKinley | 6.81 | - |
2 | 29 | Taylor, Jeremy | SO | Calvary Baptist | 6.83 | - |
3 | 33 | Verdin, Brian | SO | Ellender, A.J. | 6.88 | - |
4 | 40 | Stewart, Alvin | SR | McKinley | 6.93 | - |
5 | 45 | Janeau, Lamonta | SO | Central, Baton Rouge | 6.99 | - |
6 | 52 | Mercadel, Michael | SO | Chalmette | 7.08 | - |
7 | 57 | Singleton, Keith | JR | Cohen, W.L. | 7.13 | - |
8 | 59 | Wascom, Drew | SR | Denham Springs | 7.16 | - |
9 | 65 | Washinton, Chris | JR | Cohen, W.L. | 7.28 | - |
10 | 66 | Morgan, Torrey | SO | Scotlandville | 7.34 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Bourque, Zach | SR | North Vermilion | 6.82 | - |
2 | 50 | Curtis, Kijana | SO | Holy Cross | 7.06 | - |
3 | 56 | Trahan, Courtney | JR | North Vermilion | 7.11 | - |
4 | 60 | Chighizola, Hayden | SO | Haynes Academy | 7.17 | - |
5 | 61 | Henry, Diyondre | SO | Hosanna Christian | 7.17 | - |
6 | 62 | Brooks, Ashton | JR | False River | 7.25 | - |
7 | 64 | Fino, Joshua | JR | Hosanna Christian | 7.28 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Strong, Dechris | SR | East St. John | 6.67 | - |
2 | 35 | James, Ja'Len | JR | Hamilton Christian | 6.88 | - |
3 | 47 | Luke, Aaron | East Jefferson | 6.99 | - | |
4 | 68 | Franklin, Jarrod | SO | University Lab | 7.41 | - |
5 | 72 | Smith, Jared | SO | Haynes Academy | 7.51 | - |
6 | 73 | Rody, Robert | JR | University Lab | 7.63 | - |
7 | 74 | Gaudet, Jonathon | SR | Central Catholic, Morgan City | 7.71 | - |
8 | 75 | Armstead, Shaquille | JR | White Castle | 7.74 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Lipps, Darius | FR | East St. John | 6.83 | - |
2 | 69 | Ancar, Joshua | FR | Fisher | 7.42 | - |
3 | 70 | Berry, Anthony | SO | Catholic, New Iberia | 7.45 | - |
4 | 76 | DeMahy, Don | JR | Catholic, New Iberia | 7.87 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Allen, Lamarcus | JR | New Iberia | 6.73 | - |
2 | 42 | Green, Kelvin | JR | Alexandria | 6.97 | - |
3 | 54 | Burks, Mark | SO | Alexandria | 7.09 | - |
4 | 63 | Ledet, Dylan | SR | White, E.D. | 7.26 | - |
5 | 77 | Francis, Elliott | JR | Walker, O.P. | 7.95 | - |
Grace, Devante | SR | West Feliciana | NT | - |