N5CTA Winter Series Meet #2005-3 | Date: 01-15-05 Venue: Tower Hill - Wilmington, DE |
Men's 1,600m Sprint Medley
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Newark | 3:54.34 | 10 |
2 | 2 | Howard | 3:56.07 | 8 |
3 | 3 | Glasgow | 4:04.83 | 6 |
4 | 4 | Hodgson | 4:06.89 | 4 |
5 | 5 | AI Dupont | 4:10.14 | 2 |
6 | 9 | Dover | 4:18.98 | - |
7 | 10 | Christiana HS | 4:19.09 | - |
8 | 13 | Caesar Rodney | 4:27.60 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Dickinson | 4:10.73 | 1 |
2 | 7 | St. Marks | 4:15.48 | - |
3 | 18 | Smyrna | 4:34.09 | - |
4 | 21 | Concord | 4:38.48 | - |
5 | 22 | Salesianum | 4:40.52 | - |
6 | 29 | Charter | 4:44.20 | - |
7 | Mt. Pleasant | NT | - | |
8 | Wilmington Friends School | NT | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Seaford | 4:15.61 | - |
2 | 11 | St. Elizabeth | 4:20.17 | - |
3 | 15 | Tatnall | 4:29.62 | - |
4 | 17 | Cape Henlopen | 4:33.81 | - |
5 | 20 | Middletown | 4:37.31 | - |
6 | 24 | WM Penn | 4:41.90 | - |
7 | 26 | McKean | 4:42.96 | - |
8 | 27 | Woodbridge | 4:43.24 | - |
9 | 30 | Brandywine | 4:49.43 | - |
10 | 31 | Wilmington Chr. | 4:51.30 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Caesar Rodney | 4:26.35 | - |
2 | 14 | Hodgson | 4:29.00 | - |
3 | 16 | Cape Henlopen | 4:31.47 | - |
4 | 19 | Tatnall | 4:35.82 | - |
5 | 23 | Newark | 4:41.41 | - |
6 | 25 | St. Marks | 4:42.73 | - |
7 | 28 | Charter | 4:43.90 | - |
8 | 32 | Mt. Pleasant | 4:55.51 | - |
9 | 33 | AI Dupont | 4:56.79 | - |
10 | 34 | Smyrna | 5:04.13 | - |