Kansas Jayhawk Indoor High School Invitational | Date: 01-30-05 Venue: Kansas-Anschutz FH - Lawrence, KS |
Men's
60m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|11|12|13|14|15|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Myer, Mike | Unattached | 7.16 | - | |
2 | 7 | Sirleaf, David | SR | Bishop McGuinness High School | 7.30 | - |
3 | 9 | Pierson, Evan | FR | Olathe Express | 7.34 | - |
4 | 10 | Cairns, Richard | JR | Unattached | 7.38 | - |
5 | 11 | Brooks, Chandler | Kansas City Sprinters Elite | 7.38 | - | |
6 | 12 | Mims, Derrick | Olathe TC | 7.40 | - | |
7 | 13 | Demby, Richard | Unattached | 7.41 | - | |
8 | 14 | McFarland, Charles | Unattached | 7.46 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Huske, Jared | Kansas City Sprinters Elite | 7.04 | - | |
2 | 2 | Shephard, Randy | Olathe TC | 7.11 | - | |
3 | 4 | Cole, Justin | Team Wichita | 7.26 | - | |
4 | 5 | Brown, Thomas | Kingdom TC | 7.27 | - | |
5 | 6 | Griffin, Mario | SR | Kansas City Sprinters Elite | 7.28 | - |
6 | 8 | Hutchins, DeLano | Kansas City Sprinters Elite | 7.31 | - | |
0 | Massey, Wade | Team Wichita | NT | - | ||
0 | Weaver, Chase | Unattached | NT | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Cover, Jeff | SR | Unattached | 7.54 | |
2 | 31 | Salazar, Steven | SO | Unattached | 7.60 | |
3 | 37 | David, Lenny | SR | Francis Howell Central TC | 7.67 | |
4 | 42 | Sanders, Robert | JR | Unattached | 7.70 | |
5 | 45 | Williams, Kenny | Unattached | 7.72 | ||
6 | 79 | Thompson, Deron | Team Wichita | 8.94 | ||
7 | 80 | Martin, Kyle | Team Wichita | 9.59 | ||
0 | Engwall, Evan | 8 | Unattached | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 51 | McGoldrick, Kameron | SO | SM West Track Club | 7.80 | |
2 | 59 | Campbell, Thor | SR | Pryor OK | 7.96 | |
3 | 74 | Rockett, Timothy | Team Wichita | 8.34 | ||
4 | 76 | Thompson III, John | Team Wichita | 8.40 | ||
0 | Niemackl, Nick | Unattached | NT | |||
0 | Ballou, Ryan | 8 | KC Flyers | NT | ||
0 | Williams, Tony | Lions | NT | |||
0 | Gedminas, Tony | SR | Bishop Ward | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Rastok, Ryan | SR | Unattached | 7.50 | |
2 | 34 | Vignery, Brice | JR | Unattached | 7.64 | |
3 | 43 | Murphy, Ryan | JR | Unattached | 7.70 | |
0 | Taylor, Justin | Team Wichita | NT | |||
0 | Boatman, Josh | FR | Riley County | NT | ||
0 | Watson, Mark | JR | St. Mary's KS | NT | ||
0 | Bergeron, Nick | Catoosa Midwest TC | NT |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 44 | Littlefield, Clayton | SO | Pryor OK | 7.72 | |
2 | 62 | Adolph, Keane | FR | Riley County | 8.00 | |
3 | 66 | Hupfer, Oliver | SR | Pryor OK | 8.09 | |
4 | 69 | Overcash, Kyle | JR | Bishop Ward | 8.15 | |
5 | 70 | Ross, Weller | JR | Unattached | 8.18 | |
6 | 75 | watts, ryan | Unattached | 8.35 | ||
0 | Paea, William | Lions | NT | |||
0 | McCoy, Clinton | JR | Bishop Ward | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 46 | Barnes, Craig | SR | Unattached | 7.72 | |
2 | 49 | Harris, Malcolm | Team Wichita | 7.75 | ||
3 | 60 | Bowlin, Shea | JR | Bishop Ward | 7.96 | |
4 | 68 | Wilkins, Nathaniel | Team Wichita | 8.13 | ||
5 | 72 | Schellhorn, Troy | JR | Unattached | 8.31 | |
6 | 73 | Wolfe, Alex | Unattached | 8.33 | ||
0 | Hill, Anthony | JR | Team SMS | NT | ||
0 | Sisson, Will | FR | Mound City Running | NT |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Mohran, Omar | Lions | 7.55 | ||
2 | 32 | Hunter, Chris | SR | Team SMS | 7.60 | |
3 | 47 | Fowler, Shane | Catoosa Midwest TC | 7.73 | ||
4 | 48 | Minter, Chris | SR | Team SMS | 7.75 | |
5 | 56 | Gibson, Colby | JR | Unattached | 7.90 | |
6 | 61 | Hendrix, Jason | JR | Bishop Ward | 7.97 | |
0 | Shockley, Andrew | SO | Unattached | NT | ||
0 | arehart, blake | FR | Unattached | NT |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | O'Neill, Matthew | JR | Unattached | 7.55 | |
2 | 27 | Lassiter, Brandon | Lions | 7.56 | ||
3 | 29 | Demby, Kameron | Unattached | 7.58 | ||
4 | 67 | Kennedy, Devin | SR | Unattached | 8.13 | |
5 | 77 | etheridge, bj | FR | Unattached | 8.53 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Myer, Mike | Unattached | 7.29 | ||
2 | 58 | Acevedo, Sergio | Emporia Track Club | 7.94 | ||
3 | 63 | Coe, Kevin | Emporia Track Club | 8.05 | ||
0 | Barnett, Dennis | Unattached | NT | |||
0 | Radcliff, Kegan | JR | Unattached | NT |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Wilson, Brice | Unattached | 7.47 | ||
2 | 20 | Crith, Troy | JR | Topeka Elite | 7.49 | |
3 | 50 | Jones, Keegan | FR | Topeka Elite | 7.77 | |
4 | 55 | Schultz, Zachary | JR | Garden City Track Club | 7.86 | |
0 | Johnson, Clint | SO | Mound City Running | NT | ||
0 | Dawson, PJ | JR | Unattached | NT |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Griffin, Mario | SR | Kansas City Sprinters Elite | 7.24 | |
2 | 14 | Brooks, Chandler | Kansas City Sprinters Elite | 7.36 | ||
3 | 18 | Knapp, Alex | Eagles TC | 7.45 | ||
4 | 28 | Batts, Julian | FR | Unattached | 7.57 | |
5 | 33 | Dawson, PJ | SO | Topeka Elite | 7.64 | |
6 | 35 | Lindhorst, Brendan | JR | Unattached | 7.66 | |
7 | 64 | Lowell, T.J. | DC Track Club | 8.08 | ||
0 | Schafer, Bobby | Unattached | NT |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Cairns, Richard | JR | Unattached | 7.31 | |
2 | 13 | Pierson, Evan | FR | Olathe Express | 7.35 | |
3 | 15 | Mims, Derrick | Olathe TC | 7.38 | ||
4 | 22 | Luther, Stephen | Unattached | 7.51 | ||
5 | 38 | Jiles, Jeremy | Unattached | 7.67 | ||
6 | 39 | Storts, Daniel | SO | Unattached | 7.68 | |
7 | 41 | Perkins, Quintin | Kingdom TC | 7.69 | ||
0 | Drake, Randy | SR | Mound City Running | NT |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Shephard, Randy | Olathe TC | 7.21 | ||
2 | 5 | Massey, Wade | Team Wichita | 7.24 | ||
3 | 7 | Hutchins, DeLano | Kansas City Sprinters Elite | 7.25 | ||
4 | 54 | Stewart, Jesse | Unattached | 7.82 | ||
5 | 57 | Schulz, Chris | Unattached | 7.92 | ||
0 | Hurt, Brennan | SR | Mound City Running | NT | ||
0 | acsay, rowell | Unattached | NT | |||
0 | Deer, Kyle | SR | Mound City Running | NT |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Weaver, Chase | Unattached | 7.08 | ||
2 | 4 | Cole, Justin | Team Wichita | 7.24 | ||
3 | 9 | Sirleaf, David | SR | Bishop McGuinness High School | 7.25 | |
4 | 16 | McFarland, Charles | Unattached | 7.40 | ||
5 | 36 | Davis, Trent | SR | Unattached | 7.67 | |
6 | 70 | Fridlington, John | SO | Unattached | 8.18 | |
0 | McMillan, Levi | SR | Unattached | NT | ||
0 | myers, chad | Unattached | NT |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Huske, Jared | Kansas City Sprinters Elite | 6.95 | ||
2 | 8 | Brown, Thomas | Kingdom TC | 7.25 | ||
3 | 17 | Logue, Josh | SR | Unattached | 7.41 | |
4 | 23 | Loyd, Dusty | SR | Unattached | 7.51 | |
5 | 53 | Odom, Vicent | Unattached | 7.81 | ||
6 | 78 | Auxier, Ronnie | SR | Unattached | 8.62 | |
0 | Niemackl, Nick | JR | nwtrackclub | NT | ||
0 | Reed, Alex | nwtrackclub | NT |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Demby, Richard | Unattached | 7.34 | ||
2 | 30 | Nudson, Paul | Unattached | 7.59 | ||
3 | 52 | Comer, Jesse | Unattached | 7.80 | ||
4 | 65 | Hacker, josh | FR | Unattached | 8.08 | |
0 | Naumann, Benjamin | Unattached | NT | |||
0 | Newsom, Marcus | Unattached | NT | |||
0 | Charles, Sheldon | JR | Unattached | NT | ||
0 | Watkins, Wardell | JR | Unattached | NT |