17th Annual New Balance Rt 228 NDA Frosh-Soph Invitational | Date: 04-16-11 Venue: Notre Dame Academy-Hingham - Hingham, MA |
Boys Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Zhu, Kevin | FR | Newton South | 34' 0" | - |
2 | 37 | Bruttomesso, Thomas | SO | Concord-Carlisle | 28' 8.5" | - |
3 | 41 | Friedman, Daniel | FR | Newton South | 28' 2" | - |
4 | 59 | Rosenberger, Cameron | FR | Hopedale | 24' 8.5" | - |
5 | 63 | Oosterman, Tyler | FR | Hopedale | 23' 2.5" | - |
6 | 69 | O'Donnel, Mike | FR | Norwood | 20' 7.5" | - |
7 | 71 | Condakes, John | FR | Weston | 19' 11.75" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 34 | Tyks, Adam | SO | Hopedale | 29' 6" | - |
2 | 47 | Wood, Adam | FR | Dennis-Yarmouth | 26' 10.25" | - |
3 | 49 | Sibilia, John | FR | Mansfield | 26' 9.5" | - |
4 | 52 | James, Austin | FR | Mansfield | 26' 3" | - |
5 | 56 | Freitas, Andrew | SO | Marthas Vineyard | 25' 10.5" | - |
6 | 62 | Breen, Liam | FR | Dennis-Yarmouth | 24' 5" | - |
7 | 64 | Diehl, Jake | FR | Xaverian Brothers | 22' 10.75" | - |
8 | 65 | DiBona, Kevin | FR | Duxbury | 22' 0" | - |
9 | 65 | Johnson, John Henry | FR | Hingham | 22' 0" | - |
10 | 67 | Champa, Andrew | FR | Pembroke | 21' 4.5" | - |
11 | 68 | Rosenberg, Brian | SO | Hingham | 21' 3.5" | - |
12 | 70 | MacRae, Sean | FR | Pembroke | 20' 6" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 32 | Conneely, Pat | FR | Stoneham | 29' 7.5" | - |
2 | 34 | Roy, Harrison | FR | Silver Lake | 29' 6" | - |
3 | 45 | Nickley, Brian | FR | Cardinal Spellman | 26' 11.75" | - |
4 | 46 | Belcher, Zach | FR | Silver Lake | 26' 10.5" | - |
5 | 48 | Vierra, Dan | FR | Cardinal Spellman | 26' 10" | - |
6 | 50 | Malin, Robert | FR | Norwood | 26' 5" | - |
7 | 51 | Lanzillo, Ray | FR | Stoneham | 26' 4" | - |
8 | 53 | Silva, Jayden | FR | Durfee | 26' 1.5" | - |
9 | 53 | DALLAIRE, MARC | FR | Durfee | 26' 1.5" | - |
10 | 57 | O'Neil, John | FR | Cardinal Spellman | 25' 7.5" | - |
11 | 60 | Bouchie, Steve | SO | Duxbury | 24' 6.5" | - |
12 | 60 | Seiler, Ben | SO | Mansfield | 24' 6.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Nyholm, Karl | FR | Concord-Carlisle | 34' 5.5" | - |
2 | 24 | Bernier, Ryan | SO | Dartmouth | 32' 6.25" | - |
3 | 27 | COSTA, ALEX | SO | Durfee | 31' 11.25" | - |
4 | 28 | Hodge, Patrick | FR | Bishop Feehan | 31' 6.5" | - |
5 | 30 | Johnson, Brendan | SO | Pembroke | 30' 5.25" | - |
6 | 30 | Barrett, Patrick | SO | Hingham | 30' 5.25" | - |
7 | 33 | Toussaint, Steve | SO | Stoneham | 29' 7.25" | - |
8 | 36 | Turney, Joseph | FR | Marthas Vineyard | 28' 9" | - |
9 | 38 | Titus, Louis | SO | Boston College High | 28' 6" | - |
10 | 39 | Zupan, Matt | FR | Concord-Carlisle | 28' 4.5" | - |
11 | 40 | Elizondo, Fabian | FR | Dennis-Yarmouth | 28' 4.25" | - |
12 | 42 | Malone, Chris | SO | Cardinal Spellman | 27' 8" | - |
13 | 43 | Graham, Alden | FR | Pembroke | 27' 7.25" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Springer, MacKenzie | SO | Silver Lake | 35' 10" | 0.5 |
2 | 9 | Burke, Anthony | SO | Dennis-Yarmouth | 35' 5" | - |
3 | 10 | Cuddy, Seamus | SO | Bishop Feehan | 35' 4.5" | - |
4 | 15 | McLaughlin, Conor | FR | Boston College High | 34' 3.5" | - |
5 | 16 | Winbush, Adam | FR | Falmouth | 34' 1.5" | - |
6 | 19 | Lambiase, Bobby | FR | Pembroke | 33' 6" | - |
7 | 22 | Schromm, Winston | SO | Duxbury | 32' 11.5" | - |
8 | 23 | Favreau, Scott | SO | King Philip | 32' 7" | - |
9 | 25 | MacElhaney, Russ | SO | Hingham | 32' 2.25" | - |
10 | 26 | Stickney, Jordan | SO | Cardinal Spellman | 31' 11.5" | - |
11 | 29 | Hill, David | SO | Pembroke | 31' 5.75" | - |
12 | 44 | Smith, Josh | SO | Plymouth North | 27' 7" | - |
13 | 55 | Huang, Yu-Hsiang | FR | Falmouth | 26' 1.25" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Igbokwe, Godswill | SO | Catholic Memorial | 41' 5" | 10 |
2 | 2 | Cilfone, Carmen | SO | Falmouth | 41' 2.5" | 8 |
3 | 3 | DiTomasso, Dan | SO | Norwood | 41' 0" | 6 |
4 | 4 | Trudeau, Mark | SO | Duxbury | 38' 6.25" | 4 |
5 | 5 | Joe, Andrew | SO | Hopedale | 37' 5.75" | 2 |
6 | 6 | Laferrier, Mitch | FR | Boston College High | 35' 10" | 0.5 |
7 | 8 | Kim, Ryan | FR | Newton South | 35' 5.5" | - |
8 | 11 | Saifullah, Emaar | FR | Medway | 35' 3.25" | - |
9 | 12 | Dickson, Scott | SO | Plymouth North | 35' 3" | - |
10 | 13 | Saifullah, Fahad | SO | Medway | 35' 2" | - |
11 | 17 | Smith, Tucker | SO | Hingham | 34' 1" | - |
12 | 20 | Monaghan, Patrick | SO | Medway | 33' 3.5" | - |
13 | 21 | Richards, Ryan | FR | Pembroke | 32' 11.75" | - |
14 | 58 | Allegro, Eric | SO | Newton South | 24' 10.75" | - |
15 | 72 | Erickson, Oliver | FR | Mansfield | 5' 8.5" | - |