Thornton HS Invitational | Date: 04-16-11 Venue: Thornton High School - Thornton, CO |
Boys 100m Dash
Wind: 2.3
Wind: 1.7
Wind: 2.3
Wind: 2
Wind: 1.9
Wind: 1.6
Finals: Heat #1|2|3|4|5|6|7 |
|
Wind: 1.1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Dunn, Jesse | JR | Pomona | 11.16 | 10 |
2 | 2 | Fournier, Christian | JR | Discovery Canyon | 11.18 | 8 |
3 | 3 | Radebaugh, Jarred | SR | Northglenn | 11.23 | 6 |
4 | 4 | Davis, J.J. | JR | Greeley West | 11.57 | 5 |
5 | 8 | Burbank, Jaszen | JR | Northglenn | 11.67 | 1 |
6 | 9 | Hestera, Matt | SO | Ralston Valley | 11.69 | - |
7 | 13 | Powell, Logan | JR | Discovery Canyon | 11.87 | - |
8 | 24 | Bowers, Kyle | JR | Skyview | 12.06 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Davis, Jacob | SR | Northglenn | 11.59 | 4 |
2 | 6 | Padgett, Christian | JR | Evergreen | 11.66 | 3 |
3 | 10 | Vue, Yaly | SR | Westminster | 11.71 | - |
4 | 11 | Witt, Cory | JR | Ralston Valley | 11.72 | - |
5 | 14 | O'Neill, Quinn | JR | Evergreen | 11.92 | - |
6 | 16 | DiPetrillo, John | SR | Mountain Range | 11.95 | - |
7 | 33 | Hauptman, Reilly | JR | Ralston Valley | 12.31 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Briscoe, Blake | JR | Greeley Central | 11.66 | 2 |
2 | 17 | Drotar, Matthew | SO | Legacy | 11.95 | - |
3 | 19 | Rivas, Dustin | SO | Horizon | 11.99 | - |
4 | 20 | Dunbabin, Kyle | FR | Mountain Range | 12.02 | - |
5 | 30 | Tinetti, Dylan | SO | ThunderRidge | 12.20 | - |
6 | 32 | Wood, Leo | JR | Thornton | 12.30 | - |
7 | 35 | Howell, Peter | SO | ThunderRidge | 12.49 | - |
8 | 40 | Coats, Jerod | SR | Mountain Range | 12.63 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Baca, Dante | JR | Pomona | 11.84 | - |
2 | 15 | Secret, Shaquille | SR | Greeley Central | 11.93 | - |
3 | 18 | Rimbos, Alex | JR | Legacy | 11.96 | - |
4 | 22 | Desmond, James | FR | Greeley Central | 12.04 | - |
5 | 23 | Elliott, Thomas | FR | Horizon | 12.05 | - |
6 | 25 | Rosales, Jose | SR | Westminster | 12.07 | - |
7 | 28 | Corey, John | JR | Rocky Mountain | 12.19 | - |
8 | 39 | Huguley, Keynan | SO | Thornton | 12.63 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Schiller, Justin | SO | Rocky Mountain | 12.03 | - |
2 | 26 | Gallatin, Brandon | JR | Greeley West | 12.08 | - |
3 | 29 | Thompson, Kyle | JR | Prairie View | 12.19 | - |
4 | 31 | Karraker, Austin | JR | Horizon | 12.29 | - |
5 | 41 | Salcido, Angel | FR | Fort Lupton | 12.76 | - |
6 | 42 | Allen, Austen | SO | Rocky Mountain | 12.79 | - |
7 | 47 | Childerston, Cody | JR | Skyview | 13.36 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Thaut, Jared | JR | Evergreen | 12.40 | - |
2 | 36 | Botello, Gerardo | FR | Fort Lupton | 12.52 | - |
3 | 37 | Johnson, Tevin | JR | Prairie View | 12.57 | - |
4 | 38 | Lee, Porvangchee | JR | Thornton | 12.57 | - |
5 | 43 | Cha, Danny | SR | Westminster | 12.82 | - |
6 | 44 | Strait, Kyle | FR | Conifer | 13.23 | - |
7 | 45 | Henrie, Brandon | JR | Prairie View | 13.26 | - |
8 | 48 | Awolaja, Olfisayo | FR | Skyview | 14.60 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Fajfer, Austin | FR | ThunderRidge | 12.09 | - |
2 | 46 | Martinez, Noah | JR | Legacy | 13.32 | - |
3 | 49 | Thomas, Steven | FR | Conifer | 15.24 | - |
4 | 50 | Low, Alex | FR | Conifer | 15.77 | - |