Pocahontas Jr. High Redskin Relays | Date: 04-19-11 Venue: Pocahontas - Pocahontas, AR |
Men's
110m Hurdles
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Sosbee, Doug | FR | Walnut Ridge | 20.67 | 2 |
2 | 11 | Collins, Luke | 7 | Piggott | 21.54 | - |
LeBeouf, Kyle | 7 | Melbourne | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Haywood, Nick | FR | Piggott | 20.24 | 3 |
2 | 13 | Andrews, Tyler | 8 | Walnut Ridge | 22.88 | - |
3 | 17 | Blissenbach, Anthony | 7 | Sloan-Hendrix | 26.61 | - |
Lawrence, Tylor | FR | Cave City Jr. High | NT | - | ||
Oliver, Payton | 7 | Sloan-Hendrix | NT | - | ||
Dixon, Lucas | 7 | Marmaduke | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Fischer, John | FR | Gosnell Junior Boys | 18.75 | 6 |
2 | 4 | Dixon, Chris | 8 | Greene County Tech Junior High | 19.35 | 5 |
3 | 5 | Harris, Antonio | 8 | Annie Camp Junior High | 20.17 | 4 |
4 | 10 | Carpenter, Preston | 8 | Yellville-Summit Jr. High | 21.40 | - |
5 | 12 | Rosten, Elijah | 8 | Greene County Tech Junior High | 22.23 | - |
6 | 14 | Baltz, Hunter | 8 | Pocahontas | 22.95 | - |
7 | 16 | luke, colin | 8 | Crowley's Ridge | 24.27 | - |
Williams, Zack | FR | Cave City Jr. High | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Martin, BJ | 8 | Paragould Junior High | 18.08 | 10 |
2 | 2 | Vickers, Anthony | FR | Yellville-Summit Jr. High | 18.63 | 8 |
3 | 8 | Dancy, Tavius | 8 | Rivercrest Jr. High | 20.87 | 1 |
4 | 9 | Ledesma , Devin | FR | Pocahontas | 20.93 | - |
5 | 15 | Grant, Austin | 7 | Hoxie | 23.80 | - |
Weatherspoon, Kemontrell | 7 | Annie Camp Junior High | NT | - | ||
Jackson, Meshack | FR | Rivercrest Jr. High | NT | - | ||
Alvarado, Marcus | FR | Melbourne | NT | - |