Lake Hamilton Invitational (Sr. High Division) | Date: 04-15-11 Venue: Lake Hamilton High School - Pearcy, AR |
Men's
400m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Southard, Jayden | SO | Bauxite Jr. High School | 1:00.90 | - |
2 | 23 | Costello, Jacob | FR | Magnet Cove High School | 1:01.23 | - |
3 | 28 | Dorsey, Dillon | SO | Heber Springs | 1:06.07 | - |
4 | 29 | Elmore, Ridge | JR | Bauxite Jr. High School | 1:07.38 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Collins, Gabe | SO | Lake Hamilton | 58.74 | - |
2 | 19 | EARLY, CHRIS | SO | LR McClellan | 1:00.47 | - |
3 | 22 | Helms, Lamar | JR | Arkadelphia | 1:01.06 | - |
4 | 25 | ROBINSON, CALVIN | SO | LR McClellan | 1:02.77 | - |
5 | 26 | Perkins, Taveon | SO | Lakeside, HS | 1:03.96 | - |
6 | 27 | Benton, Austin | SO | Beebe | 1:05.89 | - |
Dennison, Corey | SO | Magnet Cove High School | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Clark, Travis | JR | Lake Hamilton | 56.03 | - |
2 | 16 | Snell, Steven | SO | Nashville | 58.33 | - |
3 | 20 | Erby, Nick | SR | Lakeside, HS | 1:00.75 | - |
4 | 24 | MORMAN, MURPHY | SO | LR McClellan | 1:02.57 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Rios, Jose | SO | Lake Hamilton | 55.22 | 2 |
2 | 13 | Smith, Lance | JR | Bryant | 57.02 | - |
3 | 15 | Higgs, Evan | SR | Heber Springs | 58.17 | - |
4 | 18 | Harris, Joesph | SO | Pine Bluff | 59.78 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Jenkins, Davontae | SO | Pine Bluff | 54.66 | 4 |
2 | 6 | Natzke, Arin | JR | Jessieville | 55.02 | 3 |
3 | 9 | Armstrong, Darryl | SR | Pine Bluff | 55.25 | - |
4 | 10 | Burks, Logan | SO | Jessieville | 55.27 | - |
5 | 11 | Dvorak, Tanner | JR | Lakeside, HS | 55.60 | - |
6 | 14 | Kennedy, Shawn | SR | Nashville | 58.09 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Pitts, Jacob | SR | LR Catholic | 52.66 | 10 |
2 | 2 | Larson, Ben | SR | LR Catholic | 53.44 | 8 |
3 | 3 | Crume, David | SR | Vilonia | 54.28 | 6 |
4 | 4 | Peterson, Jordan | JR | Heber Springs | 54.59 | 5 |
5 | 8 | Lofton, Cameron | JR | Nashville | 55.23 | 1 |