Dallas ISD Middle School Invitational at Jesse Owens Date: 03/22-03/23/11   Venue: John Kinkaide Stadium - Dallas, TX
Girls 100m Dash Middle School South
Finals: Heat #1
Preliminaries: Heat #1|2|3|4

Finals:
Place Overall Name Year Team Time Score
1 1 Hartfield, Cherrail 8 Holmes 13.19 10
2 2 Grace, Tahlia 8 Holmes 13.21 8
3 3 Moore, Ashley 8 Zumwalt 13.59 6
4 4 Cooper, Ahlexis 8 Billy Earl Dade Middle School 13.60 5
5 5 Jones, Kennedy 8 Storey 13.68 4
6 6 Williams, Qiuntavia 7 Storey 14.04 3
7 7 McMillian , Dajha 7 Comstock 14.11 2
8 8 Small, Brianna 8 Hulcy 15.26 1
Preliminaries: Heat #1

Place Overall Name Year Team Time Score
1 5 Small, Brianna 8 Hulcy 13.68  
2 13 Elliot, Taja 7 Holmes 14.23  
3 15 Fuller, Heaven 7 Atwell 14.29  
4 21 Johnson , Keira 8 Comstock 15.05  
5 25 Washington, J'marya'e 7 Hector P. Garcia Javelinas 15.41  
6 27 Garcia, Michelle 7 Quintanilla Middle School 15.74  
Preliminaries: Heat #2

Place Overall Name Year Team Time Score
1 4 Cooper, Ahlexis 8 Billy Earl Dade Middle School 13.54  
2 10 Appleberry, Markeisha 8 Anderson 13.87  
3 12 Jackson, Keara 7 Zumwalt 14.13  
4 17 Levingston, Madison 8 Atwell 14.35  
5 18 Reed, Dasia 7 Comstock 14.43  
6 19 Allen, Brittney 7 T.W. Browne Middle School 14.71  
7 23 Cook, Mer'cedes 7 Jackson 15.38  
Preliminaries: Heat #3

Place Overall Name Year Team Time Score
1 2 Grace, Tahlia 8 Holmes 13.36  
2 3 Moore, Ashley 8 Zumwalt 13.43  
3 6 McMillian , Dajha 7 Comstock 13.70  
4 7 Jones, Kennedy 8 Storey 13.75  
5 8 Williams, Qiuntavia 7 Storey 13.79  
6 14 Ellison, Tambrisha 7 Jackson 14.29  
7 22 Addison, JNae 7 Greiner Middle School 15.13  
8 24 Delgado, Jennifer 8 Quintanilla Middle School 15.39  
Preliminaries: Heat #4

Place Overall Name Year Team Time Score
1 1 Hartfield, Cherrail 8 Holmes 13.20  
2 9 Nash, Tashia 7 Zumwalt 13.85  
3 11 Chatman, Taja 8 Greiner Middle School 13.92  
4 16 Houston, Tyrita 8 Hulcy 14.34  
5 20 Jones, Kourtney 7 Hulcy 14.77  
6 26 Walker, Damerica 7 T.W. Browne Middle School 15.69  
7 28 Solorzano, Graciela 7 Hector P. Garcia Javelinas 16.14