Arthur Boys Invitational | Date: 04-01-11 Venue: Arthur High School - Arthur, IL |
Boys 110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Tucker, Luke | SO | Argenta-Oreana | 16.92 | 10 |
2 | 2 | Meyer, Ethan | SR | Macon Meridian | 17.54 | 8 |
3 | 3 | Heikkila, Chris | SR | Cerro Gordo | 17.89 | 6 |
4 | 4 | Perrero, Carson | JR | Fisher | 18.06 | 4 |
5 | 5 | Deedrick, Jason | SR | Villa Grove | 19.06 | 2 |
6 | 6 | Sexson, Austin | SO | Tuscola | 19.16 | 1 |
7 | 7 | Henderson, John | FR | Villa Grove | 19.22 | - |
8 | 8 | Kiebler, Zeke | SO | Sullivan | 19.80 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Tucker, Luke | SO | Argenta-Oreana | 17.34 | |
2 | 3 | Meyer, Ethan | SR | Macon Meridian | 17.43 | |
3 | 8 | Deedrick, Jason | SR | Villa Grove | 19.21 | |
4 | 9 | Mills, Brandon | SO | Tuscola | 20.16 | |
Kearney, Shane | SR | Windsor | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Heikkila, Chris | SR | Cerro Gordo | 17.84 | |
2 | 4 | Perrero, Carson | JR | Fisher | 18.33 | |
3 | 5 | Henderson, John | FR | Villa Grove | 18.98 | |
4 | 6 | Sexson, Austin | SO | Tuscola | 19.02 | |
5 | 7 | Kiebler, Zeke | SO | Sullivan | 19.08 |