Eastern Arizona Rotary Invite | Date: 04-08-11 Venue: Safford HS - Safford, AZ |
Boys Discus Throw
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 44 | Amann, Nathan | SO | AZ School for the Deaf/Blind | 57' 5" | - |
2 | 45 | Pifer, Chaz | SO | Round Valley | 53' 5" | - |
3 | 46 | Smith, Steven | JR | AZ School for the Deaf/Blind | 46' 0" | - |
Andrzejewski, Orion | FR | Valley Union | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 21 | Jenson, Zach | SR | Douglas | 94' 6" | - |
2 | 26 | Lovorn, Jacob | JR | Tombstone | 87' 8" | - |
3 | 28 | Robles, Gabriel | SR | Douglas | 86' 7" | - |
4 | 39 | Callaway, RJ | SR | Globe | 71' 8" | - |
5 | 40 | Knauss, Keith | JR | Globe | 70' 9" | - |
6 | 41 | Shafer, Jerry | SR | Tombstone | 69' 10" | - |
7 | 43 | Lester, Ryan | SO | Holbrook | 67' 8" | - |
8 | 47 | Arbizo, Adam | FR | Morenci | 41' 9" | - |
Walker, Gordon | FR | Valley Union | ND | - | ||
Hicks, Chase | SR | Empire | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 22 | Riley, Brando | SR | Alchesay | 92' 3" | - |
2 | 25 | Battraw, Kaleb | FR | Thatcher | 88' 9" | - |
3 | 27 | Velasquez, Austin | FR | Alchesay | 86' 9" | - |
4 | 32 | Figueroa, Nick | SO | Sahuarita | 84' 5.5" | - |
5 | 33 | Horn, Nick | SO | Empire | 84' 4" | - |
6 | 34 | Edwards, Nehko | FR | Alchesay | 83' 1.5" | - |
7 | 36 | Miller, Matt | SO | Morenci | 80' 4" | - |
8 | 38 | Guzman, Sotero | JR | Willcox | 72' 10" | - |
9 | 42 | Keyonnie, TY | JR | Holbrook | 69' 9.5" | - |
Gilson, Johnathan | SR | San Carlos | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Greer, Joseph | JR | Benson | 109' 10.5" | 2 |
2 | 11 | Burgett, Tristan | SO | Globe | 99' 10" | - |
3 | 15 | Moreno, Vincent | FR | Morenci | 98' 2" | - |
4 | 17 | Peterson, Reggie | SO | Snowflake | 96' 3.5" | - |
5 | 18 | Parkinson, Colton | JR | Benson | 96' 3" | - |
6 | 23 | Beatty, Connor | JR | Snowflake | 91' 5" | - |
7 | 24 | White, Jammerrino | JR | Holbrook | 90' 5" | - |
8 | 30 | Porter, Eric | SR | Round Valley | 85' 1" | - |
9 | 35 | Nzeukou, Dimitri | SR | San Carlos | 82' 1.5" | - |
Wilkerson, Nick | SO | Valley Union | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Hartman, Dean | JR | Show Low | 112' 4" | 3 |
2 | 9 | Bradley, J.T. | SO | Snowflake | 104' 2" | - |
3 | 10 | Pursley, Trenton | JR | Thatcher | 100' 10" | - |
4 | 13 | Taylor, TJ | JR | Safford | 98' 4" | - |
5 | 14 | Shinke, Derek | JR | Show Low | 98' 3.5" | - |
6 | 16 | Hawkins, Daken | FR | Pima | 98' 1" | - |
7 | 19 | Webster, Levi | SR | Willcox | 95' 0" | - |
8 | 20 | Osburn, Derek | JR | Show Low | 94' 8" | - |
9 | 29 | Suarez, Austin | SO | Bisbee | 85' 7" | - |
10 | 37 | Lebron, Manuel | JR | Bisbee | 74' 0" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | McBride, Jacob | SR | Safford | 150' 7" | 10 |
2 | 2 | Latarte, Kyle | JR | Empire | 126' 5" | 8 |
3 | 3 | Moreno, Martin | JR | Safford | 118' 8" | 6 |
4 | 4 | Deneweth, Blake | JR | Benson | 115' 2" | 5 |
5 | 5 | Diaz, Manuel | JR | Douglas | 112' 10.5" | 4 |
6 | 8 | Duncan, Austin | SR | Willcox | 105' 11.5" | 1 |
7 | 12 | Slade, Derrick | SO | Round Valley | 99' 5" | - |
8 | 31 | Ferrin, Spencer | JR | Thatcher | 84' 7" | - |
Olivarria, Esteban | JR | Bisbee | ND | - | ||
Putnam, CJ | SO | Tombstone | ND | - |