LRSD Invitational | Date: 04-05-11 Venue: Scott Field - Little Rock, AR |
Men Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Williams, Jason | 11 | Fair, J. A. | 35' 8" | - |
Hampton, Mark | SO | Hamilton Lions | ND | - | ||
Smith, Terry | JR | Hamilton Lions | ND | - | ||
Jones, Billy | JR | Hamilton Lions | ND | - | ||
Percy, Elliot | SO | Hamilton Lions | ND | - | ||
Crawford, Joseph | SR | LR Hall | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Dobbins, Andrew | JR | LR Catholic | 38' 1" | - |
2 | 10 | Bankhead, Devonte | SR | LR Parkview | 37' 3.5" | - |
3 | 13 | Clark, Reid | JR | LR Catholic | 33' 3" | - |
4 | 14 | Smith, Carlos | JR | Lakeside, HS | 32' 0.5" | - |
Harris, Jonathan | JR | LR Parkview | ND | - | ||
Moore, Buck | SO | Lakeside, HS | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Lindsey, Marcus | SO | North Little Rock | 41' 7.5" | 5 |
2 | 5 | Farr, Aadryn | SR | LR Hall | 41' 3" | 4 |
3 | 8 | Gordon, Anthony | SR | Pine Bluff | 40' 0" | 1 |
4 | 12 | Love, Cleveland | SR | Pine Bluff | 33' 3.5" | - |
Garmon, Jalen | SR | Mills Univ.Stud. | ND | - | ||
HARRIS, CAMERON | SR | LR McClellan | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Reed, Bruce | SO | Pine Bluff | 45' 4" | 10 |
2 | 2 | Lowe, Dreykus | SR | LR Central | 44' 7" | 8 |
3 | 3 | Jackson, Jr., Tommy | SR | North Little Rock | 42' 11.5" | 6 |
4 | 6 | BROWN, CALEB | SR | LR McClellan | 40' 8" | 3 |
5 | 7 | Sargeant, Kelvin | SO | Pine Bluff | 40' 7" | 2 |
BOHANNON, MARCUS | SR | LR McClellan | ND | - |