Walmart Invitational | Date: 04-07-11 Venue: Cabot High School - Austin, AR |
Men's Long Jump
Wind: 1.2
Wind: 2.6
Wind: 1.8
Finals: Flight #1|2|3|4 |
|
Wind: -0.5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Harmon, Jamarcus | SR | Conway | 21' 3" | 10 |
2 | 2 | Tolbert, Tanner | SR | Bryant | 21' 0.5" | 8 |
3 | 3 | Stewart, Elvis | JR | Conway | 21' 0" | 6 |
4 | 4 | Tensley, Hykeem | SR | North Little Rock | 20' 9" | 5 |
5 | 6 | Stafford, Martin | SO | Jonesboro | 19' 6" | 3 |
6 | 9 | Camp, John | SR | LR Parkview | 19' 1" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Sloan, Alberto | SR | West Memphis | 19' 7.5" | 4 |
2 | 7 | Hoggard, Seth | SO | Cabot | 19' 5" | 2 |
3 | 8 | Dogan, Derrick | JR | Bryant | 19' 3" | 1 |
4 | 10 | Sloan, Jaylin | JR | West Memphis | 19' 0" | - |
5 | 12 | Rutherford, Steven | JR | Benton | 18' 2" | - |
6 | 18 | Humble, Kevin | 10 | Benton | 17' 4.5" | - |
7 | 19 | Jones, Rodney | FR | LR Central | 17' 3" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Ashford, Xavier | JR | LR Central | 18' 2" | - |
2 | 14 | MORRIS, CAMERON | SR | LR McClellan | 18' 0.5" | - |
3 | 15 | Sunwall, Josh | JR | LR Catholic | 17' 11" | - |
4 | 17 | Brown, Ka'Ron | SO | Cabot | 17' 9.5" | - |
5 | 20 | Pickens, James | JR | Marion | 16' 9" | - |
6 | 0 | Warrick, Aldrin | Cabot B Team | 11' 7" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Butler, Martinez | SO | North Little Rock | 18' 11.5" | - |
2 | 16 | Pharis, Chris | SR | LR Parkview | 17' 10" | - |
3 | 21 | Pearson, Clay | JR | LR Catholic | 16' 2" | - |
4 | 21 | Brown, Thomas | JR | Marion | 16' 2" | - |