Hwy 92 Meet | Date: 04-14-11 Venue: Excelsior Springs - Excelsior Springs, MO |
Men Shot Put
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Schieber, T.J. | JR | Penney | 52' 10" | 10 |
2 | 2 | Marlay, Sawyer | SR | Cameron | 50' 8.5" | 8 |
3 | 3 | Adamson, Austin | JR | Smithville | 44' 0" | 6 |
4 | 4 | Pierce, Jesse | SR | Cameron | 43' 5.5" | 4 |
5 | 5 | Winfrey, Tyler | SR | Excelsior Springs | 41' 10" | 2 |
6 | 6 | Tunks, Lucas | SR | Cameron | 41' 7.5" | 1 |
7 | 7 | Henry, Eric | SR | Lathrop | 40' 2.5" | - |
8 | 8 | Berg, Tyler | JR | Lathrop | 39' 8.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Snyder, Kai | JR | Smithville | 37' 10.5" | - |
2 | 10 | Burton, Michael | SR | East Buchanan | 36' 8.85" | - |
3 | 12 | Hawkins, Zac | SR | East Buchanan | 36' 6" | - |
4 | 14 | Brown, Aaron | JR | East Buchanan | 36' 1" | - |
5 | 15 | Thomas, Chase | FR | Smithville | 35' 5" | - |
6 | 26 | Harrell, Aaron | SR | Excelsior Springs | 29' 5.5" | - |
Frazier, Ben | SO | East Buchanan | ND | - | ||
Lee, Michael | SR | Excelsior Springs | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | VanDeventer, Aaron | FR | Excelsior Springs | 36' 2.5" | - |
2 | 16 | Sweet, Blake | JR | Cameron | 34' 4" | - |
3 | 17 | Gregalunas, Kevin | SO | Smithville | 33' 11.5" | - |
4 | 18 | Conger, Dakota | SO | Penney | 33' 2.5" | - |
5 | 21 | Brown, Steven | JR | Excelsior Springs | 31' 3.5" | - |
6 | 23 | Wright, Clayton | JR | Smithville | 30' 0.5" | - |
7 | 28 | Buckallew, Jake | SO | Excelsior Springs | 29' 0" | - |
8 | 33 | Brown, Bobby | FR | Excelsior Springs | 24' 1" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Green, Darron | JR | Excelsior Springs | 36' 8" | - |
2 | 19 | Sims, Carl | SO | Lathrop | 32' 8" | - |
3 | 20 | Barnes, Jeremiah | SO | Cameron | 32' 2" | - |
4 | 22 | Hamilton, Kendall | JR | Excelsior Springs | 30' 7" | - |
5 | 25 | Shouse, Lance | SO | Excelsior Springs | 29' 10" | - |
6 | 30 | Smith, Mason | FR | Smithville | 26' 9" | - |
7 | 31 | Roberts, Logan | SO | Lathrop | 26' 8" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 24 | Morris, Wyatt | FR | Cameron | 30' 0" | - |
2 | 27 | Stanfield, Austin | SO | Excelsior Springs | 29' 3" | - |
3 | 29 | Spencer, Robert | SO | Smithville | 27' 1" | - |
4 | 32 | Dancer, Jeremy | FR | Cameron | 26' 1" | - |
5 | 34 | Reyes, Keanu | FR | Excelsior Springs | 20' 1.5" | - |
6 | 35 | Saunders, Robert | SO | Excelsior Springs | 19' 3" | - |