McPherson 2011 | Date: 04-19-11 Venue: McPherson - McPherson, KS |
Men's
110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Deterding, Adam | SO | Hays | 15.44 | 10 |
2 | 2 | Sharp, Cale | SR | Salina Central | 15.45 | 8 |
3 | 3 | Hardyway, Aaron | SR | Wichita-Haysville-Campus | 16.23 | 6 |
4 | 4 | Rose, Steven | JR | Hutchinson | 16.52 | 4 |
5 | 5 | Grisamore, Jordan | JR | Maize | 16.71 | 2 |
6 | 6 | Page, Jared | FR | Hutchinson | 16.95 | 1 |
7 | 7 | Willis, Matt | FR | Newton | 17.15 | - |
8 | 8 | Smith, Kyle | JR | Salina South | 17.19 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Sharp, Cale | SR | Salina Central | 15.96 | |
2 | 3 | Hardyway, Aaron | SR | Wichita-Haysville-Campus | 15.97 | |
3 | 5 | Smith, Kyle | JR | Salina South | 16.94 | |
4 | 7 | Willis, Matt | FR | Newton | 16.99 | |
5 | 8 | Page, Jared | FR | Hutchinson | 17.63 | |
6 | 9 | Boswell, Alex | SO | McPherson | 17.70 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Deterding, Adam | SO | Hays | 15.70 | |
2 | 4 | Rose, Steven | JR | Hutchinson | 17.22 | |
3 | 6 | Grisamore, Jordan | JR | Maize | 17.23 | |
4 | 10 | Crater, Reed | FR | Hutchinson | 19.70 | |
5 | 11 | Webster, Tanner | SO | Buhler | 19.75 | |
Bryzowski, Aaron | FR | Buhler | NT |