Valley Center High School Varsity Invitational | Date: 04-08-11 Venue: Valley Center, KS |
Boys 400m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | St. Clair, Evan | SO | Goddard | 54.87 | - |
2 | 21 | Vigil, Adam | SR | Derby | 56.02 | - |
3 | 23 | Vuong, Timmy | JR | Wichita-Bishop Carroll | 56.46 | - |
4 | 25 | Zubia, Derick | SO | Winfield | 58.34 | - |
5 | 27 | Stroud, Myles | JR | Derby | 59.93 | - |
6 | 28 | Mathews, Chris | SR | Valley Center | 1:01.30 | - |
7 | 29 | Zane, Logan | JR | Valley Center | 1:04.50 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Criner, Brendan | SR | Maize South | 52.49 | 6 |
2 | 6 | Martinez, Max | SR | Wichita-Bishop Carroll | 53.17 | 2 |
3 | 8 | Conrad, Tanner | SO | Andover Central | 53.68 | - |
4 | 9 | Marshall, Jeff | JR | Andover Central | 53.70 | - |
5 | 12 | Miller, Josh | JR | Hays | 54.06 | - |
6 | 13 | Hawkins, Andrew | SO | Goddard | 54.37 | - |
7 | 22 | Herrman, Shawn | FR | Hays | 56.43 | - |
8 | 26 | Osner, Patrick | FR | Mulvane | 59.86 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Stone, Ian | SR | Garden City | 53.87 | - |
2 | 14 | Denning, Matt | SO | Wichita-Bishop Carroll | 54.52 | - |
3 | 16 | Hughes, Oliver | JR | Mulvane | 54.75 | - |
4 | 17 | Elliott, Jonathan | SO | Valley Center | 54.76 | - |
5 | 19 | Koenings, Colton | JR | Andover Central | 55.40 | - |
6 | 20 | Menzie, Chase | JR | Maize South | 55.49 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jones, Travae | SR | Junction City | 50.50 | 10 |
2 | 2 | Junk, Caden | SR | Hays | 51.38 | 8 |
3 | 4 | Ramirez, Mikey | SR | Garden City | 52.56 | 4 |
4 | 5 | Liston, Colby | JR | Derby | 52.62 | 3 |
5 | 7 | Thomas, Desi | SR | Junction City | 53.25 | 1 |
6 | 11 | Williams, Ridge | SO | Maize South | 53.91 | - |
7 | 15 | Barton, Robert | JR | Junction City | 54.74 | - |
8 | 24 | Brown, Tanner | SO | Towanda-Circle | 56.66 | - |