UIL District 5-5A Track and Field Championships | Date: 04/12-04/13/11 Venue: Bill Savage Athletic Complex - Duncanville, TX |
Finals: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Alvarez, Johnathan | SR | Grand Prairie | 2:05.81 | - |
2 | 10 | Price, Tyron | JR | Mansfield Legacy | 2:07.16 | - |
3 | 11 | Ogero, Jesse | SO | South Grand Prairie | 2:08.65 | - |
4 | 15 | Martinez, Sonny | SR | Midlothian | 2:12.59 | - |
5 | 16 | Armistead, Donavan | SR | Mansfield Legacy | 2:13.77 | - |
6 | 17 | Cearly, Davis | JR | Midlothian | 2:14.29 | - |
7 | 18 | Beckman, Andrew | SR | Midlothian | 2:14.77 | - |
8 | 20 | Carrera, William | JR | South Grand Prairie | 2:16.39 | - |
9 | 21 | Ceballos, Efrain | JR | Grand Prairie | 2:16.91 | - |
10 | 22 | Albert, Josh | SR | Grand Prairie | 2:22.38 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gary, Richard | JR | Duncanville | 1:57.29 | 10 |
2 | 2 | Ceraldi, Zach | SR | Mansfield | 1:57.81 | 8 |
3 | 3 | Todd, Anthony | JR | Mansfield Timberview | 1:58.28 | 6 |
4 | 4 | Hicks, Tamar | JR | Mansfield Timberview | 1:58.76 | 4 |
5 | 5 | Slaughter, Layton | JR | Cedar Hill | 2:03.40 | 2 |
6 | 6 | Perry, Kyle | SO | Mansfield Legacy | 2:04.58 | 1 |
7 | 7 | Aponte', Xavier | SR | Mansfield Timberview | 2:04.93 | - |
8 | 9 | Gutierrez, Alejandro | JR | Mansfield | 2:06.97 | - |
9 | 12 | Leggett, Zenora | SO | Cedar Hill | 2:08.72 | - |
10 | 13 | Thompson, James | SR | Mansfield | 2:10.67 | - |
11 | 14 | Gardner, Joshua | FR | South Grand Prairie | 2:11.99 | - |
12 | 19 | White, Craig | JR | Cedar Hill | 2:15.11 | - |