Derby JV Invitational | Date: 04-11-11 Venue: Derby HS - Derby, KS |
Boys Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Burba, Joel | FR | Wichita-Haysville-Campus | 15' 11" | - |
2 | 13 | Landreth, Mitch | FR | Wichita-Haysville-Campus | 15' 6" | - |
3 | 17 | Brannon, Anthony | FR | Arkansas City | 14' 11" | - |
4 | 20 | Anthony, Schyler | FR | Arkansas City | 12' 6.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Fulghum, Tyler | SO | Wichita-Southeast | 18' 6" | 6 |
2 | 6 | Burks, Shayne | SR | Winfield | 17' 5.5" | 1 |
3 | 7 | Mark, Adam | SO | Derby | 16' 11.5" | - |
4 | 14 | Libel, Gabriel | SO | Newton | 15' 3" | - |
5 | 15 | Reed, Buddy | SO | Derby | 15' 2.5" | - |
6 | 16 | Papaianni, Joseph | SO | Winfield | 15' 1.5" | - |
7 | 17 | White, Chase | FR | Maize | 14' 11" | - |
8 | 19 | Tiguila, Isaac | FR | Winfield | 13' 11" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Davis, Tucker | JR | Ark City Christian Academy | 20' 0.5" | 10 |
2 | 2 | Sims, Kellen | SO | Derby | 19' 1" | 8 |
3 | 4 | Watson, Brandon | SO | Wichita-Haysville-Campus | 17' 11.5" | 3 |
4 | 4 | Narongvate, Mark | SO | Maize | 17' 11.5" | 3 |
5 | 8 | Stewart, Nathan | SR | Newton | 16' 8" | - |
6 | 9 | Mullen, Jayson | SO | Maize | 16' 7" | - |
7 | 10 | Cady, Zach | SO | Derby | 16' 1.5" | - |
8 | 12 | Do, Jason | FR | Winfield | 15' 7" | - |