Northern California Com College Championships 2011 | Date: 04/19-05/14/11 Venue: Modesto - Modesto, CA |
Men Decathlon
Overall
Men's
100m Dash
Wind: 3.5
Men's Long Jump
Men's Shot Put
Men's High Jump
Men's
400m Dash
Men's
110m Hurdles
Wind: 2.6
Wind: 2.7
Men's Discus Throw
Men's Pole Vault
Men's Javelin
Men's
1,500m Run
100m | LJ | SP | HJ |400m |110m H | DT | PV | JT |1,500m |
Place | Overall | Name | Year | Team | Points | Score |
---|---|---|---|---|---|---|
1 | 1 | Hubbart, Scott | SO | San Joaquin Delta | 6255 | 10 |
2 | 2 | Thompson, Jeremy | FR | Santa Rosa | 6132 | 8 |
3 | 3 | Welch, Will | SO | Hartnell | 6108 | 6 |
4 | 4 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 6064 | 5 |
5 | 5 | Nikssarian, Adam | SO | CCSF | 5752 | 4 |
6 | 6 | Grayson, Michael | SO | Hartnell | 5604 | 3 |
7 | 7 | Earl, Tony | FR | Butte | 5507 | 2 |
8 | 8 | VerHagen, Michael | FR | San Joaquin Delta | 5497 | 1 |
9 | 9 | Townshend, Roderick | FR | San Joaquin Delta | 5206 | - |
10 | 10 | Singletary, Adonis | FR | Monterey Peninsula | 4767 | - |
|
Wind: 1.8 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Thompson, Jeremy | FR | Santa Rosa | 11.05 | 850 |
2 | 2 | Grayson, Michael | SO | Hartnell | 11.11 | 836 |
3 | 3 | Welch, Will | SO | Hartnell | 11.22 | 812 |
4 | 4 | Hubbart, Scott | SO | San Joaquin Delta | 11.25 | 806 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 11.27 | 801 |
2 | 6 | VerHagen, Michael | FR | San Joaquin Delta | 11.42 | 769 |
3 | 7 | Townshend, Roderick | FR | San Joaquin Delta | 11.45 | 763 |
4 | 8 | Nikssarian, Adam | SO | CCSF | 11.56 | 740 |
5 | 9 | Singletary, Adonis | FR | Monterey Peninsula | 11.58 | 736 |
6 | 12 | Earl, Tony | FR | Butte | 11.89 | 673 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Welch, Will | SO | Hartnell | 6.92m | 795 |
2 | 2 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 6.58m | 716 |
3 | 3 | Hubbart, Scott | SO | San Joaquin Delta | 6.57m | 713 |
4 | 4 | Thompson, Jeremy | FR | Santa Rosa | 6.42m | 679 |
5 | 5 | Grayson, Michael | SO | Hartnell | 6.36m | 666 |
6 | 6 | Earl, Tony | FR | Butte | 6.25m | 641 |
7 | 7 | Singletary, Adonis | FR | Monterey Peninsula | 6.19m | 628 |
8 | 8 | Townshend, Roderick | FR | San Joaquin Delta | 6.11m | 610 |
9 | 10 | VerHagen, Michael | FR | San Joaquin Delta | 5.93m | 571 |
10 | 11 | Nikssarian, Adam | SO | CCSF | 5.83m | 550 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 2 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 11.28m | 563 |
2 | 3 | Welch, Will | SO | Hartnell | 10.87m | 538 |
3 | 4 | Thompson, Jeremy | FR | Santa Rosa | 10.85m | 537 |
4 | 5 | Earl, Tony | FR | Butte | 10.70m | 528 |
5 | 6 | Hubbart, Scott | SO | San Joaquin Delta | 10.61m | 522 |
6 | 7 | Nikssarian, Adam | SO | CCSF | 10.51m | 516 |
7 | 8 | Grayson, Michael | SO | Hartnell | 9.88m | 478 |
8 | 9 | VerHagen, Michael | FR | San Joaquin Delta | 9.56m | 459 |
9 | 10 | Townshend, Roderick | FR | San Joaquin Delta | 9.51m | 456 |
10 | 12 | Singletary, Adonis | FR | Monterey Peninsula | 8.57m | 400 |
|
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 4 | Nikssarian, Adam | SO | CCSF | 1.77m | 602 |
2 | 6 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 1.74m | 577 |
3 | 8 | Grayson, Michael | SO | Hartnell | 1.71m | 552 |
4 | 10 | VerHagen, Michael | FR | San Joaquin Delta | 1.65m | 504 |
Flight #2 |
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 1 | Welch, Will | SO | Hartnell | 1.94m | 749 |
2 | 2 | Townshend, Roderick | FR | San Joaquin Delta | 1.88m | 696 |
3 | 3 | Earl, Tony | FR | Butte | 1.85m | 670 |
4 | 5 | Hubbart, Scott | SO | San Joaquin Delta | 1.76m | 593 |
5 | 6 | Singletary, Adonis | FR | Monterey Peninsula | 1.74m | 577 |
6 | 8 | Thompson, Jeremy | FR | Santa Rosa | 1.71m | 552 |
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Thompson, Jeremy | FR | Santa Rosa | 50.58 | 788 |
2 | 2 | VerHagen, Michael | FR | San Joaquin Delta | 50.89 | 774 |
3 | 3 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 51.05 | 767 |
4 | 4 | Grayson, Michael | SO | Hartnell | 51.23 | 759 |
5 | 7 | Welch, Will | SO | Hartnell | 53.24 | 671 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | Nikssarian, Adam | SO | CCSF | 51.87 | 730 |
2 | 6 | Singletary, Adonis | FR | Monterey Peninsula | 52.76 | 692 |
3 | 8 | Townshend, Roderick | FR | San Joaquin Delta | 53.35 | 667 |
4 | 10 | Hubbart, Scott | SO | San Joaquin Delta | 54.56 | 617 |
5 | 11 | Earl, Tony | FR | Butte | 55.68 | 572 |
|
Wind: 2.6 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Grayson, Michael | SO | Hartnell | 14.90 | 862 |
2 | 2 | Thompson, Jeremy | FR | Santa Rosa | 15.03 | 846 |
3 | 3 | Nikssarian, Adam | SO | CCSF | 15.72 | 765 |
4 | 5 | Townshend, Roderick | FR | San Joaquin Delta | 16.21 | 709 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | Hubbart, Scott | SO | San Joaquin Delta | 16.21 | 709 |
2 | 6 | Welch, Will | SO | Hartnell | 16.28 | 702 |
3 | 7 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 16.30 | 699 |
4 | 8 | Singletary, Adonis | FR | Monterey Peninsula | 16.83 | 642 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | VerHagen, Michael | FR | San Joaquin Delta | 17.57 | 566 |
2 | 10 | Earl, Tony | FR | Butte | 19.81 | 364 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Earl, Tony | FR | Butte | 37.01m | 604 |
2 | 2 | Welch, Will | SO | Hartnell | 35.31m | 570 |
3 | 3 | Hubbart, Scott | SO | San Joaquin Delta | 34.77m | 559 |
4 | 4 | Thompson, Jeremy | FR | Santa Rosa | 31.06m | 485 |
5 | 5 | Nikssarian, Adam | SO | CCSF | 30.07m | 466 |
6 | 6 | VerHagen, Michael | FR | San Joaquin Delta | 29.12m | 447 |
7 | 7 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 28.64m | 438 |
8 | 8 | Grayson, Michael | SO | Hartnell | 25.71m | 381 |
9 | 9 | Townshend, Roderick | FR | San Joaquin Delta | 23.48m | 338 |
10 | 10 | Singletary, Adonis | FR | Monterey Peninsula | 18.14m | 237 |
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 1 | Hubbart, Scott | SO | San Joaquin Delta | 3.74m | 546 |
2 | 2 | Thompson, Jeremy | FR | Santa Rosa | 3.14m | 391 |
3 | 2 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 3.14m | 391 |
4 | 4 | Townshend, Roderick | FR | San Joaquin Delta | 2.94m | 342 |
5 | 5 | VerHagen, Michael | FR | San Joaquin Delta | 2.84m | 319 |
6 | 5 | Welch, Will | SO | Hartnell | 2.84m | 319 |
7 | 5 | Nikssarian, Adam | SO | CCSF | 2.84m | 319 |
8 | 5 | Earl, Tony | FR | Butte | 2.84m | 319 |
9 | 9 | Singletary, Adonis | FR | Monterey Peninsula | 2.34m | 208 |
10 | 9 | Grayson, Michael | SO | Hartnell | 2.34m | 208 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Hubbart, Scott | SO | San Joaquin Delta | 55.49m | 670 |
2 | 2 | Welch, Will | SO | Hartnell | 47.53m | 552 |
3 | 3 | Nikssarian, Adam | SO | CCSF | 46.76m | 541 |
4 | 4 | Earl, Tony | FR | Butte | 44.42m | 506 |
5 | 5 | Grayson, Michael | SO | Hartnell | 40.93m | 456 |
6 | 6 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 40.48m | 449 |
7 | 7 | Thompson, Jeremy | FR | Santa Rosa | 38.01m | 413 |
8 | 8 | VerHagen, Michael | FR | San Joaquin Delta | 37.47m | 406 |
9 | 9 | Townshend, Roderick | FR | San Joaquin Delta | 27.46m | 264 |
Singletary, Adonis | FR | Monterey Peninsula | ND | - |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | VerHagen, Michael | FR | San Joaquin Delta | 4:39.74 | 682 |
2 | 2 | Pfeiffer, Nicholas | FR | Monterey Peninsula | 4:42.74 | 663 |
3 | 3 | Singletary, Adonis | FR | Monterey Peninsula | 4:45.37 | 647 |
4 | 4 | Earl, Tony | FR | Butte | 4:48.10 | 630 |
5 | 5 | Thompson, Jeremy | FR | Santa Rosa | 4:54.56 | 591 |
6 | 6 | Nikssarian, Adam | SO | CCSF | 5:06.56 | 523 |
7 | 7 | Hubbart, Scott | SO | San Joaquin Delta | 5:07.08 | 520 |
8 | 8 | Grayson, Michael | SO | Hartnell | 5:28.75 | 406 |
9 | 9 | Welch, Will | SO | Hartnell | 5:29.78 | 400 |
10 | 10 | Townshend, Roderick | FR | San Joaquin Delta | 5:37.92 | 361 |