2011 NORCAL COMMUNITY COLLEGE TRACK & FIELD CHAMPIONSHIPS | Date: 04/19-05/14/11 Venue: Modesto - Modesto, CA |
Men 110m Hurdles
Wind: 3.2
Wind: 2
Wind: 1.2
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Wind: -2.3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wilson-Angel, Davon | FR | Merritt | 15.03 | 10 |
2 | 2 | Romo, Marcus | FR | West Valley | 15.25 | 8 |
3 | 3 | Grayson, Michael | SO | Hartnell | 15.53 | 6 |
4 | 4 | Bridges, John | SO | Butte | 15.54 | 5 |
5 | 5 | Giles, Rodderick | FR | Sacramento | 15.71 | 4 |
6 | 6 | Nikzat, Ray | SO | Sacramento | 15.87 | 3 |
7 | 7 | Conley, Aubry | SO | Merritt | 16.10 | 2 |
8 | 8 | Copsey, Eli | SO | Shasta | 16.11 | 1 |
9 | 9 | Overmyer, Jared | FR | Sequoias | 16.60 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Thompson, Jeremy | FR | Santa Rosa | 14.95 | |
2 | 4 | Giles, Rodderick | FR | Sacramento | 15.18 | |
3 | 7 | Copsey, Eli | SO | Shasta | 15.41 | |
4 | 9 | Bridges, John | SO | Butte | 15.43 | |
5 | 17 | Christmas, Kevin | FR | Modesto | 16.02 | |
6 | 19 | Wang, Donald | FR | De Anza | 16.14 | |
7 | 20 | Williams, Jack | FR | Chabot | 16.35 | |
Vaughn, Aaron | FR | Hartnell | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Wilson-Angel, Davon | FR | Merritt | 15.21 | |
2 | 6 | Overmyer, Jared | FR | Sequoias | 15.40 | |
3 | 10 | Conley, Aubry | SO | Merritt | 15.50 | |
4 | 13 | McWhorter, Quentin | SO | CCSF | 15.62 | |
5 | 15 | Jackson, Marvin | FR | West Valley | 15.86 | |
6 | 16 | Hubbart, Scott | SO | San Joaquin Delta | 15.87 | |
7 | 21 | Loiseau, Virgil | FR | Chabot | 16.41 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Grayson, Michael | SO | Hartnell | 14.82 | |
2 | 5 | Romo, Marcus | FR | West Valley | 15.19 | |
3 | 8 | Nikzat, Ray | SO | Sacramento | 15.42 | |
4 | 11 | Nikssarian, Adam | SO | CCSF | 15.53 | |
5 | 12 | Kerr, Garreth | FR | Butte | 15.56 | |
6 | 14 | Townshend, Roderick | FR | San Joaquin Delta | 15.78 | |
7 | 18 | Singletary, Adonis | FR | Monterey Peninsula | 16.13 |