UH Carl Lewis Indoor Open (Club Teams/Unattached Individuals | Date: 01-14-12 Venue: Houston-Yeoman FH (Flat) - Houston, TX |
Boys 60m Dash
Finals: Heat #1 |
Semifinals: Heat #1|2|3|4 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burrell, Cameron | Unattached | 6.82 | - | |
2 | 2 | Ahmed, Ali | Track Houston | 6.87 | - | |
3 | 3 | Authorlee, Jermaine | C.L. Athletic Stars | 6.88 | - | |
4 | 4 | Hill, Brandon | JR | Unattached | 6.90 | - |
5 | 5 | James, Anderson | SR | Westside Baptist Church | 6.97 | - |
6 | 6 | Downing, Trey | Elite PerformanceTC | 6.98 | - | |
7 | 7 | Bassett, Corey | SR | Westside Baptist Church | 7.01 | - |
8 | 8 | Williams, Cameron | JR | Unattached | 7.08 | - |
Semifinals: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Authorlee, Jermaine | C.L. Athletic Stars | 6.94 | ||
2 | 8 | Williams, Cameron | JR | Unattached | 7.03 | |
3 | 11 | Atkinson, Robert | Team Supreme | 7.09 | ||
4 | 14 | Bellfield, John | TK Bulldogs | 7.10 | ||
5 | 17 | Reeves, Broderick | Team Supreme | 7.15 | ||
6 | 26 | Young, Matthew | Highsteppers Elite | 7.27 | ||
7 | 28 | WARFORD, MARQUIS | San Antonio Blazers | 7.34 |
Semifinals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Ahmed, Ali | Track Houston | 6.89 | ||
2 | 4 | Bassett, Corey | SR | Westside Baptist Church | 6.96 | |
3 | 13 | Nworka, Armstrong | Irving Elite Track & Field Clu | 7.09 | ||
4 | 21 | Lejune, Aaron | Highsteppers Elite | 7.18 | ||
5 | 23 | Stinson, Ashley | SR | Round Rock Stars Track Cl | 7.20 | |
6 | 25 | Blackmon, Joshua | SR | Houston Lamar | 7.23 | |
7 | 27 | Mayberry , DeAnthony | Buffalo's Run TC | 7.29 |
Semifinals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Hill, Brandon | JR | Unattached | 6.99 | |
2 | 7 | Downing, Trey | Elite PerformanceTC | 7.02 | ||
3 | 9 | Lancaster, Cedrick | JR | Houston Lamar | 7.06 | |
4 | 10 | Barre, Mark | Buffalo's Run TC | 7.07 | ||
5 | 15 | White, Tre | SR | Speed By Choice T.C. | 7.10 | |
6 | 16 | Wilson, O'Shea | SR | Track Houston | 7.12 | |
7 | 18 | Hinson, Reggie | SR | Speed By Choice T.C. | 7.15 | |
8 | 24 | Spence, Chris | Team Supreme | 7.22 |
Semifinals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burrell, Cameron | Unattached | 6.86 | ||
2 | 6 | James, Anderson | SR | Westside Baptist Church | 6.99 | |
3 | 11 | Mead, Alex | Colorado Flyers | 7.09 | ||
4 | 19 | Arnett, James | SR | Track Houston | 7.15 | |
5 | 20 | Simmons, Edward | JR | Unattached | 7.17 | |
6 | 22 | Schutlz, Cody | JR | Marble Falls- Unattached | 7.19 | |
7 | 29 | Davis, Qualen | Track Houston | 7.48 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Reeves, Broderick | Team Supreme | 7.10 | ||
2 | 28 | Lancaster, Cedrick | JR | Houston Lamar | 7.20 | |
3 | 42 | ALLEN, TREMAINE | San Antonio Blazers | 7.31 | ||
4 | 48 | Williamson, Colby | SO | HCYA | 7.36 | |
5 | 86 | Thompson, Kuadetric | SO | Tiger Track Club | 7.54 | |
6 | 121 | Andres, Richard | Fast Forward | 8.17 | ||
7 | 123 | Williams, Josha | 8 | B.T. Striders | 8.57 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Lejune, Aaron | Highsteppers Elite | 7.09 | ||
2 | 12 | Barre, Mark | Buffalo's Run TC | 7.12 | ||
3 | 70 | Rush, Nassor | Unattached | 7.47 | ||
4 | 73 | BABINO, BRENDEN | BEAUMONT TRACK CLUB | 7.48 | ||
5 | 92 | Mcneil, Marquis | Mercury Track and Field Club | 7.56 | ||
6 | 104 | Porter, David | JR | Unattached | 7.77 | |
7 | 110 | Crain, Aundre | JR | A Running Start TC | 7.88 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Jenkins, Justin | Mainland Jaguars | 7.07 | ||
2 | 32 | Blackmon, Joshua | SR | Houston Lamar | 7.24 | |
3 | 45 | LIGHTFOOT, THOMAS | BEAUMONT TRACK CLUB | 7.35 | ||
4 | 78 | Williams, Casey | Track Houston | 7.50 | ||
5 | 80 | Foster, Stedman | SR | One Point 5 | 7.50 | |
6 | 97 | morris, maurice | SO | Unattached | 7.62 | |
7 | 109 | Mead, Jimmy | Elite PerformanceTC | 7.88 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Simmons, Edward | JR | Unattached | 7.13 | |
2 | 19 | Schutlz, Cody | JR | Marble Falls- Unattached | 7.16 | |
3 | 50 | Houston, Ramone | JR | Unattached | 7.37 | |
4 | 101 | Haynes, Jordan | SO | Unattached | 7.71 | |
5 | 117 | Sambucini, Richard | Randolph Roadrunners | 8.01 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Smith, Terrell | SO | Mississippi Heat Track Club | 7.18 | |
2 | 31 | Young, Matthew | Highsteppers Elite | 7.23 | ||
3 | 71 | STEWART, NATHAN | SO | Unattached | 7.47 | |
4 | 107 | Hawn, Jake | Flight International | 7.86 | ||
Glenn, Joseph | L.C. Express Track Club | NT | ||||
CAVASOS, CARLOS | San Antonio Blazers | NT |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Williams, Cameron | JR | Unattached | 7.13 | |
2 | 22 | Mead, Alex | Colorado Flyers | 7.16 | ||
3 | 39 | Messiah, Ajani | SR | Unattached | 7.30 | |
4 | 88 | Jenkins, Justin | TK Bulldogs | 7.55 | ||
5 | 115 | Woods, Fred | SR | Unattached | 7.97 | |
6 | 120 | Sloan, Korey | Freshman | A Running Start TC | 8.08 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | White, Tre | SR | Speed By Choice T.C. | 7.16 | |
2 | 33 | Chukwuma, Raymond | SR | Tiger Track Club | 7.25 | |
3 | 35 | Marenco, Alejandro II | SR | Track Houston | 7.26 | |
4 | 38 | Maxwell lll, Eddie | SR | Unattached | 7.29 | |
5 | 85 | Thomas, Jack | TNT Track | 7.53 | ||
6 | 111 | Coss, Jon | Fort Bend Flyers | 7.91 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Authorlee, Jermaine | C.L. Athletic Stars | 6.95 | ||
2 | 43 | Williams, Davin | SR | Houston Lamar | 7.33 | |
3 | 52 | Grice, Wayne | TexasHurricanes YTC | 7.39 | ||
4 | 93 | Patterson, Jordan | SR | Unattached | 7.57 | |
5 | 113 | Moore, Cameron | SR | Houston Christian | 7.95 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Downing, Trey | Elite PerformanceTC | 7.01 | ||
2 | 40 | Caudle, Trevon | SR | Westside Baptist Church | 7.30 | |
3 | 51 | Bird, Nicholas | Track Houston | 7.38 | ||
4 | 90 | Zamora, Scott | JR | Tigers Track Club | 7.55 | |
5 | 108 | Becera, Austin | Crimson Flash | 7.86 | ||
6 | 116 | Tran, Erik | Central Texas Elite Track Club | 7.98 | ||
7 | 119 | Rogers, Rodney | Texas Storm 05 | 8.04 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Burrell, Cameron | Unattached | 6.96 | ||
2 | 25 | Mayberry , DeAnthony | Buffalo's Run TC | 7.18 | ||
3 | 27 | Davis, Qualen | Track Houston | 7.20 | ||
4 | 56 | Hickey, Deion | L.C. Express Track Club | 7.41 | ||
5 | 69 | Manuel, Cornezz | Buffalo's Run TC | 7.46 | ||
6 | 71 | Stringer, Pierce | SR | Temple Christian School | 7.47 | |
7 | 100 | Seldenrust, Zach | SR | Unattached | 7.67 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | WARFORD, MARQUIS | San Antonio Blazers | 7.17 | ||
2 | 57 | Wiley, Shaquille | Fast Forward | 7.42 | ||
3 | 99 | Page, Malek | Five Hills Track & Field Club | 7.65 | ||
4 | 102 | Fraser, Vasantha | SO | A Running Start TC | 7.73 | |
5 | 106 | Jones, Austin | SO | Marble Falls- Unattached | 7.80 | |
6 | 122 | Hite, Josh | FR | Temple Christian School | 8.51 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Sannoh, Steven | SR | Houston Lamar | 7.30 | |
2 | 54 | Jefferson , Christopher | SR | Unattached | 7.39 | |
3 | 55 | Estes, Cameron | JR | Unattached | 7.40 | |
4 | 61 | Goring, Frantz | SR | Super S.T.A.R.Z. | 7.43 | |
5 | 68 | Hobley , Adrian | TK Bulldogs | 7.46 | ||
6 | 89 | Autry, Alex | Texas Athletics | 7.55 | ||
7 | 118 | Coleman, Cornelius | Track Houston | 8.03 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 46 | DOWSON, TONY | San Antonio Blazers | 7.35 | ||
2 | 53 | Struble, James | JR | Intensity Track Club | 7.39 | |
3 | 57 | Haynes, Samuel | High Maintenance | 7.42 | ||
4 | 63 | Bourque, Garrett | JR | Unattached | 7.44 | |
5 | 67 | Brumfield, Laurece | JR | Unattached | 7.46 | |
6 | 75 | Simon, Daryl | JR | Unattached | 7.49 | |
7 | 82 | Papacek, Chris | SR | Unattached | 7.51 | |
8 | 98 | Smith , Jeremy | Buffalo's Run TC | 7.62 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Hill, Brandon | JR | Unattached | 7.00 | |
2 | 17 | Bassett, Corey | SR | Westside Baptist Church | 7.13 | |
3 | 34 | Owens, Kendall | X/Factor Performance Training | 7.25 | ||
4 | 65 | Oviedo, Orlando | SR | Rio Grande City | 7.45 | |
5 | 79 | Houston, Tristian | SR | C.L. Athletic Stars | 7.50 | |
6 | 112 | Jackson, Nicholas | SR | Unattached | 7.92 | |
7 | 124 | Adams, Clifton | 6 | B.T. Striders | 10.03 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Hinson, Reggie | SR | Speed By Choice T.C. | 7.12 | |
2 | 29 | Spence, Chris | Team Supreme | 7.23 | ||
3 | 73 | Chambers, Xavier | Central Texas Elite Track Club | 7.48 | ||
4 | 91 | richard, jordan | SO | Unattached | 7.56 | |
5 | 102 | Amelunke, Josh | SR | Unattached | 7.73 | |
Hoyt, Jecory | Fast Forward | NT |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ahmed, Ali | Track Houston | 6.88 | ||
2 | 8 | Stinson, Ashley | SR | Round Rock Stars Track Cl | 7.08 | |
3 | 11 | Arnett, James | SR | Track Houston | 7.11 | |
4 | 26 | Bellfield, John | TK Bulldogs | 7.19 | ||
5 | 77 | Thompson, Bradley | Central Texas Elite Track Club | 7.49 | ||
6 | 81 | Calip, Milik | JR | A Running Start TC | 7.51 | |
7 | 84 | Asberry, Kalen | X/Factor Performance Training | 7.52 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | James, Anderson | SR | Westside Baptist Church | 7.06 | |
2 | 21 | Wilson, O'Shea | SR | Track Houston | 7.16 | |
3 | 47 | Waller, II , Del Shon | Buffalo's Run TC | 7.35 | ||
4 | 60 | Jones, Jordan | SR | Unattached | 7.43 | |
5 | 83 | Smith, Kaleb | metro | 7.52 | ||
6 | 95 | Freeman, James | JR | A Running Start TC | 7.58 | |
7 | 114 | Gibson II, Karl R. | 7 | Unattached | 7.96 |
Preliminaries: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Atkinson, Robert | Team Supreme | 7.14 | ||
2 | 30 | George, Aaron | SR | C.L. Athletic Stars | 7.23 | |
3 | 37 | LADY-SCHRIEBER, JACOB | San Antonio Blazers | 7.28 | ||
4 | 64 | Justice, Jamison | JR | Unattached | 7.45 | |
5 | 66 | McGowan , Willie | Buffalo's Run TC | 7.45 | ||
6 | 76 | Fontenot, Devohne | Fast Forward | 7.49 | ||
7 | 87 | Land, Christian | TexasHurricanes YTC | 7.55 | ||
8 | 94 | Semien, Brandon | SR | Track Houston | 7.57 |
Preliminaries: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Nworka, Armstrong | Irving Elite Track & Field Clu | 7.13 | ||
2 | 36 | Fares, Basil | SR | Unattached | 7.27 | |
3 | 44 | Crawford, Alonzo | Sophomore | Unattached | 7.34 | |
4 | 49 | Trigg, Kyran | SR | Westside Baptist Church | 7.36 | |
5 | 59 | Hicks, Zachary | East Texas Track Club | 7.42 | ||
6 | 62 | Burrell, Josh | Unattached | 7.43 | ||
7 | 96 | Zebrowski, Matthew | Central Texas Elite Track Club | 7.61 | ||
8 | 105 | Rodgers, Derrick | Texas Stallions TC | 7.79 |