Victor Lopez Rice Bayou Classic (High Schools) | Date: 03/23-03/24/12 Venue: Rice - Houston, TX |
Boys 800m Run High School
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | moss, xavier | SR | Houston Westside | 1:52.24 | 10 |
2 | 2 | Lewis, DeAndre | JR | Fort Bend Bush | 1:52.75 | 8 |
3 | 3 | Wallace, Cale | SR | Cypress Ranch | 1:53.00 | 6 |
4 | 4 | Shelton, Daniel | SO | Galena Park North Shore | 1:53.48 | 5 |
5 | 5 | Roberts, William | SR | Sanderson | 1:54.29 | 4 |
6 | 6 | Morales, Jose | Mun Auto Carolina | 1:55.24 | 3 | |
7 | 7 | Lewis, Jeremy | JR | Houston Lamar | 1:57.14 | 2 |
8 | 8 | Matthews, Nicholas | JR | St. Thomas | 1:58.28 | 1 |
9 | 9 | Humphries, Christian | SR | Humble Kingwood | 1:58.48 | - |
10 | 10 | Collins, Chris | JR | Klein Collins | 1:59.90 | - |
11 | 11 | Keller, Corey | SR | Spring Westfield | 2:00.09 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | moss, xavier | SR | Houston Westside | 1:59.02 | |
2 | 7 | Humphries, Christian | SR | Humble Kingwood | 1:59.35 | |
3 | 9 | Keller, Corey | SR | Spring Westfield | 2:01.59 | |
4 | 16 | Moore, Demeris | SR | Fort Bend Elkins | 2:03.77 | |
5 | 19 | Tam, Derek | SO | John Cooper School | 2:05.16 | |
6 | 23 | Bohan, Cody | FR | John Cooper School | 2:06.31 | |
7 | 31 | Ross, Travis | SR | Fort Bend Marshall | 2:10.46 | |
8 | 32 | Diaz, Dennis | JR | Pasadena Dobie | 2:10.56 | |
9 | 33 | Le, Don | SR | Fort Bend Hightower | 2:12.23 | |
10 | 37 | Ybarra, Julian | SO | Manvel | 2:16.64 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Morales, Jose | Mun Auto Carolina | 1:58.71 | ||
2 | 12 | Matthews, Nicholas | JR | St. Thomas | 2:01.88 | |
3 | 20 | Garcia, Eduardo | FR | Galena Park North Shore | 2:05.33 | |
4 | 21 | Franklin, Dayshawn | FR | Angleton | 2:05.40 | |
5 | 24 | Thane, Michael | 4 | Fort Bend Dulles | 2:07.45 | |
6 | 27 | Pemberton, Enrique | SR | Fort Bend Marshall | 2:09.60 | |
7 | 28 | Torczon, Mitch | SR | St. Johns School | 2:09.95 | |
8 | 29 | Peacock, Jake | SO | St. Johns School | 2:09.97 | |
9 | 42 | Kelly, William | FR | Houston Worthing | 2:27.79 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Wallace, Cale | SR | Cypress Ranch | 1:57.24 | |
2 | 3 | Lewis, DeAndre | JR | Fort Bend Bush | 1:58.54 | |
3 | 6 | Shelton, Daniel | SO | Galena Park North Shore | 1:59.19 | |
4 | 8 | Shirley, Kenny | SR | Humble Kingwood | 2:00.74 | |
5 | 11 | Collins, Chris | JR | Klein Collins | 2:01.71 | |
6 | 17 | Fujayigbe, Isaac | SR | Fort Bend Elkins | 2:04.31 | |
7 | 18 | Moore, Dylan | JR | Humble Kingwood | 2:05.11 | |
8 | 34 | McMurry, Colin | SR | Cypress Ranch | 2:12.52 | |
9 | 36 | Disalvo, Jacob | SR | Dickinson | 2:15.52 | |
10 | 38 | Chandler, Grayson | JR | Houston Lamar | 2:18.24 | |
11 | 40 | Clark, Brenton | SO | Angleton | 2:21.71 | |
12 | 41 | Garrett, Broderick | SR | Houston Worthing | 2:25.95 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Roberts, William | SR | Sanderson | 1:57.21 | |
2 | 10 | Lewis, Jeremy | JR | Houston Lamar | 2:01.66 | |
3 | 13 | Munoz, Jonathan | SO | Klein Collins | 2:02.26 | |
4 | 14 | springer, joshua | SR | Houston Westside | 2:02.76 | |
5 | 15 | Harbo, Markus Borge | SO | IL Skjalg | 2:03.39 | |
6 | 22 | Hakim, Ronny | SR | Spring | 2:06.05 | |
7 | 25 | Shelton, Carlos | SR | Dickinson | 2:09.33 | |
8 | 26 | Forward, Alex | JR | Fort Bend Elkins | 2:09.35 | |
9 | 30 | Jaggi, Akshay | FR | St. Johns School | 2:10.28 | |
10 | 35 | Carter, Nicholas | JR | Fort Bend Hightower | 2:14.48 | |
11 | 39 | Devin, Gilbert | JR | Angleton | 2:18.94 |