Diamond State Relays 2005 | Date: 04-04-05 Venue: AI Dupont - Wilmington, DE |
Women's 4 x 400m Relay
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Glasgow | 4:03.15 | 10 |
2 | 2 | Chester HS | 4:08.65 | 8 |
3 | 3 | Delcastle | 4:11.48 | 6 |
4 | 7 | AI Dupont | 4:26.37 | 2 |
5 | 12 | Padua | 4:29.49 | - |
6 | West Philadelphia Catholic | NT | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Tatnall School | 4:17.46 | 5 |
2 | 5 | Charter | 4:20.46 | 4 |
3 | 6 | Brandywine | 4:23.47 | 3 |
4 | 8 | Middletown | 4:26.74 | 1 |
5 | Academy Park High School | NT | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Delcastle | 4:28.59 | - |
2 | 13 | Chester HS | 4:30.27 | - |
3 | 15 | Garnet Valley High School | 4:32.54 | - |
4 | 18 | Padua | 4:47.41 | - |
5 | AI Dupont | NT | - | |
6 | Newark | NT | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Glasgow | 4:28.14 | - |
2 | 14 | Milford | 4:31.09 | - |
3 | 16 | Woodstown HS | 4:36.42 | - |
4 | 19 | Charter | 4:48.39 | - |
5 | Concord | NT | - | |
6 | Wilmington Friends School | NT | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 24 | Archmere Academy | 4:55.92 | - |
2 | 25 | Garnet Valley High School | 4:58.26 | - |
3 | 26 | Tatnall School | 4:58.26 | - |
4 | 28 | Woodstown HS | 5:03.68 | - |
5 | 29 | AI Dupont | 5:06.36 | - |
6 | 31 | Glasgow | 5:17.54 | - |
7 | Caravel | NT | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Howard | 4:43.45 | - |
2 | 22 | Thomas McKean High School | 4:53.08 | - |
3 | 30 | Chichester PA | 5:11.22 | - |
4 | 32 | Brandywine | 5:45.17 | - |
5 | Woodstown HS | NT | - | |
6 | Woodstown HS | NT | - | |
7 | St. Elizabeth | NT | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 21 | Delcastle | 4:53.06 | - |
2 | 27 | Howard | 5:00.84 | - |
3 | Central(Philadelphia) | NT | - | |
4 | Central(Philadelphia) | NT | - | |
5 | Academy Park High School | NT | - |