33rd Sun Angel Classic - Invited High School | Date: 04/05-04/07/12 Venue: Arizona State - Tempe, AZ |
Boys Triple Jump
Wind: -1.1
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 50 | Shackleford, Kwinten | 12 | Sierra Linda | 36' 4.25" | - |
2 | 55 | Tonnesen, Gaspar | 11 | Tempe Preparatory | 35' 3.25" | - |
3 | 66 | Dominguez, Fernando | 12 | Mountain Ridge | 32' 0.75" | - |
4 | 67 | Ramirez, Fabian | 10 | Moon Valley | 32' 0.25" | - |
5 | 68 | Sherman, Larry | 11 | Verrado | 30' 1.25" | - |
Pecherski, Daniel | 9 | Ironwood | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 45 | Tate, Tre | 12 | Valley Vista | 37' 0.75" | - |
2 | 49 | Mayberry, Jaquan | 10 | Hamilton | 36' 9.25" | - |
3 | 51 | Weinberger, Kent | 11 | McClintock | 36' 2" | - |
4 | 52 | Dodd, Cody | 11 | Skyline | 35' 10" | - |
5 | 53 | Miller, Talun | 10 | Ironwood | 35' 5" | - |
6 | 58 | Lovejoy, Steven | 12 | Agua Fria Union | 34' 8.5" | - |
7 | 59 | Tan, Albern | 12 | Tempe Preparatory | 34' 7" | - |
8 | 60 | Suber, Ian | 10 | Ironwood | 34' 6.75" | - |
9 | 62 | Zamora, Esteban | 10 | Dobson | 33' 9" | - |
10 | 63 | Yabo, Donovan | 9 | Peoria | 33' 8" | - |
11 | 64 | Camacho, Lonnie | 10 | Sandra Day O'Connor | 33' 6.25" | - |
12 | 65 | Jennison, Connor | 10 | Chaparral | 32' 4" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 23 | Graves, Isaiah | 12 | Westwood | 39' 8" | - |
2 | 37 | Klein, Stephen | 12 | Boulder Creek | 37' 10.5" | - |
3 | 38 | Henson, Blake | 11 | Valley Vista | 37' 7.75" | - |
4 | 40 | Harwood, Jake | 9 | Highland | 37' 6" | - |
5 | 42 | Holman, Landon | 11 | Hamilton | 37' 2" | - |
6 | 42 | Regalado, Alex | 10 | Verrado | 37' 2" | - |
7 | 46 | Howard, Matt | 11 | Boulder Creek | 37' 0.5" | - |
8 | 47 | Jarrett, Marcus | 11 | Boulder Creek | 36' 10.5" | - |
9 | 48 | Kirby, Kevin | 9 | Highland | 36' 9.75" | - |
10 | 54 | Esser, Jordan | 11 | Horizon | 35' 4.75" | - |
11 | 57 | Rea, Alfredo | 11 | Peoria | 34' 10.25" | - |
12 | 61 | Comstock, Justyn | 12 | Horizon | 34' 4.75" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Lash, Freddie | 12 | Gilbert | 42' 3.75" | 1 |
2 | 17 | Smith, Thomas | 12 | Chandler | 40' 7.5" | - |
3 | 21 | Graves, Weston | 10 | Centennial | 40' 0" | - |
4 | 24 | Lang, Taylor | 12 | Desert Vista | 39' 7" | - |
5 | 25 | Green, Jordan | 10 | Agua Fria Union | 39' 6" | - |
6 | 29 | Boyns, Myles | 11 | Desert Vista | 39' 0.5" | - |
7 | 30 | Burks, Eric | 10 | Hamilton | 39' 0" | - |
8 | 32 | Hall, Donnell | 12 | Westwood | 38' 10" | - |
9 | 33 | Flood, Taylor | 10 | Hamilton | 38' 9.25" | - |
10 | 34 | Layser, Mike | 11 | Gilbert | 38' 6" | - |
11 | 36 | Perea-Schaefer, Julian | 12 | Horizon | 38' 1.5" | - |
12 | 39 | Cummings, Craig | 12 | Chandler | 37' 6.25" | - |
13 | 42 | Summers, Dakota | 9 | Corona del Sol | 37' 2" | - |
14 | 56 | Reyes, Ermo | 12 | Moon Valley | 35' 2.5" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Sleem, Randy | 12 | Desert Vista | 42' 7.5" | 3 |
2 | 10 | Campbell, Ryan | 11 | Highland | 41' 6" | - |
3 | 11 | Court, Tanner | 11 | Boulder Creek | 41' 2.75" | - |
4 | 16 | Dak, Chang | 10 | Millennium | 40' 9.75" | - |
5 | 18 | Brown, Dushawn | 12 | Horizon | 40' 3" | - |
6 | 19 | Adeyemi, Ayo | 10 | Mountain Ridge | 40' 1" | - |
7 | 20 | James, Eric | JR | Mountain Pointe | 40' 0.5" | - |
8 | 26 | Rogers, D Vonn | 12 | Agua Fria Union | 39' 5.25" | - |
9 | 28 | Vega, Victor | 11 | Westwood | 39' 1.5" | - |
10 | 31 | Ackie, Justin | 10 | Centennial | 38' 11.75" | - |
11 | 35 | Bullock, Jackson | 10 | Desert Vista | 38' 2.5" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | McClain, Hayden | 11 | Sandra Day O'Connor | 46' 7" | 10 |
2 | 2 | Mickens, Avery | 11 | Valley Vista | 46' 6.25" | 8 |
3 | 3 | Brisco, Jayleen | 11 | Centennial | 44' 9.75" | 6 |
4 | 4 | Peschke, Zack | 12 | Gilbert | 44' 5.25" | 5 |
5 | 5 | Mayes, Aaron | 11 | Verrado | 43' 2.75" | 4 |
6 | 7 | Beenau, Tyler | 12 | Centennial | 42' 4.75" | 2 |
7 | 9 | Wells, Marquiis | 12 | Desert Ridge | 42' 1.5" | - |
8 | 12 | Thomas, Maurice | 11 | Gilbert | 41' 2" | - |
9 | 13 | Jackson, Almanl | 11 | Millennium | 41' 1.25" | - |
10 | 14 | Wilcox, Eddie | 12 | Chandler | 41' 0.5" | - |
11 | 15 | Flannigan, Marcus | 11 | Chandler | 40' 11" | - |
12 | 22 | Trevizo, Justin | 10 | Westwood | 39' 10.25" | - |
13 | 27 | Larson, Wyatt | 11 | Corona del Sol | 39' 3" | - |
14 | 41 | Scott, Tiger | 11 | Sandra Day O'Connor | 37' 4.25" | - |