Dickinson C.L. Hanna Gator Relays | Date: 02-25-12 Venue: Dickinson HS - Dickinson, TX |
Boys Discus Throw
Compiled
Finals: Flight #1 |
Preliminaries: Flight #1|2|3 |
Overall | Name | Year | Team | Distance | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collins, Aviante | SR | Fort Bend Willowridge | 148' 4" | 10 | ||||||
2 | Trout, Kendall | SR | LC Clear Creek | 136' 7" | 8 | ||||||
3 | Young, Cameron | SR | Mont Belvieu Barbers Hill | 136' 7" | 6 | ||||||
4 | Jeffries, Jonavan | SR | Pearland | 133' 2" | 5 | ||||||
5 | Thompson, Damon | SR | Fort Bend Hightower | 131' 9" | 4 | ||||||
6 | Shelby, Brandon | SR | Baytown Goose Creek | 128' 7" | 3 | ||||||
7 | Sanchez, Chad | SO | LC Clear Springs | 124' 11" | 2 | ||||||
8 | Montegut, Lawerence | JR | La Marque | 122' 11" | 1 | ||||||
1 | Collins, Aviante | SR | Fort Bend Willowridge | 148' 4" | 10 | 125' 10" | 148' 4" | 135' 3" | 145' 0" | FOUL | FOUL |
2 | Trout, Kendall | SR | LC Clear Creek | 136' 7" | 8 | 133' 4" | 132' 1" | 135' 11" | 136' 4" | 133' 2" | 136' 7" |
3 | Young, Cameron | SR | Mont Belvieu Barbers Hill | 136' 7" | 6 | 126' 5" | 123' 9" | FOUL | 136' 7" | FOUL | FOUL |
6 | Shelby, Brandon | SR | Baytown Goose Creek | 128' 7" | 3 | 128' 7" | FOUL | FOUL | 127' 0" | FOUL | 127' 2" |
7 | Sanchez, Chad | SO | LC Clear Springs | 124' 11" | 2 | FOUL | 121' 9" | 124' 11" | FOUL | FOUL | FOUL |
8 | Montegut, Lawerence | JR | La Marque | 122' 11" | 1 | 122' 11" | FOUL | FOUL | 119' 7" | FOUL | 118' 1" |
4 | Jeffries, Jonavan | SR | Pearland | 133' 2" | 5 | FOUL | FOUL | 128' 9" | FOUL | FOUL | 133' 2" |
5 | Thompson, Damon | SR | Fort Bend Hightower | 131' 9" | 4 | 131' 9" | FOUL | FOUL | FOUL | FOUL | FOUL |
9 | Drebon, Bryan | JR | Klein Forest | 119' 7" | - | FOUL | FOUL | 119' 7" | FOUL | FOUL | FOUL |
10 | Gay, Derrick | SR | LC Clear Creek | 118' 6" | - | 118' 6" | FOUL | FOUL | FOUL | FOUL | FOUL |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Collins, Aviante | SR | Fort Bend Willowridge | 148' 4" | 10 |
2 | 2 | Trout, Kendall | SR | LC Clear Creek | 136' 7" | 8 |
3 | 3 | Young, Cameron | SR | Mont Belvieu Barbers Hill | 136' 7" | 6 |
4 | 4 | Jeffries, Jonavan | SR | Pearland | 133' 2" | 5 |
5 | 5 | Thompson, Damon | SR | Fort Bend Hightower | 131' 9" | 4 |
6 | 6 | Shelby, Brandon | SR | Baytown Goose Creek | 128' 7" | 3 |
7 | 7 | Sanchez, Chad | SO | LC Clear Springs | 124' 11" | 2 |
8 | 8 | Montegut, Lawerence | JR | La Marque | 122' 11" | 1 |
Preliminaries: Flight #1 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Collins, Aviante | SR | Fort Bend Willowridge | 148' 4" |
Preliminaries: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Trout, Kendall | SR | LC Clear Creek | 136' 7" | |
2 | 3 | Young, Cameron | SR | Mont Belvieu Barbers Hill | 136' 7" | |
3 | 6 | Shelby, Brandon | SR | Baytown Goose Creek | 128' 7" | |
4 | 7 | Sanchez, Chad | SO | LC Clear Springs | 124' 11" | |
5 | 8 | Montegut, Lawerence | JR | La Marque | 122' 11" |
Preliminaries: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Jeffries, Jonavan | SR | Pearland | 133' 2" | |
2 | 5 | Thompson, Damon | SR | Fort Bend Hightower | 131' 9" | |
3 | 9 | Drebon, Bryan | JR | Klein Forest | 119' 7" | |
4 | 10 | Gay, Derrick | SR | LC Clear Creek | 118' 6" |